Residential projects in Gomti Nagar Extension
- 65 residential registered
- 12 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| SAI KRIPA 2UPRERAPRJ14348 | MM INFRA DEVELOPERS AND CONSTRUCTION PRIVATE LIMIT | Lucknow | Nov 2017 | Apr 2019 | RegisteredDefault on QPR |
| MAJESTIC DELIGHTUPRERAPRJ12163 | MAJESTIC INFRATECH | Lucknow | Oct 2017 | Aug 2019 | RegisteredDefault on QPR |
| SAI KRIPA APARTMENTUPRERAPRJ13551 | MM INFRA DEVELOPERS AND CONSTRUCTION PRIVATE LIMIT | Lucknow | Oct 2017 | Apr 2019 | RegisteredDefault on QPR |
| NIRVANA HEIGHTSUPRERAPRJ13513 | EARTHEZE INFRAHEIGHTS PVT LTD | Lucknow | Oct 2017 | Dec 2021 | RegisteredDefault on QPR |
| MANAS GARDENUPRERAPRJ13371 | MANAS INDIA PROJECTS PRIVATE LIMITED | Lucknow | Oct 2017 | Mar 2021 | RegisteredDefault on QPR |
| MANAS GARDEN EXTENSIONUPRERAPRJ13262 | EDEN PROJECTS PRIVATE LIMITED | Lucknow | Sept 2017 | Mar 2021 | RegisteredDefault on QPR |
| MANAS TOWN HOSUNG PROJECTUPRERAPRJ13261 | MANAS INDIA PROJECTS PRIVATE LIMITED | Lucknow | Sept 2017 | Mar 2021 | RegisteredDefault on QPR |
| ANEE SHAKTI APARTMENT PHASE1UPRERAPRJ9510 | ANEE SHRE SAI INFRA PRIVATE LIMITED | Lucknow | Aug 2017 | Sept 2019 | RegisteredDefault on QPR |
| LOTUS COURT (PHASE 3), BBD GREEN CITYUPRERAPRJ5029 | VIRAJ CONSTRUCTIONS PVT. LTD. | Lucknow | Aug 2017 | Aug 2022 | RegisteredDefault on QPR |
| SUN BREEZE II (PHASE 2) - BBD GREEN CITYUPRERAPRJ5650 | VIRAJ CONSTRUCTIONS PVT. LTD. | Lucknow | Aug 2017 | Feb 2022 | RegisteredDefault on QPR |
| SUN BREEZE II (PHASE-3), BBD GREEN CITYUPRERAPRJ5753 | VIRAJ CONSTRUCTIONS PVT. LTD. | Lucknow | Aug 2017 | Feb 2022 | RegisteredDefault on QPR |
| GOEL HEIGHTS APARTMENT BLOCK-CUPRERAPRJ5920 | PAHARI MATA SEHKARI AVAS SAMITI LTD | Lucknow | Aug 2017 | Oct 2018 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.