Timeline Bar
Registered14 Aug 2017
Promised30 Jun 2018
Completed27 Jun 2023
Timeline
Promised completion30 Jun 2018
Revised completion30 Jun 2018
Actual completion27 Jun 2023
Possession delay60 mo delay
Registration & Cost Details
Registration fee (in ₹)₹10,46,500
Project cost (in ₹ Lakhs)₹40,877.76 Lakhs
Project duration56 months
Project categoryResidential
Locality—
Original start date18 Sept 2013
Proposed start date21 Nov 2013
Inventory
Total units5266
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 1 BHK | 5266 | 22.24 |
Promoters & Contact
Contact Details
Applicant TypeCompetent authority
Mobile9811005579
Emailceo@gnida.in
Coordinator9717597709
AddressPLOT NO-01, KNOWLEDGE PARK-04, GREATER NOIDA, G.B. NAGAR UP
No promoter data available.
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| PLG/(BP) 3709/GH/5138 | 10 Aug 2017 | 9 Aug 2022 | 30 Jun 2018 | 9 Aug 2022 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 318 | 1878 | — |
| 319 | 200 | — |
| 320 | 170 | — |
| 355 | 3435 | — |
| 356 | 435 | — |
| 357 | 850 | — |
| 358 | 1620 | — |
| 359 | 3452 | — |
| 351 | 960 | — |
| 360 | 136 | — |
| 361 | 100 | — |
| 362 | 942 | — |
| 363 | 879 | — |
| 365 | 885 | — |
| 366 | 138 | — |
| 367 | 176 | — |
| 368 | 3736 | — |
| 369 | 250 | — |
| 373 | 651 | — |
| 374 | 3000 | — |
| 375 | 512 | — |
| 377 | 8643 | — |
| 378 | 3541 | — |
| 769 | 6200 | — |
| 814 | 63 | — |
| 770 | 164 | — |
| 771 | 176 | — |
| 772 | 170 | — |
| 773 | 170 | — |
| 774 | 170 | — |
| 775 | 170 | — |
| 776 | 176 | — |
| 777 | 5931 | — |
| 778 | 5374 | — |
| 779 | 3490 | — |
| 765 | 1033.50 | — |
| 766 | 205 | — |
| 767 | 205 | — |
| 768 | 4020 | — |
| 780 | 2410 | — |
| 782 | 330 | — |
| 794 | 200 | — |
| 795 | 200 | — |
| 793 | 6040 | — |
| 792 | 3483 | — |
| 791 | 250 | — |
| 789 | 80 | — |
| 790 | 200 | — |
| 787 | 1070 | — |
| 788 | 3181 | — |
| 796 | 1100 | — |
| 797 | 600 | — |
| 798 | 5336 | — |
| 799 | 7030 | — |
| 800 | 195 | — |
| 801 | 1590 | — |
| 802 | 4912 | — |
| 803 | 2466 | — |
| 803/1696 | 2400 | — |
| 807 | 4600 | — |
| 808 | 300 | — |
| 809 | 1700 | — |
| 810 | 3500 | — |
| 813 | 4034 | — |
| 812 | 5589 | — |
| 817 | 1800 | — |
| 818 | 7499 | — |
| 819 | 200 | — |
| 821 | 2600 | — |
| 1023 | 733 | — |
| 1024 | 689 | — |
| 1025 | 689 | — |
| 1026 | 1660 | — |
| 1027 | 3060 | — |
| 1028 | 2358 | — |
| 1029 | 4363 | — |
| 1030 | 200 | — |
| 1031 | 2600 | — |
| 1033 | 1930 | — |
| 1034 | 6728 | — |
| 1048 | 3876 | — |
| 1047 | 3870 | — |
| 1046 | 2560 | — |
| 1045 | 4104 | — |
| 1071 | 600 | — |
| 1060 | 8850 | — |
| 1059 | 5000 | — |
| 1057 | 95 | — |
| 1058 | 189 | — |
| 1056 | 6001 | — |
| 1051 | 3060 | — |
| 1052 | 2377 | — |
| 1055 | 1560 | — |
| 1053 | 1040 | — |
| 364 | 891 | — |
| 318 | 1878 | Khasra |
| 319 | 200 | Khasra |
| 320 | 170 | Khasra |
| 355 | 3435 | Khasra |
| 356 | 435 | Khasra |
| 357 | 850 | Khasra |
| 358 | 1620 | Khasra |
| 359 | 3452 | Khasra |
| 351 | 960 | Khasra |
| 360 | 136 | Khasra |
| 361 | 100 | Khasra |
| 362 | 942 | Khasra |
| 363 | 879 | Khasra |
| 364 | 891 | Khasra |
| 365 | 885 | Khasra |
| 366 | 138 | Khasra |
| 367 | 167 | Khasra |
| 368 | 3736 | Khasra |
| 369 | 250 | Khasra |
| 373 | 651 | Khasra |
| 374 | 3000 | Khasra |
| 375 | 512 | Khasra |
| 377 | 8643 | Khasra |
| 378 | 3541 | Khasra |
| 769 | 6200 | Khasra |
| 814 | 63 | Khasra |
| 770 | 164 | Khasra |
| 771 | 176 | Khasra |
| 772 | 170 | Khasra |
| 773 | 170 | Khasra |
| 774 | 170 | Khasra |
| 775 | 170 | Khasra |
| 776 | 176 | Khasra |
| 777 | 5931 | Khasra |
| 778 | 5374 | Khasra |
| 779 | 3490 | Khasra |
| 775 | 1033.5 | Khasra |
| 776 | 205 | Khasra |
| 767 | 205 | Khasra |
| 768 | 4020 | Khasra |
| 780 | 4010 | Khasra |
| 782 | 330 | Khasra |
| 794 | 200 | Khasra |
| 795 | 200 | Khasra |
| 793 | 6040 | Khasra |
| 792 | 3483 | Khasra |
| 791 | 250 | Khasra |
| 789 | 80 | Khasra |
| 790 | 200 | Khasra |
| 787 | 1070 | Khasra |
| 788 | 3181 | Khasra |
| 796 | 1100 | Khasra |
| 797 | 600 | Khasra |
| 798 | 5336 | Khasra |
| 799 | 7030 | Khasra |
| 800 | 195 | Khasra |
| 801 | 1590 | Khasra |
| 802 | 4912 | Khasra |
| 803 | 2466 | Khasra |
| 803/1696 | 2400 | Khasra |
| 807 | 4600 | Khasra |
| 808 | 300 | Khasra |
| 809 | 1700 | Khasra |
| 810 | 3500 | Khasra |
| 813 | 4034 | Khasra |
| 812 | 5589 | Khasra |
| 817 | 1800 | Khasra |
| 818 | 7499 | Khasra |
| 819 | 200 | Khasra |
| 821 | 2600 | Khasra |
| 1023 | 733 | Khasra |
| 1024 | 689 | Khasra |
| 1025 | 689 | Khasra |
| 1026 | 1660 | Khasra |
| 1027 | 360 | Khasra |
| 1028 | 2358 | Khasra |
| 1029 | 4363 | Khasra |
| 1030 | 200 | Khasra |
| 1031 | 2600 | Khasra |
| 1033 | 1930 | Khasra |
| 1034 | 6728 | Khasra |
| 1048 | 3876 | Khasra |
| 1047 | 3870 | Khasra |
| 1046 | 2560 | Khasra |
| 1045 | 4104 | Khasra |
| 1071 | 600 | Khasra |
| 1060 | 8850 | Khasra |
| 1059 | 5000 | Khasra |
| 1057 | 95 | Khasra |
| 1058 | 189 | Khasra |
| 1056 | 6001 | Khasra |
| 1051 | 3060 | Khasra |
| 1052 | 2377 | Khasra |
| 1055 | 1560 | Khasra |
| 1053 | 1040 | Khasra |
Approved Unit Plan
Unit plan rows on file1404
Total flats (sum of rows)5266
Blocks1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350
Floor types1 BHK
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| NA | 1 Aug 2017 | — | — |
Frequently Asked Questions
What is the RERA registration number of BHS-16 MU-II?
The RERA registration number of BHS-16 MU-II is UPRERAPRJ9651, as recorded on the UP-RERA portal.
What is the RERA status of BHS-16 MU-II?
As reported by UP-RERA, the status of BHS-16 MU-II is "Registered".
Where is BHS-16 MU-II located?
As reported to UP-RERA, BHS-16 MU-II is located at Dadri, Gautam Budh Nagar, Uttar Pradesh.
Is BHS-16 MU-II completed?
As reported to UP-RERA, BHS-16 MU-II was completed on 27 Jun 2023.
Is BHS-16 MU-II delayed?
Measured against the latest completion date reported to UP-RERA, BHS-16 MU-II is 60 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026