CASA GRANDE2-TOWERA1 is a RERA-registered residential project by EARTHCON CONSTRUCTIONS PRIVATE LIMITED in SECTOR-CHI-5, Gautam Budh Nagar (RERA ID UPRERAPRJ391718). Registered with a completion deadline of 30 Dec 2029.
RERA status as reported: Registered.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ391718 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Greater Noida Authority |
| Proposed start | 1 Jan 2026 |
| Project duration | 48 months |
| Address | GH-06C, SECTOR-CHI-5, Gautam Buddha Nagar, Gautam Budh Nagar |
| Tehsil | Gautam Buddha Nagar |
| Applicant type | Company |
| Applicant address | T-17,D D Flat, Jasola Vihar, New Delhi-110025 |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
NIYO/2025/1854
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 30 Mar 2026 |
| Original completion | 30 Dec 2029 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹9,070 |
| Sanctioning authority | Greater Noida Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: nothing here says what is unsold.
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | — | 91-104 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| BLOCK A1 · 3 BHK, OTHER | 20 | — | 91-104 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Front side 24 meter wide back side abadi expension, Right side Plot No-06B and Left Side infomal. |
| 2 | Boundary Wall 2.1 meter Hight Boundary wall and 547.45 meter Long. |
| 3 | Road Work 6 Meter wide internal Road and 6 Meter wide Road around the Tower for Circulation. |
| 4 | Footpaths 927.891 sq.mt (Area of Footpath) |
| 5 | Water Supply Including Drinking Water Facilities Under Ground WaterTank 200 Kl Raw water and 200 KL Treated water Tank External water supply with Distribution. |
| 6 | Sewer System External Sewerage with STP |
| 7 | Drain External storm water drainage with RWH |
| 8 | Parks Total Land Scaping Area including Road 7237.667 Sq. Mt. |
| 9 | Tree Planting No of proposed Tree-144, and No No of Proposed Evergreen Tree-72. |
| 10 | Design For Electric Supply Including Street Lighting Total Load of Project 5061 Kw the Capicity of Transformer is 5210KVA and the Transformer of 2 no of 2000 kVA Load and Transformer of 1250 KV( Total Electric Load 3419.67 Kv) |
| 11 | Community Buildings Yes One Community Centre is Planed. |
| 12 | Treatment and Disposal System of Sewage and Sullage water STP of 600 KLD with 300 KL of treated effluent Storage tank For Flashing Gardens Systems. |
| 13 | Solid Waste Management And Disposal System Solid Waste Management is Planed as per Inviourment Clearance by (EIA) |
| 14 | Water Conservation System Rain Water harvesting Systems 4 NOS of 4.35m.dia x 4.50m (Depth) RWH well with 1.50m x1.50m De-Silt and 300mm dia x 25m Boring. |
| 15 | Energy Management System Including Use of Renewable Energy As per Guideline of Ministry of renewable energy Govt. of India. |
| 16 | Fire Protection And Fire Safety System Sprinklers and Alarm Systems are proposed for Tower more than 60m ht |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services N/A |
| 18 | Emergency Evacuation Services As per Fire Norms and Fire NOC recived |
| 19 | Other Miscellaneous Work Community Building and water Body. |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 5 Oct 2030.
Sanctioned by Greater Noida Authority · 907 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| NIYO/2025/1854 | 7 Nov 2025 | 5 Oct 2030 | 4 Oct 2032 | 30 Dec 2029 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
Land & documents
16 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| GH06C, CHI-5,GREATER NOIDA | 18154 | Plot |
| Lease deed · 20081 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 6 Jan 2026 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 6 Jan 2026 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 6 Jan 2026 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 28 Jan 2026 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | New | 6 Jan 2026 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 28 Jan 2026 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 28 Jan 2026 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 7 Feb 2026 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 31 Jan 2026 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 6 Jan 2026 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 31 Jan 2026 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 4 Feb 2026 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 4 Feb 2026 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 4 Feb 2026 ↗ |
| Agreement for sale (proforma) The blank sale agreement filed with the authority. It is the document a buyer signs, so the clauses in it are the ones that bind. | New | 28 Mar 2026 ↗ |
Quarterly progress reports
2 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
2 quarterly progress reports are on file with UPRERA, covering 2025-Q4 to 2026-Q1.
| Quarter | Construction | Certificates |
|---|---|---|
| 2025-Q4 | 0% | CA ↗ · Arch ↗ · Eng ↗ |
| 2026-Q1 | 0% | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | EARTHCON CONSTRUCTIONS PRIVATE LIMITED |
| Role | Promoter · current |
| RERA ID | UPRERAPRM5849 |
| PAN | AABCE5693F |
| CIN / TAN | DELE04226F |
| Name of chairman | MR. SHADAB KHAN |
| Registered address | T-17,D D Flat, Jasola Vihar, New Delhi-110025 |
| RERA contact | |
| Registered since | 2017 |
Nearby projects
Gautam Budh Nagar
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | Earthcon Const Pvt Ltd Coll CG 2 Tower A1BankHDFC BANK LIMITEDBranchNOIDABranch addressPLOT NO-1, BLOCK A-2, COMMERCIAL COMPLEX, SECTOR110, NOIDA, GUATAM BUDH NAGAR,Branch districtGautam Buddha Nagar, Uttar PradeshA/C no.IFSCHDFC0000930Branch emailakash.jain@hdfcbank.com |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | Earthcon Const Pvt Ltd Sep CG 2 Tower A1BankHDFC BANK LIMITEDBranchNOIDABranch addressPLOT NO-1, BLOCK A2, COMMERCIAL COMPLEX, SECTOR-110, NOIDABranch districtGautam Buddha Nagar, Uttar PradeshA/C no.IFSCHDFC0000930 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | Earthcon Const Pvt Ltd Trans CG 2 Tower A1BankHDFC BANK LIMITEDBranchNOIDABranch addressPLOT NO-1, BLOCK A-2, COMMERCIAL COMPLEX , SECTOR-110 NOIDABranch districtGautam Buddha Nagar, Uttar PradeshA/C no.IFSCHDFC0000930 |
What has changed on this record
6 movements
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 148 (Under Registration - 2 ) → 149 (Under Registration - 3 ) changed in Estanzo’s record | 1 Oct 2026 |
| Promoter’s complaints tally (all their projects) | 148 (Under Registration - 3 ) → 148 (Under Registration - 2 ) changed in Estanzo’s record | 23 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 147 (Under Registration - 2 ) → 148 (Under Registration - 3 ) changed in Estanzo’s record | 13 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 146 (Under Registration - 1 ) → 147 (Under Registration - 2 ) changed in Estanzo’s record | 11 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 146 (Under Registration - 4 ) → 146 (Under Registration - 1 ) changed in Estanzo’s record | 9 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 145 (Under Registration - 3 ) → 146 (Under Registration - 4 ) changed in Estanzo’s record | 23 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 1 Oct 2026 · 6 movements on record |
What to verify and what to ask
1 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about CASA GRANDE2-TOWERA1
Is CASA GRANDE2-TOWERA1 RERA registered?
Yes. CASA GRANDE2-TOWERA1 is registered with UPRERA under registration number UPRERAPRJ391718, registered on 30 Mar 2026. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for CASA GRANDE2-TOWERA1?
The completion date filed with UPRERA is 30 Dec 2029. No completion certificate is on record yet.
Who is the builder of CASA GRANDE2-TOWERA1?
EARTHCON CONSTRUCTIONS PRIVATE LIMITED is the promoter entity that filed CASA GRANDE2-TOWERA1 with UPRERA (promoter RERA ID UPRERAPRM5849). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does CASA GRANDE2-TOWERA1 have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is CASA GRANDE2-TOWERA1 located?
CASA GRANDE2-TOWERA1 is registered in SECTOR-CHI-5, Gautam Budh Nagar, as filed with UPRERA.
What configurations are available in CASA GRANDE2-TOWERA1?
The unit plan filed with UPRERA lists 3 BHK and OTHER. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in CASA GRANDE2-TOWERA1?
The approved unit plan filed with UPRERA runs from 91 to 104 m² of carpet area (about 983 to 1,119 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗