CONSTRUCTION OF 480 NOS(G+3) HOUSES UNDER PMAY AT JAHIRPUR, KURSHI ROAD LUCKNOW is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ692790). Its RERA-registered completion deadline (19 Dec 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ692790 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 21 Dec 2018 |
| Project duration | 96 |
| Address | Lucknow, Lucknow |
| RERA registered | 20 Feb 2019 |
| Promised completion | 20 Dec 2021 |
| Revised completion | 19 Dec 2024 |
| Completion certificate filed | — not on record |
| Registration fee | ₹29,500 |
| Configuration | Units | Carpet area |
|---|---|---|
| 1 BHK | 480 | 23 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 5732/AP/8 | 21 Dec 2018 | 20 Dec 2023 | 20 Dec 2021 |
| 5732/AP/8 | 21 Dec 2018 | 20 Dec 2023 | 19 Dec 2023 |
| 5732/AP/8 | 22 Nov 2023 | 19 Dec 2026 | 19 Dec 2024 |
| Khasra | Area | Type |
|---|---|---|
| 172/7 | 4856 | Khasra |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 100% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 70% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 90% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 95% | CA · Arch · Eng | view ↗ |
Yes. CONSTRUCTION OF 480 NOS(G+3) HOUSES UNDER PMAY AT JAHIRPUR, KURSHI ROAD LUCKNOW is registered with UPRERA under registration number UPRERAPRJ692790, registered on 20 Feb 2019. Estanzo reproduces that filing; it does not verify the work behind it.
CONSTRUCTION OF 480 NOS(G+3) HOUSES UNDER PMAY AT JAHIRPUR, KURSHI ROAD LUCKNOW is 20 months past the completion date filed with UPRERA (19 Dec 2024), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
CONSTRUCTION OF 480 NOS(G+3) HOUSES UNDER PMAY AT JAHIRPUR, KURSHI ROAD LUCKNOW is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗