Garden Bay Phase-1 (Plots&Villas) is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ9256). Its RERA-registered completion deadline (30 Jun 2019) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ9256 |
| Applicant type | Partnership Firm |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 22 Feb 2016 |
| Original start | 22 Feb 2016 |
| Project duration | 41 |
| Address | Lucknow, Lucknow |
| RERA registered | 11 Aug 2017 |
| Promised completion | 30 Jun 2019 |
| Revised completion | — none granted |
| Completion certificate filed | 27 Nov 2019 |
| Registration fee | ₹3,17,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 39509 | 19 Feb 2016 | 18 Feb 2021 | 30 Jun 2019 |
| Khasra | Area | Type |
|---|---|---|
| 12, 13, 14, 31, 24, 25, 23, 05, 06, 07, 03, 02, 22 | 62351 sqmtr | — |
| 12, 13, 14, 31, 24, 25, 23, 05, 06, 07, 03, 02, 22 | 62351 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 7748 | 22 Aug 2006 | — | — |
| 7704 | 19 Aug 2006 | — | — |
| 9880 | 24 Sept 2009 | — | — |
| 9881 | 24 Sept 2009 | — | — |
| 17910 | 3 Dec 2013 | — | — |
| 13804 | 9 Apr 2015 | — | — |
| 16364 | 29 Oct 2013 | — | — |
| 17909 | 3 Dec 2013 | — | — |
| 4122 | 26 Apr 2008 | — | — |
| 7228 | 19 May 2010 | — | — |
| 1678 | 19 Feb 2008 | — | — |
| 11679 | 20 Dec 2007 | — | — |
| 7757 | 17 Aug 2007 | — | — |
| 10140 | 15 Sept 2008 | — | — |
| 1177 | 10 Feb 2006 | — | — |
| 5194 | 28 May 2008 | — | — |
| 11271 | 10 Feb 2007 | — | — |
| 5478 | 2 Jan 2006 | — | — |
| 7466 | 11 Aug 2006 | — | — |
| 10321 | 2 Dec 2015 | — | — |
| 10320 | 2 Dec 2005 | — | — |
| 10322 | 2 Dec 2005 | — | — |
| 10323 | 2 Dec 2005 | — | — |
| 6446 | 1 May 2010 | — | — |
| 17919 | 3 Dec 2013 | — | — |
| 6454 | 30 Apr 2013 | — | — |
| 17736 | 30 Nov 2013 | — | — |
| 15795 | 11 Sept 2012 | — | — |
| 15796 | 11 Sept 2012 | — | — |
| 15534 | 23 Sept 2014 | — | — |
| 17734 | 30 Nov 2013 | — | — |
| 16362 | 29 Oct 2013 | — | — |
| 17333 | 30 Nov 2013 | — | — |
| 17912 | 3 Dec 2013 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
Yes. Garden Bay Phase-1 (Plots&Villas) is registered with UPRERA under registration number UPRERAPRJ9256, registered on 11 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Garden Bay Phase-1 (Plots&Villas) as Registered, so it is not shown as completed here. A completion certificate dated 27 Nov 2019 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Garden Bay Phase-1 (Plots&Villas) is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗