Govindpuram Housing Scheme (Phase-1) is a RERA-registered real-estate project in Mangupura & Manoharpur, Moradabad (RERA ID UPRERAPRJ667340). Registered with a completion deadline of 27 Oct 2030. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ667340 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Jan 2026 |
| Project duration | 58 |
| Address | Village- Mangupura & Manoharpur, Delhi Road,, Mangupura & Manoharpur, Moradabad, Moradabad |
| RERA registered | 22 Dec 2025 |
| Promised completion | 27 Oct 2030 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹13,63,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 2832/MDA/Niyojan Anubhag/2025-26 | 28 Oct 2025 | 27 Oct 2030 | 27 Oct 2030 |
| Khasra | Area | Type |
|---|---|---|
| 642 | 8170 | Khasra |
| 647 | 594 | Khasra |
| 648min | 2445 | Khasra |
| 649min | 670 | Khasra |
| 650/1 | 1300 | Khasra |
| 650/2 | 1300 | Khasra |
| 651 | 3040 | Khasra |
| 652 | 850 | Khasra |
| 653A | 240 | Khasra |
| 653B | 610 | Khasra |
| 654 | 3080 | Khasra |
| 655 | 1820 | Khasra |
| 656min | 200 | Khasra |
| 658 | 3520 | Khasra |
| 659 | 1420 | Khasra |
| 669min | 13430 | Khasra |
| 669min | 280 | Khasra |
| 672min | 290 | Khasra |
| 673 | 8836 | Khasra |
| 674 | 200 | Khasra |
| 675 | 5510 | Khasra |
| 676 | 6440 | Khasra |
| 677 | 13220 | Khasra |
| 678 | 1250 | Khasra |
| 678sa | 690 | Khasra |
| 679 | 1340 | Khasra |
| 680ka | 970 | Khasra |
| 680ga | 3880 | Khasra |
| 681 | 850 | Khasra |
| 682 | 810 | Khasra |
| 683 | 1210 | Khasra |
| 685 | 3765 | Khasra |
| 686 | 240 | Khasra |
| 687 | 10270 | Khasra |
| 688 | 10270 | Khasra |
| 689 | 5670 | Khasra |
| 690 | 5350 | Khasra |
| 691 | 530 | Khasra |
| 692 | 930 | Khasra |
| 693 | 3600 | Khasra |
| 694 | 11330 | Khasra |
| 696 | 9140 | Khasra |
| 697kh | 160 | Khasra |
| 697min | 813 | Khasra |
| 698 | 2830 | Khasra |
| 699 | 3600 | Khasra |
| 700 | 240 | Khasra |
| 701 | 570 | Khasra |
| 702 | 3070 | Khasra |
| 123 | 3420 | Khasra |
| 124 | 440 | Khasra |
| 125 | 430 | Khasra |
| 127 | 2950 | Khasra |
| 128 | 5030 | Khasra |
| 149 | 1280 | Khasra |
| 150 | 4480 | Khasra |
| 151 | 160 | Khasra |
| 168 | 310 | Khasra |
| 175 | 940 | Khasra |
| 176 | 1460 | Khasra |
| 177 | 2650 | Khasra |
| 178 | 130 | Khasra |
| 179 | 680 | Khasra |
| 180 | 2060 | Khasra |
| 181 | 7720 | Khasra |
| 182 | 6900 | Khasra |
| 183 | 730 | Khasra |
| 184 | 330 | Khasra |
| 191 | 6952 | Khasra |
| 192 | 630 | Khasra |
| 231 | 770 | Khasra |
| 234 | 2230 | Khasra |
| 235 | 1360 | Khasra |
| 236 | 2550 | Khasra |
| 237 | 2180 | Khasra |
| 238 | 1833 | Khasra |
| 240 | 242 | Khasra |
| 241 | 480 | Khasra |
| 242 | 560 | Khasra |
| 243 | 800 | Khasra |
| 244 | 5600 | Khasra |
| 245 | 1157 | Khasra |
| 248 | 193 | Khasra |
| 259 | 2160 | Khasra |
| 260 | 1090 | Khasra |
| 261 | 2390 | Khasra |
| 262 | 4000 | Khasra |
| 263 | 160 | Khasra |
| 280 | 1940 | Khasra |
| 282 | 700 | Khasra |
| 283 | 910 | Khasra |
| 287 | 3930 | Khasra |
| 288 | 3030 | Khasra |
| 197Ka | 1900 | Khasra |
| 197Kha | 1370 | Khasra |
| 197Ga | 610 | Khasra |
| 197Gha | 810 | Khasra |
| 197Cha | 810 | Khasra |
| 197Da | 3240 | Khasra |
| 290Ka | 1400 | Khasra |
| 290Kha | 210 | Khasra |
| 290Ga | 3500 | Khasra |
| 290Gha | 1570 | Khasra |
| 290cha | 1050 | Khasra |
| 290Chha | 2110 | Khasra |
| 290Daa | 1570 | Khasra |
| 259/1303 | 400 | Khasra |
| 281 | 40 | Khasra |
| 165 | 260 | Khasra |
| 239 | 310 | Khasra |
| 672 | 280 | Khasra |
| 684 | 3615 | Khasra |
| 195 | 600 | Khasra |
| 196 | 770 | Khasra |
| 703 | 15777 | Khasra |
| 643 Resumption | 130 | Khasra |
| 644 | 280 | Khasra |
| 264 | 800 | Khasra |
Other projects registered in Moradabad.
Yes. Govindpuram Housing Scheme (Phase-1) is registered with UPRERA under registration number UPRERAPRJ667340, registered on 22 Dec 2025. Estanzo reproduces that filing; it does not verify the work behind it.
The completion date filed with UPRERA is 27 Oct 2030. No completion certificate is on record yet, and that deadline has not passed.
Govindpuram Housing Scheme (Phase-1) is registered in Mangupura & Manoharpur, Moradabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗