Timeline Bar
Registered28 Jul 2017
Promised28 Mar 2021
Revised27 Sept 2021
Completed30 Sept 2025
Timeline
Promised completion28 Mar 2021
Revised completion27 Sept 2021
Actual completion30 Sept 2025
Possession delay48 mo delay
Registration & Cost Details
Registration fee (in ₹)₹5,09,500
Project cost (in ₹ Lakhs)₹3,740 Lakhs
Project duration65 months
Project categoryResidential
Locality—
Original start date29 Apr 2016
Proposed start date29 Apr 2016
Inventory
Total units—
Promoters & Contact
Contact Details
Applicant TypePartnership Firm
Mobile8192001953
Emailbuilderscompetent@gmail.com
Coordinator8392921947
AddressVil- Nariyawal, behind Bichiachoti Temple, Post- PAC, Bareilly (U.P.)
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 577 MA/KA /BDA/2016 | 29 Apr 2016 | 28 Apr 2021 | 28 Mar 2021 | 27 Apr 2024 |
| 577 MA/KA /BDA/2016 Revalidated: 577 MA/KA /BDA/2016 (29 Apr 2016) | 29 Apr 2016 | 28 Apr 2021 Revalidated upto: 1 Jan 1900 | 27 Sept 2021 | 27 Sept 2021 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 12 | 1700 | — |
| 13 | 1264 | — |
| 14 | 830 | — |
| 17 | 450 | — |
| 19 | 1300 | — |
| 20 | 2010 | — |
| 21 | 1138 | — |
| 24 | 1201 | — |
| 25 | 1500 | — |
| 39 | 568 | — |
| 40 | 379 | — |
| 41 | 423 | — |
| 42 | 800 | — |
| 43 | 1011 | — |
| 44 | 843 | — |
| 45 | 2022 | — |
| 46 | 1517 | — |
| 47 | 1517 | — |
| 48 | 1264 | — |
| 49 | 1643 | — |
| 50 | 8400 | — |
| 75 | 3700 | — |
| 76 | 758 | — |
| 77` | 632 | — |
| 78 | 632 | — |
| 79 | 632 | — |
| 80 | 632 | — |
| 81 | 1137 | — |
| 82 | 850 | — |
| 83 | 580 | — |
| 84 | 1348 | — |
| 118 | 464 | — |
| 119 | 126 | — |
| 120 | 212 | — |
| 121 | 1500 | — |
| 122 | 850 | — |
| 127 | 2022 | — |
| 128 | 1264 | — |
| 129 | 758 | — |
| 130 | 885 | — |
| 131 | 885 | — |
| 132 | 379 | — |
| 133 | 632 | — |
| 134 | 650 | — |
| 135 | 1138 | — |
| 136 | 379 | — |
| 137 | 379 | — |
| 138 | 950 | — |
| 139 | 758 | — |
| 140 | 1700 | — |
| 146 | 200 | — |
| 192 | 379 | — |
| 193 | 1011 | — |
| 194 | 1390 | — |
| 195 | 632 | — |
| 196 | 379 | — |
| 197 | 506 | — |
| 198 | 400 | — |
| 199 | 1517 | — |
| 200 | 1138 | — |
| 202 | 758 | — |
| 223 | 316 | — |
| 224 | 379 | — |
| 225 | 758 | — |
| 228 | 1390 | — |
| 229 | 300 | — |
| 259 | 1517 | — |
| 260 | 252 | — |
| 261 | 632 | — |
| 262 | 2800 | — |
| 263 | 758 | — |
| 264 | 632 | — |
| 265 | 2022 | — |
| 266 | 2149 | — |
| 267 | 1517 | — |
| 268 | 1390 | — |
| 273 | 927 | — |
| 274 | 1700 | — |
| 301 | 1643 | — |
| 302 | 750 | — |
| 303 | 550 | — |
| 312 | 600 | — |
| 313 | 550 | — |
| 346 | 950 | — |
| 347 | 569 | — |
| 349 | 528 | — |
| 350 | 853 | — |
| 353 | 550 | — |
| 354 | 300 | — |
| 355 | 187 | — |
| 534 | 632 | — |
| 535 | 948 | — |
| 536 | 2654 | — |
| 537 | 550 | — |
| 538 | 506 | — |
| 539 | 169 | — |
| 540 | 64 | — |
| 541 | 190 | — |
| 542 | 126 | — |
| 581 | 300 | — |
| 584 | 300 | — |
| 12 | 1700 | Khasra |
| 13 | 1264 | Khasra |
| 14 | 830 | Khasra |
| 17 | 450 | Khasra |
| 19 | 1300 | Khasra |
| 20 | 2010 | Khasra |
| 21 | 1138 | Khasra |
| 24 | 1201 | Khasra |
| 25 | 1500 | Khasra |
| 39 | 568 | Khasra |
| 40 | 379 | Khasra |
| 41 | 423 | Khasra |
| 42 | 800 | Khasra |
| 43 | 1011 | Khasra |
| 44 | 843 | Khasra |
| 45 | 2022 | Khasra |
| 46 | 1517 | Khasra |
| 47 | 1517 | Khasra |
| 48 | 1264 | Khasra |
| 49 | 1643 | Khasra |
| 50 | 8400 | Khasra |
| 75 | 3700 | Khasra |
| 76 | 758 | Khasra |
| 77 | 632 | Khasra |
| 78 | 632 | Khasra |
| 79 | 632 | Khasra |
| 80 | 632 | Khasra |
| 81 | 1137 | Khasra |
| 82 | 850 | Khasra |
| 83 | 580 | Khasra |
| 84 | 1348 | Khasra |
| 118 | 464 | Khasra |
| 119 | 126 | Khasra |
| 120 | 212 | Khasra |
| 121 | 1500 | Khasra |
| 122 | 850 | Khasra |
| 127 | 2022 | Khasra |
| 128 | 1264 | Khasra |
| 129 | 758 | Khasra |
| 130 | 885 | Khasra |
| 131 | 885 | Khasra |
| 132 | 379 | Khasra |
| 133 | 632 | Khasra |
| 134 | 650 | Khasra |
| 135 | 1138 | Khasra |
| 136 | 379 | Khasra |
| 137 | 379 | Khasra |
| 138 | 950 | Khasra |
| 139 | 758 | Khasra |
| 140 | 1700 | Khasra |
| 146 | 200 | Khasra |
| 192 | 379 | Khasra |
| 193 | 1011 | Khasra |
| 194 | 1390 | Khasra |
| 195 | 632 | Khasra |
| 196 | 379 | Khasra |
| 197 | 506 | Khasra |
| 198 | 400 | Khasra |
| 199 | 1516.45 | Khasra |
| 200 | 1138 | Khasra |
| 202 | 758 | Khasra |
| 223 | 316 | Khasra |
| 224 | 379 | Khasra |
| 225 | 758 | Khasra |
| 228 | 1390 | Khasra |
| 229 | 300 | Khasra |
| 259 | 1517 | Khasra |
| 260 | 252 | Khasra |
| 261 | 632 | Khasra |
| 262 | 2800 | Khasra |
| 263 | 758 | Khasra |
| 264 | 632 | Khasra |
| 265 | 2022 | Khasra |
| 266 | 2149 | Khasra |
| 267 | 1517 | Khasra |
| 268 | 1390 | Khasra |
| 273 | 927 | Khasra |
| 274 | 1700 | Khasra |
| 301 | 1643 | Khasra |
| 302 | 750 | Khasra |
| 303 | 550 | Khasra |
| 312 | 600 | Khasra |
| 313 | 550 | Khasra |
| 346 | 950 | Khasra |
| 347 | 569 | Khasra |
| 349 | 528 | Khasra |
| 350 | 853 | Khasra |
| 353 | 550 | Khasra |
| 354 | 300 | Khasra |
| 355 | 187 | Khasra |
| 534 | 632 | Khasra |
| 535 | 948 | Khasra |
| 536 | 2654 | Khasra |
| 537 | 550 | Khasra |
| 538 | 506 | Khasra |
| 539 | 169 | Khasra |
| 540 | 64 | Khasra |
| 541 | 190 | Khasra |
| 542 | 126 | Khasra |
| 581 | 300 | Khasra |
| 584 | 300 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 2415 | 12 Mar 2012 | — | — |
| 2728 | 19 Mar 2012 | — | — |
| 2810 | 20 Mar 2012 | — | — |
| 3896 | 12 Apr 2012 | — | — |
| 3897 | 12 Apr 2012 | — | — |
| 4113 | 17 Apr 2012 | — | — |
| 4117 | 17 Apr 2012 | — | — |
| 4118 | 17 Apr 2012 | — | — |
| 4119 | 17 Apr 2012 | — | — |
| 4120 | 17 Apr 2012 | — | — |
| 4121 | 17 Apr 2012 | — | — |
| 4122 | 17 Apr 2012 | — | — |
| 4123 | 17 Apr 2012 | — | — |
| 4124 | 17 Apr 2012 | — | — |
| 4125 | 17 Apr 2012 | — | — |
| 4126 | 17 Apr 2012 | — | — |
| 4259 | 19 Apr 2012 | — | — |
| 4438 | 23 Apr 2012 | — | — |
| 4469 | 24 Apr 2012 | — | — |
| 5146 | 9 May 2012 | — | — |
| 5629 | 21 May 2012 | — | — |
| 14691 | 12 Dec 2027 | — | — |
| 3162 | 27 Mar 2012 | — | — |
| 2591 | 16 Mar 2012 | — | — |
| 1431 | 7 Feb 2012 | — | — |
| 1597 | 7 Feb 2012 | — | — |
| 1430 | 7 Feb 2012 | — | — |
| 1428 | 7 Feb 2012 | — | — |
| 946 | 25 Jan 2012 | — | — |
| 2224 | 29 Feb 2012 | — | — |
| 1696 | 15 Feb 2012 | — | — |
| 2113 | 25 Feb 2012 | — | — |
| 1926 | 21 Feb 2012 | — | — |
| 1564 | 10 Feb 2012 | — | — |
| 8769 | 20 Jul 2012 | — | — |
| 8770 | 20 Jul 2012 | — | — |
| 11206 | 1 Oct 2012 | — | — |
| 11204 | 1 Oct 2012 | — | — |
| 11205 | 1 Oct 2012 | — | — |
| 12082 | 25 Oct 2012 | — | — |
| 5628 | 21 May 2012 | — | — |
| 5605 | 19 May 2012 | — | — |
| 7396 | 14 Jun 2012 | — | — |
| 12084 | 25 Oct 2012 | — | — |
| 12083 | 25 Oct 2012 | — | — |
| 12409 | 11 Dec 2003 | — | — |
| 12413 | 3 Nov 2012 | — | — |
| 3550 | 14 Mar 2014 | — | — |
| 11110 | 4 Sept 2014 | — | — |
| 11510 | 15 Sept 2014 | — | — |
| 14692 | 27 Dec 2012 | — | — |
| 14693 | 27 Dec 2012 | — | — |
| 14695 | 27 Dec 2012 | — | — |
| 3523 | 15 Mar 2013 | — | — |
| 3522 | 15 Mar 2013 | — | — |
| 3521 | 15 Mar 2013 | — | — |
| 3524 | 15 Mar 2013 | — | — |
| 3552 | 15 Mar 2013 | — | — |
| 3878 | 21 Mar 2013 | — | — |
| 3879 | 21 Mar 2013 | — | — |
| 4033 | 23 Mar 2013 | — | — |
| 13538 | 1 Nov 2013 | — | — |
| 15762 | 28 Dec 2013 | — | — |
| 555 | 16 Jan 2014 | — | — |
| 3115 | 11 Mar 2014 | — | — |
| 9967 | 3 Aug 2013 | — | — |
| 9962 | 3 Aug 2013 | — | — |
| 9966 | 3 Aug 2013 | — | — |
| 9966 | 3 Aug 2013 | — | — |
| 9963 | 3 Aug 2013 | — | — |
| 9964 | 3 Aug 2013 | — | — |
| 9991 | 3 Aug 2013 | — | — |
| 13905 | 14 Nov 2013 | — | — |
| 13906 | 14 Nov 2013 | — | — |
| 9334 | 24 Jul 2014 | — | — |
| 10547 | 22 Aug 2014 | — | — |
| 14388 | 29 Nov 2013 | — | — |
| 10548 | 22 Aug 2014 | — | — |
| 11109 | 4 Sept 2014 | — | — |
| 11279 | 8 Sept 2014 | — | — |
| 11280 | 8 Sept 2014 | — | — |
| 4600 | 10 Aug 2015 | — | — |
| 11719 | 3 Nov 2015 | — | — |
| 12995 | 11 Dec 2015 | — | — |
| 1946 | 22 Feb 2016 | — | — |
| 2583 | 10 Mar 2016 | — | — |
| 8360 | 2 Jun 2016 | — | — |
| 8362 | 31 May 2016 | — | — |
| 6681 | 24 Jun 2016 | — | — |
| 6948 | 30 Jun 2016 | — | — |
| 7619 | 19 Jul 2016 | — | — |
| 7916 | 26 Jul 2016 | — | — |
| 749 | 20 Jan 2012 | — | — |
| 5459 | 23 Aug 2007 | — | — |
| 10787 | 22 Nov 2010 | — | — |
| 67 | 4 Jan 2012 | — | — |
| 718 | 19 Jan 2012 | — | — |
| 6355 | 10 Oct 2001 | — | — |
| 6354 | 10 Oct 2001 | — | — |
| 718 | 19 Jan 2012 | — | — |
| 7089 | 5 Nov 2001 | — | — |
| 7109 | 6 Jan 2001 | — | — |
| 7239 | 12 Nov 2001 | — | — |
| 749 | 20 Jan 2012 | — | — |
| 12687 | 9 Nov 2012 | — | — |
| 7243 | 19 Jun 2012 | — | — |
| 7244 | 19 Jun 2012 | — | — |
Frequently Asked Questions
What is the RERA registration number of INTERNATIONAL CITY?
The RERA registration number of INTERNATIONAL CITY is UPRERAPRJ3577, as recorded on the UP-RERA portal.
What is the RERA status of INTERNATIONAL CITY?
As reported by UP-RERA, the status of INTERNATIONAL CITY is "Registered".
Where is INTERNATIONAL CITY located?
As reported to UP-RERA, INTERNATIONAL CITY is located at Bareilly, Bareilly, Uttar Pradesh.
Is INTERNATIONAL CITY completed?
As reported to UP-RERA, INTERNATIONAL CITY was completed on 30 Sept 2025.
Is INTERNATIONAL CITY delayed?
Measured against the latest completion date reported to UP-RERA, INTERNATIONAL CITY is 48 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026