Timeline Bar
Registered2 Jul 2019
Completed11 Oct 2021
Promised26 May 2024
Timeline
Promised completion26 May 2024
Revised completion26 May 2024
Actual completion11 Oct 2021
Possession delayOn time
Registration & Cost Details
Registration fee (in ₹)₹2,04,500
Project cost (in ₹ Lakhs)₹3,522 Lakhs
Project duration66 months
Project categoryResidential
Locality—
Original start date—
Proposed start date28 May 2019
Inventory
Total units—
Promoters & Contact
Contact Details
Applicant TypePartnership Firm
Mobile8192001953
Emailbuilderscompetent@gmail.com
Coordinator8392921947
AddressVil- Nariyawal, behind Bichiachoti Temple, Post- PAC, Bareilly (U.P.)
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| MAP20180712132949953 | 27 May 2019 | 26 May 2024 | 26 May 2024 | 25 May 2027 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 16 | 400 | Khasra |
| 17 | 100 | Khasra |
| 18 | 700 | Khasra |
| 19 | 440.25 | Khasra |
| 22 | 150 | Khasra |
| 23 | 450 | Khasra |
| 24 | 1001 | Khasra |
| 25 | 2057.18 | Khasra |
| 26 | 1390 | Khasra |
| 27 | 758 | Khasra |
| 29 | 94.91 | Khasra |
| 35 | 500 | Khasra |
| 36 | 253 | Khasra |
| 37 | 1470 | Khasra |
| 38 | 493 | Khasra |
| 39 | 1407 | Khasra |
| 42 | 101.88 | Khasra |
| 44 | 421 | Khasra |
| 52 | 532 | Khasra |
| 54 | 295 | Khasra |
| 55 | 2500 | Khasra |
| 69 | 300 | Khasra |
| 70 | 350 | Khasra |
| 71 | 604 | Khasra |
| 72 | 550 | Khasra |
| 73 | 300.61 | Khasra |
| 85 | 400 | Khasra |
| 90 | 213.26 | Khasra |
| 112 | 506 | Khasra |
| 124 | 700 | Khasra |
| 125 | 632 | Khasra |
| 126 | 200 | Khasra |
| 191 | 700 | Khasra |
| 192 | 100 | Khasra |
| 201 | 150 | Khasra |
| 203 | 400 | Khasra |
| 204 | 1013 | Khasra |
| 205 | 203.92 | Khasra |
| 206 | 450 | Khasra |
| 207 | 200 | Khasra |
| 220 | 264 | Khasra |
| 221 | 1264 | Khasra |
| 222 | 700 | Khasra |
| 226 | 435 | Khasra |
| 230 | 400 | Khasra |
| 231 | 601 | Khasra |
| 232 | 379 | Khasra |
| 233 | 1138 | Khasra |
| 234 | 250 | Khasra |
| 255 | 200 | Khasra |
| 256 | 1800 | Khasra |
| 257 | 537.76 | Khasra |
| 300 | 50 | Khasra |
| 301 | 50 | Khasra |
| 302 | 363.50 | Khasra |
| 303 | 250 | Khasra |
| 304 | 751.20 | Khasra |
| 305 | 1200 | Khasra |
| 306 | 950 | Khasra |
| 311 | 1297.59 | Khasra |
| 312 | 790 | Khasra |
| 313 | 800 | Khasra |
| 588 | 87.60 | Khasra |
| 589 | 1390 | Khasra |
| 590 | 414.27 | Khasra |
Frequently Asked Questions
What is the RERA registration number of International City - Mid Town?
The RERA registration number of International City - Mid Town is UPRERAPRJ550066, as recorded on the UP-RERA portal.
What is the RERA status of International City - Mid Town?
As reported by UP-RERA, the status of International City - Mid Town is "Registered".
Where is International City - Mid Town located?
As reported to UP-RERA, International City - Mid Town is located at Bareilly, Bareilly, Uttar Pradesh.
Is International City - Mid Town completed?
As reported to UP-RERA, International City - Mid Town was completed on 11 Oct 2021.
Is International City - Mid Town delayed?
Measured against the latest completion date reported to UP-RERA, International City - Mid Town is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026