Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 442/NIYO./ANU./GDA/2023-24 | 19 May 2023 | 18 May 2028 | 31 Mar 2028 | 17 May 2031 |
| 442/NIYO/ANU/GDA/2023-24 Revalidated: 442/NIYO/ANU/GDA/2023-24 (19 May 2023) | 19 May 2023 | 18 May 2028 Revalidated upto: 1 Jan 1900 | 31 Mar 2028 | 17 May 2031 |
| 442/NIYO/ANU/GDA/2023-24 Revalidated: 442/NIYO/ANU/GDA/2023-24 (19 May 2023) | 19 May 2023 | 18 May 2028 Revalidated upto: 1 Jan 1900 | 31 Mar 2028 | 18 May 2028 |
| 442/NIYO/ANU/GDA/2023-24 Revalidated: 442/NIYO/ANU/GDA/2023-24 (19 May 2023) | 19 May 2023 | 18 May 2028 Revalidated upto: 18 May 2028 | 31 Mar 2028 | 17 May 2031 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 338,348,349,351,352,572,573,582,583,584 to 589, 591 to 595, 607,610 to 614, 619 ,620,622 to 625, 660,662,663,666 to 675, 677 to 683, 685, 687,691,693,695,696,697,699,700 to 703, 711, 712, 721 to 724, 726,727,730 to 734, 744, 746, 747, 74,9, 753, 758, 761 to 764, 766 to 769, 772,773,787,788,803 to 805, 812,813,816,818 to 825, 827 to 829 to 836,838, 844, 854, 855, 858 to 861, 863 to 869, 872 to 874, 876, 878 to 881, 884, 884 to 891,893,894,897,898,903,905,907 to 909, 911,912,915,1133,1134,1578/869,353kh, 559kh,598ka,618ja,720kh,815kh,815ka,875ka,875kh | 392350 | Khasra |
| 466 to 469, 471,473,476,559,770,774 to 781, 783,784,790,796,798,799,801 to 807, 813 to 823, 825 to 828, 831 to 842, 844 , 845,847 to 849, 861,862, 867, 869 to 876, 878,880,881,883,884,887 to 891, 893 ,896, 898 to 900, 911, 912,914,916,918,920,921,923 to 928, 931, 933 to 939, 941 to 950, 952 to 958, 960 to 964, 1461/802, 1472/837, 957/ 1474 | 311490 | Khasra |
| 914, 910, 857, 892,883,870,865,856,853,841,826,817,748,742,765,759,755,684,686,664,714,710,590,615,611,621,774,770,837,902,676,594,882,771Mi, 802ka,802kha,771ka | 28920 | Khasra |
| 474,789,800,808,824,829,830,843,846,851,860,866,868,877,879,882,885,886,897,901,915,919,932,951,959,962,1052Mi. | 24740 | Khasra |
Frequently Asked Questions
What is the RERA registration number of KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR?
The RERA registration number of KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR is UPRERAPRJ564390, as recorded on the UP-RERA portal.
What is the RERA status of KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR?
As reported by UP-RERA, the status of KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR is "Registered".
Where is KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR located?
As reported to UP-RERA, KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR is located at Gorakhpur, Gorakhpur, Uttar Pradesh.
When will KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR be completed?
The latest completion date reported to UP-RERA for KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR is 31 Mar 2028.
Is KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR delayed?
Measured against the latest completion date reported to UP-RERA, KHORABAR RESIDENTIAL TOWNSHIP AND MEDICITY,GORAKHPUR is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026