estanzo
Projects
estanzo
The builder-reliability record for Indian real estate.
Explore
ProjectsPromotersDistrictsDirectors
About
How it worksData sourcesReport an error
Legal
DisclaimerPrivacyContact
Data as reported by UP-RERA. Estanzo reproduces public filings as-is with source links and does not verify, rate or endorse any builder or project.
KRISHNA GREENS RESIDENCYUPRERA
Home › Projects › Mathura › KRISHNA GREENS RESIDENCY

KRISHNA GREENS RESIDENCY

UPRERARegisteredConstruction 57% · 2026 Q1updated 3 Aug 2026

KRISHNA GREENS RESIDENCY is a RERA-registered real-estate project in Mathura (RERA ID UPRERAPRJ645697). Registered with a completion deadline of 12 Jan 2028. Data as reported by UP-RERA. as reported by UPRERA

RERA status as reported: Registered.
Project cost
₹41
Land area
not reported
Units
not reported
Density (derived)
not reported
Towers
not reported
Config
not reported
Carpet
not reported
Registered
28 Mar 2023

Construction progress

As filed in quarterly progress reports · % complete · latest filed 2026 Q1
—Q2'24
—Q3'24
—Q4'24
—Q1'25
60%Q2'25
65%Q3'25
50%Q4'25
57%Q1'26

Basic details

RERA IDUPRERAPRJ645697
Applicant typePartnership Firm
Project categoryResidential
Project typeother
RERA statusRegistered
Proposed start13 Jan 2023
Project duration60
AddressMathura, Mathura

Registration & timeline

RERA registered28 Mar 2023
Promised completion12 Jan 2028
Revised completion— none granted
Completion certificate filed— not on record
Registration fee₹4,77,000

Permits & extensions

52 permits
Permit no.DateValid uptoRevised end
MVDA/LD/22-23/055013 Jan 202312 Jan 202812 Jan 2028
MVDA/LD/22-23/055013 Jan 202312 Jan 202812 Jan 2028
MVDA/LD/22-23/055013 Jan 202312 Jan 202812 Jan 2028
MVDA/BP/23-24/043222 Sept 202321 Sept 202812 Jan 2028
MVDA/BP/23-24/140015 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/140015 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/043718 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/140115 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/026915 Jun 202314 Jun 202812 Jan 2028
MVDA/BP/23-24/026915 Jun 202314 Jun 202812 Jan 2028
MVDA/BP/23-24/140215 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/027015 Jun 202314 Jun 202812 Jan 2028
MVDA/BP/23-24/140415 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/140515 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/10788 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/140630 Mar 202429 Mar 202912 Jan 2028
MVDA/BP/23-24/10798 Feb 20247 Feb 202912 Jan 2028
MVDA/BP/23-24/140815 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/10808 Feb 20247 Feb 202912 Jan 2028
MVDA/BP/23-24/140915 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/140915 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/10818 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/142115 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/142215 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/142315 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/142415 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/026715 Jun 202314 Jun 202812 Jan 2028
MVDA/BP/23-24/026815 Jun 202314 Jun 202812 Jan 2028
MVDA/BP/23-24/043818 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/043918 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/044121 Jul 202320 Jul 202812 Jan 2028
MVDA/BP/23-24/044318 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/044222 Sept 202321 Sept 202812 Jan 2028
MVDA/BP/23-24/10828 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/10878 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/10888 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/141915 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/10898 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/141615 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/10908 Jan 20247 Jan 202912 Jan 2028
MVDA/BP/23-24/141715 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/028026 Jan 202325 Jan 202812 Jan 2028
MVDA/BP/23-24/141815 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/043518 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/142015 Mar 202414 Mar 202912 Jan 2028
MVDA/BP/23-24/043318 Jul 202317 Jul 202812 Jan 2028
MVDA/BP/23-24/028123 Jun 202322 Jun 202812 Jan 2028
MVDA/BP/23-24/15405 Apr 20244 Apr 202912 Jan 2028
MVDA/BP/23-24/15415 Apr 20244 Apr 202912 Jan 2028
MVDA/BP/23-24/15425 Apr 20244 Apr 202912 Jan 2028
MVDA/BP/23-24/15435 Apr 20244 Apr 202912 Jan 2028
MVDA/BP/23-24/15465 Apr 20244 Apr 202912 Jan 2028

Land & documents

11 filings
KhasraAreaType
9016700Khasra
9212640Khasra
9310660Khasra
9513820Khasra
963950Khasra
973940Khasra
983940Khasra
16619540.91Khasra
1672330Khasra
1682650Khasra
1716950Khasra

Quarterly progress reports

14 filed reports
QuarterConstructionCertificatesSource
2022-Q4—CA · Arch · Engview ↗
2023-Q1—CA · Arch · Engview ↗
2023-Q2—CA · Arch · Engview ↗
2023-Q3—CA · Arch · Engview ↗
2023-Q4—CA · Arch · Engview ↗
2024-Q1—CA · Arch · Engview ↗
2024-Q2—CA · Arch · Engview ↗
2024-Q3—CA · Arch · Engview ↗
2024-Q4—CA · Arch · Engview ↗
2025-Q1—CA · Arch · Engview ↗
2025-Q260%CA · Arch · Engview ↗
2025-Q365%CA · Arch · Engview ↗
2025-Q450%CA · Arch · Engview ↗
2026-Q157%CA · Arch · Engview ↗
“—” means the quarter was not reported, not 0%. Construction percentages exist for filed quarters only; the most recent is 2026-Q1.

Nearby projects

Mathura

Other projects registered in Mathura.

1BHK (4 story) Houses, Rukmani Vihar Awasiya Yojan
UPRERA ▲ 122 mo
2BHK flats in Rukmani Vihar Awasiya Yojana, Vrinda
UPRERA ▲ 106 mo
AARAT MITTAL COLONY
UPRERA no delay on record
AARNA VATIKA
UPRERA ▲ 90 mo
AGASTYAS AVENUE
UPRERA no delay on record
ALPHA SKY VILLAS
UPRERA no delay on record

Common questions about KRISHNA GREENS RESIDENCY

Is KRISHNA GREENS RESIDENCY RERA registered?

Yes. KRISHNA GREENS RESIDENCY is registered with UPRERA under registration number UPRERAPRJ645697, registered on 28 Mar 2023. Estanzo reproduces that filing; it does not verify the work behind it.

When is possession due for KRISHNA GREENS RESIDENCY?

The completion date filed with UPRERA is 12 Jan 2028. No completion certificate is on record yet, and that deadline has not passed.

Where is KRISHNA GREENS RESIDENCY located?

KRISHNA GREENS RESIDENCY is registered in Mathura, as filed with UPRERA.

Data as reported by UPRERA, last collected 3 Aug 2026. official source ↗

At a glance

StatusRegistered
QPR filingNo default reported
DistrictMathura
Last updated3 Aug 2026

Location

AddressMathura
View on map ↗

RERA buyer helpline

Coordinator7668360330
official grievance contact, as published by RERA
Generated from Estanzo (estanzo.com) · Source: UPRERA public filings (https://www.up-rera.in/Projectsummary?UI0aPA1ISD=uD7OJB/J8sk=&hfFlag=v1P/c8ksBrs=&NPJ6RAme=ugfDJmoRlX13t2PMgXmhVm26foM0xAijo5koR192j54=&PaURJEMAN4=ZL9MNERkNdZQD0IAZUP8Gg==&IRSAHEB=D6PY3lyims8=)