MOHAN PMAY URBAN is a RERA-registered residential project by MOHAN INFRADEVELOPERS PRIVATE LIMITED in Bareilly (RERA ID UPRERAPRJ960377). Registered with a completion deadline of 9 Oct 2021.
RERA status as reported: Registered.Construction progress
Construction stayed at 15.42% across 7 consecutive filed quarters (Apr–Jun 2020 to Oct–Dec 2021). The promoter filed the same figure each time. Quarters with no percentage filed are not counted either way.
Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ960377 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Bareily Development Authority |
| Proposed start | 11 Apr 2019 |
| Project duration | 30 months |
| Address | Bareilly, Bareilly |
| Tehsil | Bareilly |
| Applicant type | Company |
| Applicant address | OPP. CITY STATION MALGODAM, KUNWARPUR BAREILLY |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
01/PMAY M/K.B.D.A./2018
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
- to
Extension granted
“Six months extension in view of force majeure caused by covid-19 pandemic”
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 20 May 2019 |
| Original completion | 10 Apr 2021 |
| Revised completion | 9 Oct 2021 |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹44,500 |
| Sanctioning authority | Bareily Development Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: nothing here says what is unsold.
| Configuration | Units | Carpet area |
|---|---|---|
| 2 BHK | 364 | 26 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| 1 · 2 BHK | 3 | 12 | 26 |
| 22 · 2 BHK | 4 | 352 | 26 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots KHASRA NO. 572 , HAMEERPUR, BAREILLY |
| 2 | Boundary Wall NO |
| 3 | Road Work CEMENT, CONCRETE/ INTERLOCKING TILE ROAD AS PER DRAWING |
| 4 | Footpaths N.A. |
| 5 | Water Supply Including Drinking Water Facilities RCC OVERHEAD TANK |
| 6 | Sewer System SEWER LINE CONNECTED TO SEWAGE TREATMENT PLANT |
| 7 | Drain OPEN DRAIN |
| 8 | Parks AS PER DRAWING |
| 9 | Tree Planting 100 |
| 10 | Design For Electric Supply Including Street Lighting AS PER THE DRAWING SUBMITTED TO B.D.A |
| 11 | Community Buildings N.A. |
| 12 | Treatment and Disposal System of Sewage and Sullage water SEWAGE TREATMENT PLANT |
| 13 | Solid Waste Management And Disposal System COMPOSTING |
| 14 | Water Conservation System RAIN WATER HARVESTING |
| 15 | Energy Management System Including Use of Renewable Energy N.A. |
| 16 | Fire Protection And Fire Safety System FIRE N.O.C. ATTACHED |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services N.A. |
| 18 | Emergency Evacuation Services N.A. |
| 19 | Other Miscellaneous Work N.A. |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 17 Apr 2019.
Sanctioned by Bareily Development Authority · 7,819 sqm of land · an approved plan of 2 blocks and 364 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 01/PMAY M/K.B.D.A./2018 | 10 Oct 2018 | 17 Apr 2019 | 10 Apr 2021 | 10 Apr 2021 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | no file published |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | no file published |
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 9 Oct 2021.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 10 Apr 2021 | 9 Oct 2021 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
23 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 572 | 8100 | Khasra |
| Sale deed · 9343 The registered deed by which the promoter bought the land. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | not reported | — |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | not reported | — |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | not reported | — |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | not reported | — |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | not reported | — |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | not reported | — |
| Water supply plan How the project proposed to supply water, as filed at registration. | not reported | — |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | not reported | — |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | not reported | — |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | not reported | — |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | not reported | — |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | not reported | — |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 6 May 2019 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 6 May 2019 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 6 May 2019 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 6 May 2019 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 6 May 2019 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 6 May 2019 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 6 May 2019 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 8 May 2019 ↗ |
Quarterly progress reports
7 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
7 quarterly progress reports are on file with UPRERA, covering 2020-Q1 to 2021-Q3.
| Quarter | Construction | Certificates |
|---|---|---|
| 2020-Q1 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q2 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q3 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q4 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q1 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q2 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q3 | 15.42% | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | MOHAN INFRADEVELOPERS PRIVATE LIMITED |
| Role | Promoter · current |
| RERA ID | UPRERAPRM82156 |
| PAN | AAGCM3660F |
| CIN / TAN | U45400UP2010PTC039467 |
| Name of chairman | MANOJ SHARMA |
| Registered address | OPP. CITY STATION MALGODAM, KUNWARPUR BAREILLY |
| RERA contact | |
| Registered since | 2019 |
Nearby projects
Bareilly
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | MOHAN INFRADEVELOPERS PRIVATE LIMITEDBankBANK OF BARODABranchOLD CITY BAREILLY U.P.A/C no.IFSCBARB0KHANCO |
What has changed on this record
nothing recorded yet
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
1 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about MOHAN PMAY URBAN
Is MOHAN PMAY URBAN RERA registered?
Yes. MOHAN PMAY URBAN is registered with UPRERA under registration number UPRERAPRJ960377, registered on 20 May 2019. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for MOHAN PMAY URBAN?
The completion date filed with UPRERA is 9 Oct 2021. No completion certificate is on record yet.
Who is the builder of MOHAN PMAY URBAN?
MOHAN INFRADEVELOPERS PRIVATE LIMITED is the promoter entity that filed MOHAN PMAY URBAN with UPRERA (promoter RERA ID UPRERAPRM82156). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Has UPRERA granted MOHAN PMAY URBAN more time to complete?
UPRERA's record carries 1 completion extension for MOHAN PMAY URBAN, the latest running to 9 Oct 2021. Applying for an extension is a step the RERA Act provides for; the filing records the dates and whatever note accompanied it, and nothing more.
Does MOHAN PMAY URBAN have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is MOHAN PMAY URBAN located?
MOHAN PMAY URBAN is registered in Bareilly, as filed with UPRERA.
What configurations are available in MOHAN PMAY URBAN?
The unit plan filed with UPRERA lists 2 BHK. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
How many towers and units are planned in MOHAN PMAY URBAN?
The approved unit plan describes 2 blocks and 364 units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is MOHAN PMAY URBAN?
About 188 units per acre: 364 planned units across 1.93 acres (7,819 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗