NAMO HOMES is a RERA-registered real-estate project in Jhansi (RERA ID UPRERAPRJ288910). Its RERA-registered completion deadline (31 Dec 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ288910 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Apr 2020 |
| Project duration | 69 |
| Address | Jhansi, Jhansi |
| RERA registered | 19 Mar 2020 |
| Promised completion | 31 Dec 2024 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹1,31,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| VILLA | 212 | 96 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| MAP20190919145234537 | 19 Dec 2019 | 18 Dec 2024 | 31 Dec 2024 |
| MAP20190919145234537 | 19 Dec 2019 | 18 Dec 2024 | 31 Dec 2024 |
| Khasra | Area | Type |
|---|---|---|
| 427,470,471/2 | 25141.850 | Khasra |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | 95% | CA · Arch · Eng | view ↗ |
| 2025-Q1 | 95% | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 95% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 95% | CA · Arch · Eng | view ↗ |
Yes. NAMO HOMES is registered with UPRERA under registration number UPRERAPRJ288910, registered on 19 Mar 2020. Estanzo reproduces that filing; it does not verify the work behind it.
NAMO HOMES is 19 months past the completion date filed with UPRERA (31 Dec 2024), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
NAMO HOMES is registered in Jhansi, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗