NIP GRAND WOODS is a RERA-registered real-estate project in Varanasi (RERA ID UPRERAPRJ146). Its RERA-registered completion deadline (19 Jun 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ146 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 21 Jun 2017 |
| Project duration | 114 |
| Address | GANESHPUR, Varanasi, Varanasi |
| RERA registered | 4 Aug 2017 |
| Promised completion | 20 Dec 2023 |
| Revised completion | 19 Jun 2024 |
| Completion certificate filed | — not on record |
| Registration fee | ₹73,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 219 | 78–96 |
| 2 BHK | 92 | 67–82 |
| SHOP | 11 | 15–45 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 29/15 GROUP HOUSING | 21 Jun 2017 | 21 Jun 2022 | 20 Dec 2023 |
| 29/15 GROUP HOUSING | 21 Jun 2017 | 21 Jun 2022 | 19 Jun 2024 |
| Khasra | Area | Type |
|---|---|---|
| 44,46,47,49 | 13535 SQM | — |
| 44,46,47,49 | 13535 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 5804/15 | 28 Jul 2015 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 86.75% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 88.19% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 90.71% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 91.7% | CA · Arch · Eng | view ↗ |
Yes. NIP GRAND WOODS is registered with UPRERA under registration number UPRERAPRJ146, registered on 4 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
NIP GRAND WOODS is 26 months past the completion date filed with UPRERA (19 Jun 2024), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
NIP GRAND WOODS is registered in Varanasi, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗