Omaxe Metro City (Hitech Township) P1 is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ5421). Its RERA-registered completion deadline (6 Feb 2025) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ5421 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 21 Oct 2011 |
| Original start | 21 Oct 2011 |
| Project duration | 172 |
| Address | Lucknow, Lucknow |
| RERA registered | 6 Aug 2017 |
| Promised completion | 31 Dec 2024 |
| Revised completion | 6 Feb 2025 |
| Completion certificate filed | — not on record |
| Registration fee | ₹10,61,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 40347 (Revision Applied) | 8 Aug 2016 | 7 Aug 2021 | 7 Aug 2024 |
| 40347 | 8 Aug 2016 | 7 Aug 2021 | 7 Aug 2024 |
| 40347 | 8 Aug 2016 | 7 Aug 2021 | 7 Aug 2024 |
| 109/High-Tech./layout/2023 | 15 Jun 2023 | 9 Oct 2027 | 6 Feb 2025 |
| 109/High-Tech./layout/2023 | 15 Jun 2023 | 9 Oct 2027 | 6 Feb 2025 |
| Khasra | Area | Type |
|---|---|---|
| 2974 | 150146 | — |
| 3002 | 190 | — |
| 3003 | 910 | — |
| 3004 | 14823 | — |
| 3005 | 298 | — |
| 3007 | 16160 | — |
| 3019 | 427 | — |
| 3020 | 60 | — |
| 3021 | 1070 | — |
| 3022 | 2280 | — |
| 3023 | 253 | — |
| 3024 | 160 | — |
| 3025 | 690 | — |
| 3026 | 257 | — |
| 3027 | 102 | — |
| 3028 | 66 | — |
| 3029 | 117 | — |
| 3030 | 182 | — |
| 3031 | 160 | — |
| 3032 | 95 | — |
| 3034 | 119 | — |
| 3035 | 2943 | — |
| 3036 | 155 | — |
| 3037 | 100 | — |
| 3038 | 1450 | — |
| 3039 | 720 | — |
| 3040 | 48932 | — |
| 3041 | 1900 | — |
| 3042 | 2630 | — |
| 3043 | 2340 | — |
| 3044 | 1320 | — |
| 3045 | 1140 | — |
| 3046 | 1160 | — |
| 3046 | 1160 | — |
| 3047 | 470 | — |
| 3048 | 3160 | — |
| 3049 | 250 | — |
| 3050 | 9985 | — |
| 3051 | 1520 | — |
| 3052 | 384 | — |
| 3053 | 353 | — |
| 3054 | 744 | — |
| 3055 | 986 | — |
| 3056 | 857 | — |
| 3057 | 2459 | — |
| 3058 | 874 | — |
| 3059 | 1287 | — |
| 3060 | 2020 | — |
| 3062 | 192 | — |
| 3062 | 192 | — |
| 3063 | 857 | — |
| 3064 | 380 | — |
| 3069 | 1070 | — |
| 3071 | 190 | — |
| 3072 | 1640 | — |
| 3073 | 654 | — |
| 3074 | 455 | — |
| 3076 | 1390 | — |
| 3077 | 1010 | — |
| 3078 | 346 | — |
| 3079 | 717 | — |
| 3007 | 16160 | Khasra |
| 3019 | 427 | Khasra |
| 3020 | 60 | Khasra |
| 3021 | 1070 | Khasra |
| 3022 | 2280 | Khasra |
| 3023 | 253 | Khasra |
| 3024 | 160 | Khasra |
| 3025 | 690 | Khasra |
| 3026 | 192 | Khasra |
| 3027 | 100 | Khasra |
| 3028 | 66 | Khasra |
| 3029 | 117 | Khasra |
| 3031 | 160 | Khasra |
| 3032 | 95 | Khasra |
| 3034 | 119 | Khasra |
| 3033 | 0 | Khasra |
| 3035 | 2893 | Khasra |
| 3036 | 155 | Khasra |
| 3037 | 100 | Khasra |
| 3038 | 1450 | Khasra |
| 3040 | 38812.5 | Khasra |
| 3040 | 6080 | Khasra |
| 3041 | 1900 | Khasra |
| 3042 | 2615 | Khasra |
| 3043 | 2340 | Khasra |
| 3045 | 1140 | Khasra |
| 3046 | 1160 | Khasra |
| 3047 | 470 | Khasra |
| 3048 | 3160 | Khasra |
| 3049 | 250 | Khasra |
| 3051 | 1520 | Khasra |
| 3052 | 384 | Khasra |
| 3053 | 353 | Khasra |
| 3054 | 744 | Khasra |
| 3055 | 986 | Khasra |
| 3056 | 857 | Khasra |
| 3057 | 2459 | Khasra |
| 3063 | 852 | Khasra |
| 3064 | 380 | Khasra |
| 3066 | 0 | Khasra |
| 3065 | 0 | Khasra |
| 3070 | 0 | Khasra |
| 3071 | 190 | Khasra |
| 3072 | 1640 | Khasra |
| 3073 | 654 | Khasra |
| 3074 | 455 | Khasra |
| 3077 | 1010 | Khasra |
| 3078 | 346 | Khasra |
| 3079 | 717 | Khasra |
| 3014 | 0 | Khasra |
| 3030 | 180 | Khasra |
| 3039 | 720 | Khasra |
| 3080 | 66901 | Khasra |
| 2974 | 157810 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 301 | 7 Jan 2016 | — | — |
| 3820 | 28 Mar 2017 | — | — |
| 14899 | 13 Aug 2010 | — | — |
| 15776 | 1 Nov 2011 | — | — |
| 22120 | 16 Oct 2014 | — | — |
| 22123 | 16 Oct 2014 | — | — |
| 302 | 7 Jan 2016 | — | — |
| 303 | 7 Jan 2016 | — | — |
| 14334 | 27 Jul 2013 | — | — |
| 6115 | 7 Apr 2015 | — | — |
| 16356 | 26 Aug 2016 | — | — |
| 3588 | 24 Mar 2017 | — | — |
| 3590 | 24 Mar 2017 | — | — |
| 2470 | 1 Mar 2017 | — | — |
| 3754 | 27 Mar 2017 | — | — |
| 3756 | 27 Mar 2017 | — | — |
| 2546 | 13 Feb 2013 | — | — |
| 4126 | 8 Mar 2013 | — | — |
| 10393 | 1 Jun 2016 | — | — |
| 9096 | 12 May 2015 | — | — |
| 16354 | 26 Aug 2016 | — | — |
| 6686 | 10 May 2011 | — | — |
| 16354 | 26 Aug 2016 | — | — |
| 16273 | 3 Sept 2012 | — | — |
| 13557 | 23 Sept 2011 | — | — |
| 4126 | 8 Mar 2013 | — | — |
| 19198 | 29 Oct 2012 | — | — |
| 8611 | 15 Jun 2011 | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 38.7% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 38.7% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 38.7% | CA · Arch · Eng | view ↗ |
Yes. Omaxe Metro City (Hitech Township) P1 is registered with UPRERA under registration number UPRERAPRJ5421, registered on 6 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Omaxe Metro City (Hitech Township) P1 is 18 months past the completion date filed with UPRERA (6 Feb 2025), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
Omaxe Metro City (Hitech Township) P1 is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| — |
| 10507 | 7 Jun 2013 | — | — |
| 925 | 17 Jan 2014 | — | — |
| 4791 | 28 Feb 2014 | — | — |
| 4751 | 28 Feb 2014 | — | — |
| 926 | 17 Jan 2014 | — | — |
| 9101 | 5 Dec 2015 | — | — |
| 14356 | 27 Jul 2013 | — | — |
| 5062 | 20 Apr 2017 | — | — |
| 13997 | 22 Jul 2016 | — | — |
| 19194 | 29 Oct 2012 | — | — |
| 15315 | 16 Aug 2012 | — | — |
| 1787 | 28 Jan 2015 | — | — |
| 8611 | 15 Jun 2011 | — | — |
| 14356 | 27 Jul 2013 | — | — |
| 14356 | 27 Jul 2013 | — | — |
| 14356 | 27 Jul 2013 | — | — |
| 3597 | 18 Mar 2011 | — | — |
| 17504 | 9 Jul 2015 | — | — |
| 13060 | 11 Jul 2013 | — | — |
| 3823 | 28 Mar 2017 | — | — |
| 18200 | 24 Sept 2016 | — | — |
| 3819 | 28 Mar 2017 | — | — |
| 14680 | 30 Jul 2016 | — | — |
| 9351 | 28 Jun 2011 | — | — |
| 1787 | 28 Jan 2015 | — | — |
| 10504 | 7 Jun 2013 | — | — |
| 4754 | 28 Feb 2014 | — | — |
| 14237 | 26 Jul 2012 | — | — |
| 4750 | 28 Feb 2014 | — | — |