Omaxe Metro City Phase 4 is a RERA-registered residential project by Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) in Lucknow (RERA ID UPRERAPRJ872560). Registered with a completion deadline of 15 Feb 2028.
RERA status as reported: Registered.Construction progress
Construction stayed at 33.81% across 13 consecutive filed quarters (Apr–Jun 2023 to Apr–Jun 2026). The promoter filed the same figure each time. Quarters with no percentage filed are not counted either way.
Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ872560 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Development Authority |
| Proposed start | 15 Apr 2023 |
| Project duration | 59 months |
| Address | Sarojini Nagar, Lucknow |
| Tehsil | Sarojini Nagar |
| Applicant type | Company |
| Applicant address | 10, Local Shopping Centre, Kalkaji, New Delhi - 110019, Delhi, INDIA |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
43026
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 19 Apr 2023 |
| Original completion | 15 Feb 2028 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹41,000 |
| Sanctioning authority | Lucknow Development Authority |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Demarcation of project, completed at site |
| 2 | Boundary Wall Boundary wall will be constructed for Villa only , No boundary wall will be constructed for floors or as per requirement and designed by promoter |
| 3 | Road Work 9/12 mtr wide Bitumen road will be constructed as per approved layout, as per requirement and designed by promoter |
| 4 | Footpaths Both side of road , foothpath will be developed, width 2.0 or 3.0 mtr as per requirement and designed by promoter |
| 5 | Water Supply Including Drinking Water Facilities Water Supply including Drinking water facilities will be provided by promoter through common Over Head Tank as constructed at project Hi-Tech Township |
| 6 | Sewer System Common S.T.P will be constructed by promoter , for high tech township at site for sewer disposal |
| 7 | Drain Drainage system will be developed and connected with RWH and overflow will be connected with Existing Drains. |
| 8 | Parks Common Parks/ Green area available in Hitech- Township and will be developed as per approved plan and requirements. |
| 9 | Tree Planting Required tree will planted on Road Berms and parks as per requirement and norms. |
| 10 | Design For Electric Supply Including Street Lighting Common ESS will be developed for Hi- Tech Township . Electric supply will be provided from ESS . Street Lights will be fixed at road berms as per requirements and design |
| 11 | Community Buildings Common Community Buildings will be provided for Hi-Tech Township |
| 12 | Treatment and Disposal System of Sewage and Sullage water S.T.P. will be constructed at site, and treated water will be used in Irrigation of green areas |
| 13 | Solid Waste Management And Disposal System Solid Waste management and disposal system will be provided as per requirement and Govt Norms |
| 14 | Water Conservation System Water Conservation System will be provided as per Govt Norms |
| 15 | Energy Management System Including Use of Renewable Energy Energy Management System Including Use if Renewable Energy will be provided as per Govt. Norms |
| 16 | Fire Protection And Fire Safety System Required Fire NOC received and Fire Protection and Fire Safety System will be provided as per Design and Norms |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Common social infrastructure and public amenities including public health services will be provided in Hitech Township |
| 18 | Emergency Evacuation Services N/A |
| 19 | Other Miscellaneous Work As per specification and approved Map all works will be developed |
Registered agents
107 agents
Agents the promoter filed against this project. A filing, not a recommendation, and not a statement that the registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | ABHINAV KHARE | UPRERAAGT14915 |
| 2 | ABHINEET GAUR | UPRERAAGT14935 |
| 3 | ABHISHEK KUMAR SINGH | UPRERAAGT15288 |
| 4 | Adish Jain | UPRERAAGT21672 |
| 5 | Ajit Rai | UPRERAAGT11295 |
| 6 | Akansha Bansal | UPRERAAGT20837 |
| 7 | AKASH DEEP SRIVASTAVA | UPRERAAGT15712 |
| 8 | Amarnath Pandey | UPRERAAGT22741 |
| 9 | AMIT AGARWAL | UPRERAAGT11945 |
| 10 | Amit Khare | UPRERAAGT19477 |
| 11 | AMIT KUMAR NISHAD | UPRERAAGT14016 |
| 12 | Amit madan | UPRERAAGT19393 |
| 13 | Amit Misra | UPRERAAGT18676 |
| 14 | Anamika Mishra | UPRERAAGT16351 |
| 15 | ANAND KUMAR SHUKLA | UPRERAAGT10831 |
| 16 | ANURAG GUPTA | UPRERAAGT14504 |
| 17 | ANYA PROPERTIES | UPRERAAGT15969 |
| 18 | ARJUN SINGH YADAV | UPRERAAGT11879 |
| 19 | ASA FINCAP ADVISORS LLP | UPRERAAGT10926 |
| 20 | Ashish Tripathi | UPRERAAGT18925 |
| 21 | Balbir Singh | UPRERAAGT20260 |
| 22 | BASECAMP INFRA CONSULTANTS (OPC) PRIVATE LIMITED | UPRERAAGT14759 |
| 23 | BIPIN CHANDRA PANT | UPRERAAGT13687 |
| 24 | BRIXWELL REALTY & CONSTRUCTION LLP | UPRERAAGT15068 |
| 25 | Chandan Gupta | UPRERAAGT13125 |
| 26 | CITYMAX PROPMART PRIVATE LIMITED | UPRERAAGT13792 |
| 27 | DAIWIK REALTORS | UPRERAAGT12075 |
| 28 | Dev Real Estate and Finance | UPRERAAGT16776 |
| 29 | EXPLORE REALTIES | UPRERAAGT20447 |
| 30 | GOLDEN ESTATE | UPRERAAGT10397 |
| 31 | HIRA LAL SRIVASTAVA | UPRERAAGT23401 |
| 32 | Hitesh Kesarwani | UPRERAAGT11538 |
| 33 | HITESH KHANNA | UPRERAAGT13833 |
| 34 | INVESTORS CARE INFRATECH PVT LTD | UPRERAAGT13542 |
| 35 | KAUSHTUBH REALTY PRIVET LIMITED | UPRERAAGT13025 |
| 36 | KHUSHBOO KUSHWAHA | UPRERAAGT19671 |
| 37 | KUMAR KESHAV | UPRERAAGT18972 |
| 38 | LINK PROPERTIES | UPRERAAGT10081 |
| 39 | LIPIKA CHATTERJEE | UPRERAAGT14888 |
| 40 | M.S. Property Consultants L.L.P. | UPRERAAGT10074 |
| 41 | Manish | UPRERAAGT17425 |
| 42 | manju tripathi | UPRERAAGT14947 |
| 43 | MARKANDEY SINGH | UPRERAAGT18928 |
| 44 | MOHD AFZAL | UPRERAAGT13830 |
| 45 | Mohd Atif Ali | UPRERAAGT17360 |
| 46 | MONISHA BUDHRAJA | UPRERAAGT16694 |
| 47 | Mr. Janardan Agarwal | UPRERAAGT10555 |
| 48 | MUKESH KUMAR KESWANI | UPRERAAGT21532 |
| 49 | Mukesh kumar Sharma | UPRERAAGT11494 |
| 50 | Narendra Singh | UPRERAAGT14206 |
| 51 | O.C. INFRAVENTURES AND CONSTRUCTION PVT LTD | UPRERAAGT15084 |
| 52 | Om Prakash | UPRERAAGT17435 |
| 53 | Pankaj Mittal | UPRERAAGT13523 |
| 54 | Pappu Kumar Thakur | UPRERAAGT21543 |
| 55 | PIXEL GLOBAL INFRA PRIVATE LIMITED | UPRERAAGT13936 |
| 56 | Prashant Gupta | UPRERAAGT19667 |
| 57 | Prem Prakash Khare | UPRERAAGT13677 |
| 58 | Priya Mishra | UPRERAAGT18717 |
| 59 | R K PROPERTIES | UPRERAAGT11201 |
| 60 | RADHE SHAYM | UPRERAAGT19129 |
| 61 | RADHESH CHANDRA | UPRERAAGT10484 |
| 62 | RAJEEV CHHOKER | UPRERAAGT19007 |
| 63 | RAJEEV KUMAR SHUKLA | UPRERAAGT13288 |
| 64 | Rajesh kumar | UPRERAAGT20162 |
| 65 | RAJNI NIGAM | UPRERAAGT10897 |
| 66 | RANJEET KUMAR MISHRA | UPRERAAGT21505 |
| 67 | REALTYSTRUCTURE INFRATECH PRIVATE LIMITED | UPRERAAGT10144 |
| 68 | Resicom Forever Private Limited | UPRERAAGT21912 |
| 69 | Rishabh Saxena | UPRERAAGT13851 |
| 70 | S.R.Broker LLP | UPRERAAGT10051 |
| 71 | Sakshi Gupta | UPRERAAGT16025 |
| 72 | Sandeep Tripathi | UPRERAAGT12229 |
| 73 | SANJEEV KUMAR BANKA | UPRERAAGT10894 |
| 74 | Santosh Kumar Mishra C/O UNITEDWORLD PROPERTIES (P) LTD. | UPRERAAGT22197 |
| 75 | SATYAM SINGH | UPRERAAGT18865 |
| 76 | SAURAV KUMAR | UPRERAAGT16244 |
| 77 | SDR INFRA BUILD PVT LTD | UPRERAAGT11062 |
| 78 | SHALINI TIWARY | UPRERAAGT22832 |
| 79 | Shalini Verma | UPRERAAGT15031 |
| 80 | SHALINI WADHWA | UPRERAAGT15032 |
| 81 | SHREE SHRADDHA PROPERTIES | UPRERAAGT10301 |
| 82 | SHRI RUDRA REAL ESTATES | UPRERAAGT14251 |
| 83 | shrikant upadhyay | UPRERAAGT15563 |
| 84 | SILVER EDGE REAL ESTATE SOLUTION | UPRERAAGT12168 |
| 85 | SOURABH NIGAM | UPRERAAGT10900 |
| 86 | STRAIGHTEDGE REAL ESTATE PRIVATE LIMITED | UPRERAAGT10067 |
| 87 | TARUN PREET SINGH SAHNI | UPRERAAGT12537 |
| 88 | TULSI REAL ESTATE | UPRERAAGT13187 |
| 89 | Tushar Chandani | UPRERAAGT12001 |
| 90 | Udai Associates | UPRERAAGT14663 |
| 91 | Unnisis Infrratech Private Limited | UPRERAAGT15300 |
| 92 | URMILA | UPRERAAGT22764 |
| 93 | Vajrakaya Buildwell Private Limited | UPRERAAGT12913 |
| 94 | VANDANA SRIVASTAVA | UPRERAAGT18502 |
| 95 | Varun Properties Inc. | UPRERAAGT11985 |
| 96 | VELOCITY DEVELOPERS | UPRERAAGT10813 |
| 97 | Vikram singh | UPRERAAGT10860 |
| 98 | VINAY KUMAR SINGH | UPRERAAGT11226 |
| 99 | VINEET THAPAR | UPRERAAGT20835 |
| 100 | VINITA MISHRA | UPRERAAGT16506 |
| 101 | Vinod Dawra | UPRERAAGT19609 |
| 102 | VIRENDRA KUMAR DEWAN | UPRERAAGT13205 |
| 103 | VISHAL BAJPAI | UPRERAAGT11344 |
| 104 | VISHAL KUMAR | UPRERAAGT14798 |
| 105 | vishal srivastava | UPRERAAGT11982 |
| 106 | VIVEK SHARMA | UPRERAAGT22609 |
| 107 | WEALTH CLINIC PRIVATE LIMITED | UPRERAAGT10521 |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 21 Feb 2028.
Sanctioned by Lucknow Development Authority · 7,143 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 43026 | 22 Feb 2023 | 21 Feb 2028 | 9 Oct 2030 | 15 Feb 2028 |
| Document | File |
|---|---|
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | no file published |
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
Land & documents
24 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 3080Mi | 820 | Khasra |
| 3080ja | 3790 | Khasra |
| 3080ka | 4170 | Khasra |
| 3459Sa | 7127 | Khasra |
| Sale deed · 906 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 33700 The registered deed by which the promoter bought the land. | PDF ↗ |
| Khatauni extract · 1429-1434 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Sale deed · 7013 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 9975 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 10950 The registered deed by which the promoter bought the land. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | not reported | — |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | not reported | — |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | not reported | — |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | not reported | — |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | not reported | — |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | not reported | — |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 29 Mar 2023 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 18 Mar 2023 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 18 Mar 2023 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 18 Mar 2023 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 18 Mar 2023 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 18 Mar 2023 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 18 Mar 2023 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 24 Mar 2023 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 15 Mar 2023 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 29 Mar 2023 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 24 Mar 2023 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 29 Mar 2023 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 29 Mar 2023 ↗ |
Quarterly progress reports
13 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
13 quarterly progress reports are on file with UPRERA, covering 2023-Q1 to 2026-Q1.
| Quarter | Construction | Certificates |
|---|---|---|
| 2023-Q1 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2023-Q2 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2023-Q3 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2023-Q4 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q1 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q2 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q3 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q4 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q1 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q2 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q3 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q4 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
| 2026-Q1 | 33.81% | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) |
| Role | Promoter · current |
| RERA ID | UPRERAPRM5708 |
| PAN | AADCG1919Q |
| CIN / TAN | DELG12028C |
| Name of chairman | Mr. Manoj Tiwari |
| Registered address | 10, Local Shopping Centre, Kalkaji, New Delhi - 110019, Delhi, INDIA |
| RERA contact | |
| Registered since | 2017 |
| Legal name | Omaxe Limited |
| Role | Co-promoter · current |
| RERA ID | UPRERAPRM2386 |
| Applicant type | Company |
| PAN | AAACO0171H |
| CIN / TAN | DELO01861G |
| Name of chairman | Mr. Rohtash Goel |
| Registered address | SHOP No-19-B, FIRST FLOOR, OMAXE CELEBRATION MALL, SOHNA ROAD, GURGAON-122001 |
| RERA contact | |
| Registered since | 2017 |
Nearby projects
Lucknow
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | Omaxe Garv Buildtech Collection Account Metro City Phase-4BankIDBI BANK LUCKNOWBranchIDBI BANK , INDRA NAGAR, LUCKNOWBranch addressIDBI BANK, INDRA NAGAR, LUCKNOWBranch districtLucknow, Uttar PradeshA/C no.IFSCIBKL0000277 |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | OMAXE GARV BUILDTECH SEPARATE BANK ACCOUNT METRO CITY PHASE-4BankIDBI BANK LUCKNOWBranchIDBI BANK, INDRA NAGAR, LUCKNOWBranch addressIDBI BANK, INDRA NAGAR, LUCKNOWBranch districtLucknow, Uttar PradeshA/C no.IFSCIBKL0000277 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | OMAXE GRAV BUILDTECH TRANSACTION ACCOUNT METROCITY PHASE 4BankIDBI BANKBranchIDBI BANK, INDRA NAGAR, LUCKNOWBranch addressIDBI BANK, INDRA NAGAR, LUCKNOWBranch districtLucknow, Uttar PradeshA/C no.IFSCIBKL0000277 |
What has changed on this record
3 movements
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 40 (Under Registration - 2 ) → 41 (Under Registration - 3 ) changed in Estanzo’s record | 17 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 40 (Under Registration - 3 ) → 40 (Under Registration - 2 ) changed in Estanzo’s record | 15 Sept 2026 |
| Promoter’s complaints tally (all their projects) | 39 (Under Registration - 4 ) → 40 (Under Registration - 3 ) changed in Estanzo’s record | 23 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 17 Sept 2026 · 3 movements on record |
What to verify and what to ask
2 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No approved unit plan is published for this project.Ask for the carpet area of the specific unit in writing, and for the approved floor plan it is measured from.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about Omaxe Metro City Phase 4
Is Omaxe Metro City Phase 4 RERA registered?
Yes. Omaxe Metro City Phase 4 is registered with UPRERA under registration number UPRERAPRJ872560, registered on 19 Apr 2023. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Omaxe Metro City Phase 4?
The completion date filed with UPRERA is 15 Feb 2028. No completion certificate is on record yet.
Who is the builder of Omaxe Metro City Phase 4?
Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) is the promoter entity that filed Omaxe Metro City Phase 4 with UPRERA (promoter RERA ID UPRERAPRM5708). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Omaxe Metro City Phase 4 have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Omaxe Metro City Phase 4 located?
Omaxe Metro City Phase 4 is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗