PANCHSHEEL GREENS - II (TOWER - D1,D2& E5) is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ8592). Its RERA-registered completion deadline (28 Feb 2022) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ8592 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 31 Oct 2016 |
| Original start | 31 Oct 2016 |
| Project duration | 121 |
| Address | Select, Gautam Budh Nagar |
| RERA registered | 12 Aug 2017 |
| Promised completion | 31 Aug 2021 |
| Revised completion | 28 Feb 2022 |
| Completion certificate filed | 4 Oct 2023 |
| Registration fee | ₹50,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 114 | 84 |
| 2 BHK | 300 | 53–65 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| BP-3089/GH/FTS-8857 | 25 Nov 2014 | 25 Nov 2019 | 31 Aug 2021 |
| BP-3089/GH/FTS-8857 | 25 Nov 2014 | 31 Oct 2019 | 28 Feb 2022 |
| BP-3089/GH/FTS-8857 | 25 Nov 2014 | 31 Oct 2019 | 28 Feb 2022 |
| Khasra | Area | Type |
|---|---|---|
| - | - | — |
| GH01A | 121231.41 | Plot |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 20127 | 19 Oct 2012 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | 60.54% | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 77.12% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 82.67% | CA · Arch · Eng | view ↗ |
Other projects registered in Gautam Budh Nagar.
Yes. PANCHSHEEL GREENS - II (TOWER - D1,D2& E5) is registered with UPRERA under registration number UPRERAPRJ8592, registered on 12 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists PANCHSHEEL GREENS - II (TOWER - D1,D2& E5) as Registered, so it is not shown as completed here. A completion certificate dated 4 Oct 2023 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
PANCHSHEEL GREENS - II (TOWER - D1,D2& E5) is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗