PANCHSHEEL PRIME 390 PHASE - 2 (BLOCK - 19 TO 23,2 is a RERA-registered real-estate project in Ghaziabad (RERA ID UPRERAPRJ8678). Its RERA-registered completion deadline (27 Feb 2022) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ8678 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 31 Aug 2017 |
| Original start | 31 Aug 2017 |
| Project duration | 71 |
| Address | Ghaziabad, Ghaziabad |
| RERA registered | 12 Aug 2017 |
| Promised completion | 31 Aug 2020 |
| Revised completion | 27 Feb 2022 |
| Completion certificate filed | 2 Dec 2024 |
| Registration fee | ₹36,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 102 | 92 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 390/zone-4/14-15 | 22 Dec 2015 | 22 Dec 2020 | 31 Aug 2020 |
| 390/zone-4/14-15 | 22 Dec 2015 | 21 Dec 2020 | 27 Feb 2022 |
| Khasra | Area | Type |
|---|---|---|
| 812,821,820,819,815,852,851,816,817,818,838,839,84 | 24734 | — |
| 812,821,820,819,815,852,851,816,817,818,838,839,84 | 24734.52 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 5527 | 25 Oct 2007 | — | — |
| 188 | 1 Aug 2011 | — | — |
| 5532 | 25 Oct 2007 | — | — |
| 5528 | 25 Oct 2007 | — | — |
| 5529 | 25 Oct 2007 | — | — |
| 6165 | 12 Jul 2011 | — | — |
| 5530 | 25 Oct 2007 | — | — |
| 5531 | 25 Oct 2007 | — | — |
| 5287 | 10 Jul 2011 | — | — |
| 5286 | 10 Jul 2011 | — | — |
| 5288 | 10 Jul 2011 | — | — |
| 4943 | 12 Sept 2007 | — | — |
| 4896 | 9 Jul 2010 | — | — |
| 4894 | 9 Jul 2010 | — | — |
| 4895 | 9 Jul 2010 | — | — |
| 1454 | 4 Aug 2002 | — | — |
| 1368 | 28 Mar 2008 | — | — |
| 1369 | 3 Aug 2028 | — | — |
| 1370 | 3 Aug 2028 | — | — |
| 1331 | 3 Aug 2027 | — | — |
| 1332 | 3 Aug 2027 | — | — |
| 3403 | 7 Aug 2019 | — | — |
| 3395 | 7 Aug 2019 | — | — |
| 3389 | 7 Aug 2019 | — | — |
| 5039 | 11 Aug 2007 | — | — |
| 3816 | 9 Sept 2009 | — | — |
| 3254 | 15 Jul 2010 | — | — |
| 2801 | 17 Jun 2010 | — | — |
| 2799 | 17 Jun 2010 | — | — |
| 3256 | 15 Jul 2010 | — | — |
| 2800 | 17 Jun 2010 | — | — |
| 2798 | 17 Jun 2010 | — | — |
| 1426 | 15 Apr 2011 | — | — |
| 1007 | 16 Mar 2011 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
Other projects registered in Ghaziabad.
Yes. PANCHSHEEL PRIME 390 PHASE - 2 (BLOCK - 19 TO 23,2 is registered with UPRERA under registration number UPRERAPRJ8678, registered on 12 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists PANCHSHEEL PRIME 390 PHASE - 2 (BLOCK - 19 TO 23,2 as Registered, so it is not shown as completed here. A completion certificate dated 2 Dec 2024 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
PANCHSHEEL PRIME 390 PHASE - 2 (BLOCK - 19 TO 23,2 is registered in Ghaziabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗