PANCHSHEEL PRIME 390 PHASE -4 (BLOCK-24,25,31 TO 3 is a RERA-registered real-estate project in Ghaziabad (RERA ID UPRERAPRJ8687). Its RERA-registered completion deadline (20 Jan 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ8687 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 31 Aug 2017 |
| Original start | 31 Aug 2017 |
| Project duration | 85 |
| Address | Ghaziabad, Ghaziabad |
| RERA registered | 12 Aug 2017 |
| Promised completion | 31 Aug 2022 |
| Revised completion | 20 Jan 2024 |
| Completion certificate filed | 2 Dec 2024 |
| Registration fee | ₹42,500 |
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 108 | 92 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 390/ZONE-4/14-15 | 22 Dec 2015 | 22 Dec 2020 | 31 Aug 2022 |
| 390/ZONE-4/14-15 | 22 Dec 2015 | 1 Jul 2020 | 28 Feb 2023 |
| 390/ZONE-4/14-15 | 22 Dec 2015 | 21 Dec 2020 | 20 Jan 2024 |
| Khasra | Area | Type |
|---|---|---|
| 812,821,820,819,815,852,851,816,817,818,838,839,84 | 24734 | — |
| 812,821,820,819,815,852,851,816,817,818,838,839 | 24734.52 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 5527 | 25 Oct 2007 | — | — |
| 188 | 11 Jan 2008 | — | — |
| 5532 | 25 Oct 2007 | — | — |
| 5528 | 25 Oct 2007 | — | — |
| 5529 | 25 Oct 2007 | — | — |
| 6165 | 11 Dec 2007 | — | — |
| 5530 | 25 Oct 2007 | — | — |
| 5531 | 25 Oct 2007 | — | — |
| 5287 | 11 Oct 2007 | — | — |
| 5286 | 11 Oct 2007 | — | — |
| 5288 | 11 Oct 2007 | — | — |
| 4943 | 12 Sept 2007 | — | — |
| 4896 | 10 Sept 2007 | — | — |
| 4894 | 10 Sept 2007 | — | — |
| 4895 | 10 Sept 2007 | — | — |
| 1454 | 2 Apr 2008 | — | — |
| 1368 | 28 Mar 2008 | — | — |
| 1369 | 28 Mar 2008 | — | — |
| 1370 | 28 Mar 2008 | — | — |
| 1331 | 27 Mar 2008 | — | — |
| 1332 | 27 Mar 2008 | — | — |
| 3403 | 19 Jul 2008 | — | — |
| 3395 | 19 Jul 2008 | — | — |
| 3389 | 19 Jul 2008 | — | — |
| 5039 | 7 Nov 2008 | — | — |
| 3816 | 9 Sept 2009 | — | — |
| 3254 | 15 Jul 2010 | — | — |
| 2801 | 17 Jun 2010 | — | — |
| 2799 | 17 Jun 2010 | — | — |
| 3256 | 15 Jul 2010 | — | — |
| 2800 | 17 Jun 2010 | — | — |
| 1426 | 15 Apr 2011 | — | — |
| 1007 | 16 Mar 2011 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
Other projects registered in Ghaziabad.
Yes. PANCHSHEEL PRIME 390 PHASE -4 (BLOCK-24,25,31 TO 3 is registered with UPRERA under registration number UPRERAPRJ8687, registered on 12 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists PANCHSHEEL PRIME 390 PHASE -4 (BLOCK-24,25,31 TO 3 as Registered, so it is not shown as completed here. A completion certificate dated 2 Dec 2024 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
PANCHSHEEL PRIME 390 PHASE -4 (BLOCK-24,25,31 TO 3 is registered in Ghaziabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗