Sahara City Homes, Lucknow is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ9743). Its RERA-registered completion deadline (15 Dec 2025) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ9743 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 10 Aug 2018 |
| Original start | 15 Apr 2007 |
| Project duration | 95 |
| Address | Lucknow, Lucknow |
| RERA registered | 14 Aug 2017 |
| Promised completion | 15 Dec 2025 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹14,66,500 |
| Khasra | Area | Type |
|---|---|---|
| 884 | 1269.98 | — |
| 883 | 951.89 | — |
| 881/882 | 351.68 | — |
| 880 | 290.42 | — |
| 879 | 3005.49 | — |
| 435 | 3434.93 | — |
| 878 | 10496.42 | — |
| 872 | 191.92 | — |
| 795 | 113.30 | — |
| 793/794 | 3969.67 | — |
| 434 | 12343.35 | — |
| 433 | 32601.40 | — |
| 790 | 3366.61 | — |
| 789 | 5343.03 | — |
| 788 | 18939.96 | — |
| 812 | 1232.07 | — |
| 807 | 221.45 | — |
| 813 | 223.55 | — |
| 818 | 330.71 | — |
| 814 | 391.71 | — |
| 787 | 2622.61 | — |
| 778 | 28.94 | — |
| 785 | 314.13 | — |
| 786 | 640.97 | — |
| 783 | 21.80 | — |
| 784 | 15.72 | — |
| 782 | 102.30 | — |
| 781 | 3827.69 | — |
| 780 | 2308.58 | — |
| 427 | 10958.81 | — |
| 429 | 1680.44 | — |
| 424 | 999.92 | — |
| 414&416 | 6798.96 | — |
| 417 | 5476.75 | — |
| 418 | 4144.16 | — |
| 421 | 1073.67 | — |
| 419 | 6151.44 | — |
| 420 | 968.38 | — |
| 367 | 851.75 | — |
| 366 | 768.54 | — |
| 362 | 1375.19 | — |
| 364 | 4039.56 | — |
| 365 | 5625.33 | — |
| 368 | 5305.62 | — |
| 370&369 | 8915.54 | — |
| 374&371 | 3411.62 | — |
| 372 | 155.14 | — |
| 373 | 798.55 | — |
| 375 | 2808.99 | — |
| 378,410&415 | 4394.03 | — |
| 413 | 855.04 | — |
| 379 | 165.93 | — |
| 404&409 | 2222.02 | — |
| 408 | 136.35 | — |
| 380 | 10379.57 | — |
| 400 | 1867.62 | — |
| 406 | 934.45 | — |
| 405 | 1659.27 | — |
| 403 | 5026.37 | — |
| 402 | 2873.37 | — |
| 401 | 2189.11 | — |
| 393 | 832.18 | — |
| 394 | 1130.00 | — |
| 431&432 | 76366.89 | — |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 9533 | 18 Jul 2003 | — | — |
| 9658 | 22 Jul 2003 | — | — |
| 10468 | 25 Aug 2003 | — | — |
| 10631 | 28 Aug 2003 | — | — |
| 10251 | 14 Aug 2003 | — | — |
| 10392 | 21 Aug 2003 | — | — |
| 10390 | 21 Aug 2003 | — | — |
| 10470 | 25 Aug 2003 | — | — |
| 10469 | 25 Aug 2003 | — | — |
| 10467 | 25 Aug 2003 | — | — |
| 3073 | 4 Sept 2003 | — | — |
| 3032 | 1 Sept 2003 | — | — |
| 3293 | 29 Sept 2003 | — | — |
| 2794 | 2 Jun 2006 | — | — |
| 3075 | 4 Sept 2003 | — | — |
| 10118 | 8 Aug 2003 | — | — |
| 10117 | 8 Aug 2003 | — | — |
| 10162 | 11 Aug 2003 | — | — |
| 10518 | 27 Aug 2003 | — | — |
| 3491 | 13 Oct 2003 | — | — |
| 3513 | 14 Oct 2003 | — | — |
| 3829 | 6 Nov 2003 | — | — |
| 3074 | 4 Sept 2003 | — | — |
| 10906 | 8 Sept 2003 | — | — |
| 10907 | 8 Sept 2003 | — | — |
| 3119 | 9 Sept 2003 | — | — |
| 3120 | 9 Sept 2003 | — | — |
| 3182 | 18 Sept 2003 |
Yes. Sahara City Homes, Lucknow is registered with UPRERA under registration number UPRERAPRJ9743, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Sahara City Homes, Lucknow is 8 months past the completion date filed with UPRERA (15 Dec 2025), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
Sahara City Homes, Lucknow is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| — |
| — |
| 3183 | 18 Sept 2003 | — | — |
| 3193 | 19 Sept 2003 | — | — |
| 11679 | 7 Oct 2003 | — | — |
| 3490 | 13 Oct 2003 | — | — |
| 3514 | 14 Oct 2003 | — | — |
| 3585 | 17 Oct 2003 | — | — |
| 3152 | 12 Sept 2003 | — | — |
| 3420 | 7 Oct 2003 | — | — |
| 3519 | 14 Oct 2003 | — | — |
| 3554 | 15 Oct 2003 | — | — |
| 3555 | 15 Oct 2003 | — | — |
| 3571 | 16 Oct 2003 | — | — |
| 3584 | 17 Oct 2003 | — | — |
| 3967 | 18 Nov 2003 | — | — |
| 4055 | 22 Nov 2003 | — | — |
| 2268 | 2 Jun 2005 | — | — |
| 3595 | 18 Oct 2003 | — | — |
| 3596 | 18 Oct 2003 | — | — |
| 3597 | 18 Oct 2003 | — | — |
| 3627 | 21 Oct 2003 | — | — |
| 2628 | 21 Oct 2003 | — | — |
| 3630 | 21 Oct 2003 | — | — |
| 3626 | 21 Oct 2003 | — | — |
| 3675 | 23 Oct 2003 | — | — |
| 12338 | 30 Oct 2003 | — | — |
| 12339 | 30 Oct 2003 | — | — |
| 2267 | 2 Jun 2005 | — | — |
| 3680 | 24 Oct 2003 | — | — |
| 3681 | 24 Oct 2003 | — | — |
| 12341 | 30 Oct 2003 | — | — |
| 12342 | 30 Oct 2003 | — | — |
| 3786 | 4 Nov 2003 | — | — |
| 3790 | 4 Nov 2003 | — | — |
| 3828 | 6 Nov 2003 | — | — |
| 3845 | 7 Nov 2003 | — | — |
| 3850 | 7 Nov 2003 | — | — |
| 3917 | 14 Nov 2003 | — | — |
| 3748 | 1 Nov 2003 | — | — |
| 3750 | 1 Nov 2003 | — | — |
| 3751 | 1 Nov 2003 | — | — |
| 3752 | 1 Nov 2003 | — | — |
| 3753 | 1 Nov 2003 | — | — |
| 4193 | 4 Dec 2003 | — | — |
| 604 | 2 Feb 2007 | — | — |
| 1956 | 7 Apr 2007 | — | — |
| 4966 | 22 Sept 2007 | — | — |
| 3860 | 9 Jul 2008 | — | — |