UCHDPL-Sector-6-Plots is a RERA-registered real-estate project in Ghaziabad (RERA ID UPRERAPRJ3244). Its RERA-registered completion deadline (30 Apr 2019) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ3244 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 2 Nov 2013 |
| Original start | 10 Jul 2009 |
| Project duration | 66 |
| Address | Ghaziabad, Ghaziabad |
| RERA registered | 28 Jul 2017 |
| Promised completion | 30 Apr 2019 |
| Revised completion | — none granted |
| Completion certificate filed | 14 Oct 2022 |
| Registration fee | ₹5,26,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 352/Zone-5/2013-14 | 7 Oct 2013 | 9 Jul 2019 | 30 Apr 2019 |
| Khasra | Area | Type |
|---|---|---|
| 115 | 1900 sqm | — |
| 117 | 1770 sqm | — |
| 118 | 890 sqm | — |
| 119 | 380 sqm | — |
| 122 | 250 sqm | — |
| 128 | 2530 sqm | — |
| 350 | 13258 sqm | — |
| 351 | 10750 sqm | — |
| 353 | 1070 sqm | — |
| 354 | 710 sqm | — |
| 355 | 6040 sqm | — |
| 356 | 490 sqm | — |
| 357 | 5745 sqm | — |
| 358 | 3060 sqm | — |
| 360 | 1210 sqm | — |
| 361 | 2800 sqm | — |
| 362 | 2920 sqm | — |
| 367 | 2065 sqm | — |
| 368 | 4150 sqm | — |
| 369 | 4190 sqm | — |
| 370 | 2069 sqm | — |
| 373 | 4190 sqm | — |
| 8 | 12650 sqm | — |
| 128 | 1224 sqm | — |
| 129 | 6000 sqm | — |
| 130 | 160 sqm | — |
| 131 | 10600 sqm | — |
| 132 | 11640 sqm | — |
| 133 | 310 sqm | — |
| 134 | 660 sqm | — |
| 135 | 20662 sqm | — |
| 138 | 10720 sqm | — |
| 141 | 20403 sqm | — |
| 144 | 4005 sqm | — |
| 148 | 17530 sqm | — |
| 149 | 5160 sqm | — |
| 150 | 730 sqm | — |
| 151 | 10270 sqm | — |
| 152 | 4494 sqm | — |
| 153 | 5050 sqm | — |
| 154 | 12477.50 sqm | — |
| 157 | 24380 sqm | — |
| 158 | 14600 sqm | — |
| 159 | 14620 sqm | — |
| 160 | 14780 sqm | — |
| 161 | 14810 sqm | — |
| 163 | 16680 sqm | — |
| 187 | 3480 sqm | — |
| 196 | 5790 sqm | — |
| 197 | 3152 sqm | — |
| 198 | 3570 sqm | — |
| 199 | 3152 sqm | — |
| 352 | 3812.50 | Khasra |
| 351 | 112.50 | Khasra |
| 358 | 787.50 | Khasra |
| 357 | 1237.50 | Khasra |
| 132 | 337.50 | Khasra |
| 135 | 3525 | Khasra |
| 138 | 1687.50 | Khasra |
| 7 | 2925 | Khasra |
| 6 | 2362.50 | Khasra |
| 5 | 3206.86 | Khasra |
| 4 | 1923.98 | Khasra |
| 135 | 2619.00 | Khasra |
| 138 | 1297.72 | Khasra |
| 132 | 6022 | Khasra |
| 189 | 356.49 | Khasra |
| 6 | 1923.98 | Khasra |
| 7 | 588 | Khasra |
| 115 | 810 | Khasra |
| 113 | 162 | Khasra |
| 114 | 324 | Khasra |
| 108 | 1296 | Khasra |
| 107 | 1620 | Khasra |
| 128 | 800 | Khasra |
| 130 | 1000 | Khasra |
| 129 | 1000 | Khasra |
| 351 | 157.50 | Khasra |
| 352 | 1120.36 | Khasra |
| 358 | 157.50 | Khasra |
| 119 | 1268.41 | Khasra |
| 120 | 1225.20 | Khasra |
| 3 | 5940 | Khasra |
| 4 | 1077.98 | Khasra |
| 6 | 2827.50 | Khasra |
| 7 | 2895 | Khasra |
| 9 | 2000 | Khasra |
| 129 | 5000 | Khasra |
| 132 | 2640.50 | Khasra |
| 133 | 310 | Khasra |
| 134 | 660 | Khasra |
| 135 | 3856 | Khasra |
| 138 | 1014.78 | Khasra |
| 107 | 1290 | Khasra |
| 108 | 107.64 | Khasra |
| 110 | 2530 | Khasra |
| 111 | 1270 | Khasra |
| 113 | 1390 | Khasra |
| 114 | 1446 | Khasra |
| 115 | 1900 | Khasra |
| 117 | 1770 | Khasra |
| 118 | 890 | Khasra |
| 119 | 1770 | Khasra |
| 120 | 674.80 | Khasra |
| 121 | 380 | Khasra |
| 122 | 250 | Khasra |
| 123 | 1140 | Khasra |
| 128 | 2530 | Khasra |
| 129 | 520 | Khasra |
| 130 | 1587.36 | Khasra |
| 351 | 1735 | Khasra |
| 352 | 4932.86 | Khasra |
| 353 | 1070 | Khasra |
| 354 | 710 | Khasra |
| 355 | 6040 | Khasra |
| 356 | 490 | Khasra |
| 357 | 1762.50 | Khasra |
| 358 | 1055 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 3679 | 24 Sept 2009 | — | — |
| 4305 | 15 May 2006 | — | — |
| 6747 | 16 Dec 2008 | — | — |
| 6747 | 16 Dec 2008 | — | — |
| 6321 | 19 Nov 2008 | — | — |
| 7692 | 12 Sept 2006 | — | — |
| 6321 | 19 Nov 2008 | — | — |
| 6316 | 11 Nov 2008 | — | — |
| 760 | 8 Feb 2011 | — | — |
| 308 | 23 Jan 2009 | — | — |
| 3206 | 11 Apr 2013 | — | — |
| 317 | 23 Jan 2019 | — | — |
| 2113 | 13 May 2010 | — | — |
| 3148 | 11 Apr 2013 | — | — |
| 3195 | 11 Apr 2013 | — | — |
| 1226 | 22 Mar 2010 | — | — |
| 1227 | 22 Mar 2010 | — | — |
| 1227 | 22 Mar 2010 | — | — |
| 274 | 17 Jan 2011 | — | — |
| 1226 | 22 Mar 2010 | — | — |
| 1227 | 22 Mar 2010 | — | — |
| 274 | 17 Jan 2011 | — | — |
| 275 | 17 Jan 2011 | — | — |
| 1027 | 11 Sept 2009 | — | — |
| 11821 | 21 Jul 2011 | — | — |
| 14859 | 27 Nov 2007 | — | — |
| 3262 | 22 Mar 2010 | — | — |
| 5559 | 6 May 2006 | — |
Other projects registered in Ghaziabad.
Yes. UCHDPL-Sector-6-Plots is registered with UPRERA under registration number UPRERAPRJ3244, registered on 28 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists UCHDPL-Sector-6-Plots as Registered, so it is not shown as completed here. A completion certificate dated 14 Oct 2022 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
UCHDPL-Sector-6-Plots is registered in Ghaziabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| — |
| 6320 | 1 Jun 2009 | — | — |
| 4274 | 6 Apr 2010 | — | — |
| 13112 | 18 Sept 2007 | — | — |
| 6319 | 27 Jan 2009 | — | — |
| 10825 | 22 Sept 2009 | — | — |
| 3268 | 22 Mar 2010 | — | — |
| 12851 | 7 Sept 2007 | — | — |
| 14713 | 22 Nov 2007 | — | — |
| 12259 | 4 Oct 2008 | — | — |
| 9490 | 2 Aug 2010 | — | — |
| 5030 | 3 May 2010 | — | — |
| 12072 | 17 Aug 2007 | — | — |
| 3264 | 22 Mar 2010 | — | — |
| 4566 | 12 Apr 2010 | — | — |
| 4565 | 12 Apr 2010 | — | — |
| 12073 | 17 Aug 2007 | — | — |
| 12146 | 28 Oct 2009 | — | — |
| 12146 | 28 Oct 2009 | — | — |
| 7589 | 24 Jun 2010 | — | — |
| 6861 | 3 Apr 2013 | — | — |
| 1620 | 9 Feb 2009 | — | — |
| 721 | 15 Nov 2014 | — | — |
| 722 | 15 Nov 2014 | — | — |
| 12851 | 7 Sept 2007 | — | — |
| 14713 | 22 Nov 2007 | — | — |
| 392 | 10 Jan 2008 | — | — |
| 12259 | 4 Oct 2008 | — | — |
| 9490 | 2 Aug 2010 | — | — |
| 8729 | 4 Jul 2009 | — | — |
| 11248 | 30 Sept 2009 | — | — |
| 6866 | 3 Apr 2013 | — | — |
| 7574 | 23 Jun 2010 | — | — |
| 11247 | 30 Sept 2009 | — | — |
| 7574 | 23 Jun 2010 | — | — |
| 6866 | 3 Apr 2013 | — | — |
| 11249 | 30 Sept 2009 | — | — |
| 11250 | 30 Sept 2009 | — | — |
| 13629 | 9 Oct 2007 | — | — |
| 11249 | 30 Sept 2009 | — | — |
| 11250 | 30 Sept 2009 | — | — |
| 6861 | 3 Apr 2013 | — | — |
| 1620 | 9 Feb 2009 | — | — |
| 3556 | 26 Feb 2011 | — | — |
| 6855 | 2 Apr 2013 | — | — |
| 3407 | 23 Feb 2011 | — | — |