Projects in Wave City / NH-9
- 111 registered
- 86 residential
- 28 commercial
- 9 flagged on QPR
Sectors in this area
All projects in Wave City / NH-9
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| MARINA SUITES (TOWER-EL)UPRERAPRJ256196 | SKYHIGH INFRAPROJECTS PRIVATE LIMITED | Ghaziabad | Mar 2021 | Dec 2022 | RegisteredDefault on QPR |
| MADHUBAN BAPUDHAM SCHEME POCKET D COMMERCIAL COMPLEXUPRERAPRJ215827 | Ghaziabad Development Authority | Ghaziabad | Mar 2020 | Jul 2022 | RegisteredDefault on QPR |
| Construction of EWS Houses under Pradhan Mantri awas Yojana at Madhuban Bapudham Scheme Pocket B.UPRERAPRJ17313 | Ghaziabad Development Authority | Ghaziabad | Aug 2018 | Jan 2019 | RegisteredDefault on QPR |
| Ebony Green -IIIUPRERAPRJ3875 | Sare Saamag Realty Private Limited | Ghaziabad | Jul 2017 | Apr 2021 | RegisteredDefault on QPR |
| EWS and LIGUPRERAPRJ3878 | Sare Saamag Realty Private Limited | Ghaziabad | Jul 2017 | Jan 2020 | RegisteredDefault on QPR |
| Spring view HeightsUPRERAPRJ3863 | Sare Saamag Realty Private Limited | Ghaziabad | Jul 2017 | Dec 2023 | RegisteredDefault on QPR |
| Golf Links EWS & LIGUPRERAPRJ5995 | Landcraft Developers Private Limited | Ghaziabad | Jul 2017 | Jan 2024 | RegisteredDefault on QPR |
| MARINA SUITES (Phase-I)UPRERAPRJ4125 | SKYHIGH INFRAPROJECTS PRIVATE LIMITED | Ghaziabad | Jul 2017 | Feb 2022 | RegisteredDefault on QPR |
| SHIPL-Royal Castle-PlotsUPRERAPRJ4010 | Suncity Hi-Tech Infrastructures Pvt. Ltd. | Ghaziabad | Jul 2017 | Dec 2021 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.