Timeline Bar
Timeline
Registration & Cost Details
Inventory
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 1 BHK | 2604 | 29.83 |
| OTHER | 2448 | 21.85 |
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 36025 | 21 Mar 2014 | 20 Mar 2019 | 20 Mar 2022 | 20 Mar 2022 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 17, 64, 65, 66, 152 | 68594.93 Sq. Meter | — |
| 5 | 6350 | Khasra |
| 6 | 5620 | Khasra |
| 7 | 3590 | Khasra |
| 8 | 11020 | Khasra |
| 9 | 8350 | Khasra |
| 10 | 2460 | Khasra |
| 11 | 2280 | Khasra |
| 12 | 4420 | Khasra |
| 13 | 6130 | Khasra |
| 17 | 5980 | Khasra |
| 64 | 170 | Khasra |
| 65 | 7340 | Khasra |
| 66 | 14720 | Khasra |
| 152 | 1620 | Khasra |
| 154 | 2530 | Khasra |
| 155 | 2620 | Khasra |
Approved Unit Plan
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 2214 | 30 Mar 2011 | — | — |
| 2248 | 23 May 2007 | — | — |
| 2780 | 21 Jun 2007 | — | — |
| 2781 | 21 Jun 2007 | — | — |
| 10235 | 14 Dec 2011 | — | — |
| 13618 | 24 Jul 2015 | — | — |
| 13620 | 24 Jul 2015 | — | — |
| 13683 | 31 Dec 2012 | — | — |
| 10157 | 28 Jun 2014 | — | — |
| 16358 | 18 Dec 2013 | — | — |
| 6928 | 12 Sept 2011 | — | — |
| 6937 | 12 Sept 2011 | — | — |
| 1531 | 16 Feb 2012 | — | — |
| 3889 | 21 Apr 2012 | — | — |
| 3996 | 25 Apr 2012 | — | — |
| 4625 | 15 Jun 2011 | — | — |
| 5875 | 5 Oct 2010 | — | — |
| 2138 | 24 May 2008 | — | — |
| 2873 | 26 Jun 2007 | — | — |
| 3109 | 29 Jul 2008 | — | — |
| 1887 | 1 Apr 2010 | — | — |
| 2982 | 2 Jul 2007 | — | — |
| 3092 | 6 Jul 2007 | — | — |
| 3095 | 28 Jul 2008 | — | — |
| 12038 | 29 Jun 2016 | — | — |
| 12287 | 3 Jul 2015 | — | — |
| 13750 | 27 Jul 2015 | — | — |
| 13623 | 24 Jul 2015 | — | — |
| 10966 | 24 Aug 2013 | — | — |
| 434 | 20 Aug 2014 | — | — |
| 492 | 22 Oct 2013 | — | — |
| 184 | 4 May 2012 | — | — |
| 146 | 31 Mar 2008 | — | — |
| 128 | 9 May 2007 | — | — |
| 570 | 22 Nov 2012 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY is UPRERAPRJ3669, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY is located at Mohanlalganj, Lucknow, Uttar Pradesh.
When will ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY is 20 Mar 2022.
Is ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITY is 52 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026