Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 311, 312, 315, 316, 318, 322, 323, 327, 329, 331,3 | 41148.99 Sq. Meters | — |
| 311 | 5300 | Khasra |
| 312 | 6110 | Khasra |
| 315 | 10740 | Khasra |
| 316 | 8980 | Khasra |
| 318 | 6770 | Khasra |
| 322 | 4390 | Khasra |
| 323 | 11740 | Khasra |
| 327 | 7490 | Khasra |
| 329 | 7410 | Khasra |
| 331 | 5970 | Khasra |
| 332 | 5960 | Khasra |
| 334 | 15670 | Khasra |
| 343 | 2820 | Khasra |
| 345 | 1110 | Khasra |
| 347 | 11690 | Khasra |
| 348 | 13460 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 16908 | 13 Sept 2012 | — | — |
| 22639 | 6 Dec 2013 | — | — |
| 10680 | 5 Jun 2012 | — | — |
| 9719 | 29 May 2013 | — | — |
| 6950 | 20 Apr 2013 | — | — |
| 14090 | 25 Jul 2013 | — | — |
| 12476 | 1 Sept 2011 | — | — |
| 9533 | 11 May 2010 | — | — |
| 17376 | 28 Nov 2011 | — | — |
| 2435 | 16 Mar 2007 | — | — |
| 2523 | 19 Mar 2007 | — | — |
| 2573 | 20 Mar 2007 | — | — |
| 9134 | 3 May 2010 | — | — |
| 9436 | 10 May 2010 | — | — |
| 11167 | 11 Jun 2010 | — | — |
| 4972 | 20 Mar 2013 | — | — |
| 8180 | 27 Sept 2006 | — | — |
| 13285 | 12 Jul 2012 | — | — |
| 17398 | 28 Nov 2011 | — | — |
| 4372 | 13 Mar 2013 | — | — |
| 1907 | 7 Feb 2011 | — | — |
| 2066 | 10 Feb 2011 | — | — |
| 5768 | 25 Apr 2011 | — | — |
| 6067 | 8 Apr 2013 | — | — |
| 12615 | 7 Sept 2011 | — | — |
| 12643 | 8 Sept 2011 | — | — |
| 128 | 9 May 2007 | — | — |
| 184 | 4 May 2012 | — | — |
| 434 | 20 Aug 2014 | — | — |
| 494 | 15 Nov 2007 | — | — |
| 492 | 22 Oct 2013 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY is UPRERAPRJ7230, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY is located at Sarojini Nagar, Lucknow, Uttar Pradesh.
When will ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - POCKET 1 SECTOR L SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026