Construction of 396 Nos houses under PMAY (U) in second Phase at Gonda. is a RERA-registered real-estate project in Gonda (RERA ID UPRERAPRJ814610). Its RERA-registered completion deadline (30 Nov 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ814610 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Dec 2020 |
| Project duration | 66 |
| Address | Gonda, Gonda |
| RERA registered | 29 Jul 2020 |
| Promised completion | 30 Nov 2024 |
| Revised completion | — none granted |
| Completion certificate filed | 29 May 2026 |
| Registration fee | ₹50,500 |
| Configuration | Units | Carpet area |
|---|---|---|
| 1 BHK | 396 | 23 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 418/AP-3/PMAY | 27 Aug 2018 | 26 Aug 2023 | 30 Nov 2024 |
| 418/AP-3/PMAY | 27 Aug 2018 | 26 Aug 2023 | 30 Nov 2024 |
| Khasra | Area | Type |
|---|---|---|
| 135 | 9098 | Khasra |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 84% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 100% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 100% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 100% | CA · Arch · Eng | view ↗ |
Other projects registered in Gonda.
Yes. Construction of 396 Nos houses under PMAY (U) in second Phase at Gonda. is registered with UPRERA under registration number UPRERAPRJ814610, registered on 29 Jul 2020. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Construction of 396 Nos houses under PMAY (U) in second Phase at Gonda. as Registered, so it is not shown as completed here. A completion certificate dated 29 May 2026 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Construction of 396 Nos houses under PMAY (U) in second Phase at Gonda. is registered in Gonda, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗