Eldeco City Kutir & Sukriti (EWS/LIG) is a RERA-registered residential project by Eldeco City Ltd in Lucknow (RERA ID UPRERAPRJ5011). RERA status: Completed on 14 May 2019.
RERA status as reported: Completed.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ5011 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | Completed |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Development Authority |
| Proposed start | 1 Jul 2014 |
| Original start | 1 Jul 2014 |
| Project duration | 64 months |
| Address | Bakshi Ka Talab**, Lucknow |
| Tehsil | Bakshi Ka Talab** |
| Applicant type | Company |
| Applicant address | 2nd Floor, Eldeco Corporate Chamber- I, Vibhuti Khand, (Opp. Mandi Parishad) Gomti Nagar, Lucknow 22 |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
32031
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion certificate filed
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 29 Jul 2017 |
| Original completion | 30 Oct 2019 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | 14 May 2019 |
| Registration fee | ₹63,500 |
| Sanctioning authority | Lucknow Development Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: nothing here says what is unsold.
- 2 BHK228 53%
- 1 BHK184 43%
- SHOP19 4%
| Configuration | Units | Carpet area |
|---|---|---|
| 2 BHK | 228 | 42-45 |
| 1 BHK | 184 | 28-28 |
| SHOP | 19 | 12-14 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| EA-KUTIR ( EWS) · OTHER, 1 BHK | 5 | 56 | 28-28 |
| EB-KUTIR ( EWS) · OTHER, 1 BHK | 5 | 128 | 28-28 |
| LA-SUKRITI · OTHER, 2 BHK | 11 | 80 | 43-45 |
| LB-SUKRITI · OTHER, 2 BHK, SHOP | 14 | 156 | 42-45 |
| SHOPPING-KUTIR/SUKRITI · OTHER, SHOP | 3 | 11 | 12-14 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots DEMARCATED AT SITE |
| 2 | Boundary Wall CONSTRUCTED |
| 3 | Road Work APPROACH ROAD AVAILABLE , 6M. INTERNAL ROAD CONSTRUCTED AS PER APPROVED LAYOUT. |
| 4 | Footpaths 1.2 - 1.5M. WIDE PAVING ALONG INTERNAL ROAD. |
| 5 | Water Supply Including Drinking Water Facilities UNDERGROUND WATER THROUGH TERRACE TANKS/ U.G. TANK. |
| 6 | Sewer System MAIN SEWER AVAILABLE CONNECTED TO ELDECO CITY TOWNSHIP S.T.P. |
| 7 | Drain K.C./ U-DRAINS PROPOSED CONNECTED TO ELDECO CITY TOWNSHIP DRAINAGE |
| 8 | Parks GREEN AREAS AS PER APPROVED LAYOUT |
| 9 | Tree Planting SHRUBS, GRASS & TREES UPTO 6M. HIGH |
| 10 | Design For Electric Supply Including Street Lighting SUPPLY FROM NEAR BY SUB-STATION AVAILABLE. EFFICIENT STREET LIGHTING |
| 11 | Community Buildings N.A |
| 12 | Treatment and Disposal System of Sewage and Sullage water ELDECO CITY TOWNSHIP S.T.P. AVAILABLE |
| 13 | Solid Waste Management And Disposal System BY NAGAR NIGAM, LUCKNOW |
| 14 | Water Conservation System RAIN WATER HARVESTING ON SITE |
| 15 | Energy Management System Including Use of Renewable Energy 25% OF STREET LIGHT TO HAVE SOLAR ENERGY BACK-UP |
| 16 | Fire Protection And Fire Safety System AS PER FIRE N.O.C. DRAWING |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services N.A |
| 18 | Emergency Evacuation Services required no. FIRE ESCAPES & exits |
| 19 | Other Miscellaneous Work N.A |
Registered agents
38 agents
Agents the promoter filed against this project. A filing, not a recommendation, and not a statement that the registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | 360 REALTORS LLP | UPRERAAGT10868 |
| 2 | AMIT AGARWAL | UPRERAAGT11945 |
| 3 | ANIL KUMAR VERMA | UPRERAAGT14346 |
| 4 | ARTI TIWARI | UPRERAAGT14234 |
| 5 | ASA FINCAP ADVISORS LLP | UPRERAAGT10926 |
| 6 | BAJRANG MISHRA C/O BASE INFRA SOLUTION | UPRERAAGT13635 |
| 7 | bhupendra kumar singh | UPRERAAGT11056 |
| 8 | BIPIN CHANDRA PANT | UPRERAAGT13687 |
| 9 | Brijendra Singh | UPRERAAGT10496 |
| 10 | DAIWIK REALTORS | UPRERAAGT12075 |
| 11 | DEVENDRA VERMA | UPRERAAGT14290 |
| 12 | GOLDEN STAR REAL ESTATES | UPRERAAGT10303 |
| 13 | INDIABULLS INVESTMENT ADVISORS LIMITED | UPRERAAGT10238 |
| 14 | INVESTORS CARE INFRATECH PVT LTD | UPRERAAGT13542 |
| 15 | INVESTORS CLINIC INFRATECH PRIVATE LIMITED | UPRERAAGT10052 |
| 16 | KAUSHTUBH REALTY PRIVET LIMITED | UPRERAAGT13025 |
| 17 | Mr. Janardan Agarwal | UPRERAAGT10555 |
| 18 | OPAL PROPERTY SOLUTIONS PRIVATE LIMITED | UPRERAAGT13636 |
| 19 | Prem Prakash Khare | UPRERAAGT13677 |
| 20 | Rajni Dawra | UPRERAAGT13519 |
| 21 | REALTYSTRUCTURE INFRATECH PRIVATE LIMITED | UPRERAAGT10144 |
| 22 | REETA MAURYA C/O SHIVA ASSOCIATE | UPRERAAGT13650 |
| 23 | RELIVE SOLUTIONS PVT. LTD. | UPRERAAGT10078 |
| 24 | SANJEEV KUMAR BANKA | UPRERAAGT10894 |
| 25 | SDR INFRA BUILD PVT LTD | UPRERAAGT11062 |
| 26 | SHAH MOHSIN KAMAL | UPRERAAGT14208 |
| 27 | SHREE SAI ASSOCIATES | UPRERAAGT11846 |
| 28 | SHREE SHRADDHA PROPERTIES | UPRERAAGT10301 |
| 29 | SILVER EDGE REAL ESTATE SOLUTION | UPRERAAGT12168 |
| 30 | Smart InfraReality Private Limited | UPRERAAGT10057 |
| 31 | SMC Real Estate Advisors Private Limited | UPRERAAGT10113 |
| 32 | SQUARE YARDS CONSULTING PRIVATE LIMITED | UPRERAAGT10119 |
| 33 | Vajrakaya Buildwell Private Limited | UPRERAAGT12913 |
| 34 | VANDANA AGARWAL | UPRERAAGT13353 |
| 35 | Varun Properties Inc. | UPRERAAGT11985 |
| 36 | VIMLESH PRATAP SINGH | UPRERAAGT11674 |
| 37 | VIRENDRA KUMAR DEWAN | UPRERAAGT13205 |
| 38 | VISHESH SRIVASTAVA | UPRERAAGT11416 |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 31 Oct 2016.
Sanctioned by Lucknow Development Authority · 11,604 sqm of land · an approved plan of 5 blocks and 431 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 32031 | 1 Nov 2011 | 31 Oct 2016 | 30 Oct 2019 | 30 Oct 2019 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
| Floor plans of all unit types The approved plan of each unit type, which is what a carpet-area figure is measured from. | PDF ↗ |
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Sanctioned building plan The plan the sanctioning authority approved for each building - what was permitted to be built, and at what height and footprint. | PDF ↗ |
Land & documents
33 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 140 | 3150 | — |
| 165 | 570 | — |
| 172 | 800 | — |
| 173 | 800 | — |
| 174 | 800 | — |
| 152 | 7570 | — |
| 171 | 8490 | — |
| 153 | 850 | — |
| 140 | 3150 | Khasra |
| 165 | 570 | Khasra |
| 172 | 800 | Khasra |
| 173 | 800 | Khasra |
| 174 | 800 | Khasra |
| 152 | 7570 | Khasra |
| 171 | 8490 | Khasra |
| 153 | 850 | Khasra |
8 registry or lease-deed filings are on this project’s record with UPRERA, the earliest dated 25 Aug 2006.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 02 | 11 Jul 2014 | self | — |
| 13265 | 2 Dec 2008 | self | — |
| 502 | 17 Jan 2007 | self | — |
| 7039 | 25 Jul 2007 | self | — |
| 01 | 28 Jun 2012 | self | — |
| 7900 | 25 Aug 2006 | self | — |
| 7237 | 28 Jul 2008 | self | — |
| 10443 | 13 Nov 2006 | self | — |
| Sale deed · 02 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 01 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 7237 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 13265 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 7900 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 7039 The registered deed by which the promoter bought the land. | PDF ↗ |
| Registry document · 257 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | not reported | — |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 27 Feb 2019 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 4 Jul 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 4 Jul 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 6 Jul 2018 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 4 Jul 2018 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 4 Jul 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 5 Jul 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 5 Jul 2018 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 5 Jul 2018 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 5 Jul 2018 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 5 Jul 2018 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | Old | 29 Jul 2017 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | Old | 29 Jul 2017 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | Old | 29 Jul 2017 ↗ |
Facilities
as declared to RERA
Mostly reference numbers for filings made elsewhere, such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | Deep Borewell |
| Fire safety (as filed with RERA) | Fire Extinguisherin EWS/ Fire Fighting System with Fire Alarm in LIG |
| Health service | Water Line, Drainage, Severage |
| Renewable energy | Rainwater Harvesting |
| Other facilities | N.A. |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Quarterly progress reports
5 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
5 quarterly progress reports are on file with UPRERA, covering 2020-Q1 to 2021-Q1.
| Quarter | Construction | Certificates |
|---|---|---|
| 2020-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q4 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | Eldeco City Ltd |
| Role | Promoter · current |
| RERA ID | UPRERAPRM7879 |
| PAN | AABCH7159K |
| CIN / TAN | U70109UP2006PLC066091 |
| Name of chairman | Mr. Pankaj Bajaj |
| Registered address | 2nd Floor, Eldeco Corporate Chamber- I, Vibhuti Khand, (Opp. Mandi Parishad) Gomti Nagar, Lucknow 22 |
| RERA contact | |
| Registered since | 2017 |
| Legal name | ELDECO Housing and Industries Ltd. |
| Role | Co-promoter · current |
| RERA ID | UPRERAPRM21 |
| Applicant type | Company |
| PAN | AAACE4554G |
| CIN / TAN | L45202UP1985PLC099376 |
| Name of chairman | Mr Pankaj Bajaj |
| Registered address | Shop No S-16, Second Floor, Eldeco Station 1, Site No.1, Faridabad sector 12, Faridabad 121007, Haryana India |
| RERA contact | |
| Registered since | 2017 |
| Legal name | ARTISTRY CONSTRUCTION PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber –I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad),Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | FROZEN CONSTRUCTIONS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber –I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad),Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | PLACATE CONSTRUCTIONS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber –I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad),Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | TURBO REALTORS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber –I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad),Gomti Nagar, Lucknow-226010 |
| RERA contact |
Nearby projects
Lucknow
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | ELDECO HOUSING AND INDUSTRIES LTDBankPunjab National BankBranchPunjab National Bank Vibhuti Khand, Gomti Nagar, LucknowA/C no.IFSCPUNB0619300 |
What has changed on this record
nothing recorded yet
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.Common questions about Eldeco City Kutir & Sukriti (EWS/LIG)
Is Eldeco City Kutir & Sukriti (EWS/LIG) RERA registered?
Yes. Eldeco City Kutir & Sukriti (EWS/LIG) is registered with UPRERA under registration number UPRERAPRJ5011, registered on 29 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Has Eldeco City Kutir & Sukriti (EWS/LIG) been completed?
UPRERA lists Eldeco City Kutir & Sukriti (EWS/LIG) as completed, with a completion certificate dated 14 May 2019, against a filed deadline of 30 Oct 2019.
Who is the builder of Eldeco City Kutir & Sukriti (EWS/LIG)?
Eldeco City Ltd is the promoter entity that filed Eldeco City Kutir & Sukriti (EWS/LIG) with UPRERA (promoter RERA ID UPRERAPRM7879). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Eldeco City Kutir & Sukriti (EWS/LIG) have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Eldeco City Kutir & Sukriti (EWS/LIG) located?
Eldeco City Kutir & Sukriti (EWS/LIG) is registered in Lucknow, as filed with UPRERA.
What configurations are available in Eldeco City Kutir & Sukriti (EWS/LIG)?
The unit plan filed with UPRERA lists OTHER, 2 BHK, 1 BHK and SHOP. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in Eldeco City Kutir & Sukriti (EWS/LIG)?
The approved unit plan filed with UPRERA runs from 12 to 45 m² of carpet area (about 124 to 483 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in Eldeco City Kutir & Sukriti (EWS/LIG)?
The approved unit plan describes 5 blocks and 431 units of which 412 are homes and 19 are commercial units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is Eldeco City Kutir & Sukriti (EWS/LIG)?
About 150 units per acre: 431 planned units across 2.87 acres (11,604 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗