Timeline Bar
Timeline
Registration & Cost Details
Inventory
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 1 BHK | 320 | 34.09 |
| 2 BHK | 320 | 48.5 |
| SHOP | 39 | 390 |
| OTHER | 1 | 380 |
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 50 Revalidated: 1009 (27 Oct 2017) | 4 Apr 2015 | 3 Apr 2020 Revalidated upto: 26 Oct 2022 | 18 Apr 2020 | 26 Oct 2022 |
| 50 Revalidated: 50 (4 Apr 2015) | 4 Apr 2015 | 3 Apr 2020 Revalidated upto: 26 Oct 2022 | 18 Apr 2020 | 26 Oct 2022 |
| 50 Revalidated: 50 (4 Apr 2015) | 4 Apr 2015 | 3 Apr 2020 Revalidated upto: 26 Oct 2022 | 18 Apr 2020 | 26 Oct 2022 |
| 50 Revalidated: 1009 (27 Oct 2017) | 4 Apr 2015 | 3 Apr 2020 Revalidated upto: 26 Oct 2022 | 18 Apr 2020 | 26 Oct 2024 |
| 50 Revalidated: 1009 (27 Oct 2017) | 4 Apr 2015 | 3 Apr 2020 Revalidated upto: 26 Oct 2022 | 17 Oct 2020 | 26 Oct 2024 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 700 | 1050 | — |
| 695, 697, 698 | 4610 | — |
| 715 | 600 | — |
| 712 | 1510 | — |
| 722 , 723 | 1100 | — |
| 711 | 930 | — |
| 695 | 40 | — |
| 711 | 930 | — |
| 700 | 1050 | — |
| 701 | 1900 | — |
| 714 | 1470 | — |
| 713 | 1370 | — |
| 700 | 1050 | Khasra |
| 695, 697, 698 | 4610 | Khasra |
| 711 | 930 | Khasra |
| 715 | 600 | Khasra |
| 712 | 1510 | Khasra |
| 695 | 40 | Khasra |
| 711 | 930 | Khasra |
| 700 | 1050 | Khasra |
| 701 | 1900 | Khasra |
| 722 , 723 | 1100 | Khasra |
| 714 | 1470 | Khasra |
| 713 | 1370 | Khasra |
Approved Unit Plan
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 20031 | 25 Nov 2016 | — | — |
| 11000 | 17 Jun 2016 | — | — |
| 22277 | 29 Nov 2014 | — | — |
| 15850 | 6 Sept 2016 | — | — |
| 18358 | 12 Oct 2015 | — | — |
Frequently Asked Questions
What is the RERA registration number of ROSE COUNTY EAST?
The RERA registration number of ROSE COUNTY EAST is UPRERAPRJ7419, as recorded on the UP-RERA portal.
What is the RERA status of ROSE COUNTY EAST?
As reported by UP-RERA, the status of ROSE COUNTY EAST is "Registered".
Where is ROSE COUNTY EAST located?
As reported to UP-RERA, ROSE COUNTY EAST is located at Nawabganj, Barabanki, Uttar Pradesh.
When will ROSE COUNTY EAST be completed?
The latest completion date reported to UP-RERA for ROSE COUNTY EAST is 17 Oct 2020.
Is ROSE COUNTY EAST delayed?
Measured against the latest completion date reported to UP-RERA, ROSE COUNTY EAST is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026