Stellar One Phase 1 is a RERA-registered residential project by Stellar Spring Projects Private Limited in Gautam Budh Nagar (RERA ID UPRERAPRJ6209). Registered with a completion deadline of 29 Sept 2020.
RERA status as reported: Registered.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ6209 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Greater Noida Authority |
| Proposed start | 27 May 2016 |
| Original start | 27 May 2016 |
| Project duration | 53 months |
| Address | Dadri, Gautam Budh Nagar |
| Tehsil | Dadri |
| Applicant type | Company |
| Applicant address | Registered Office - B-29, Sheikh Sarai, Phase -1, New Delhi-110017 Corporate Office - C 56/9, Sector 62, Noida, U.P.-201309 |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Permit revalidated (2)
3 building permits sanctioned
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
- to
Extension granted
“Six months extension in view of force majeure caused by covid-19 pandemic”
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
Completion certificate filed
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 31 Jul 2017 |
| Original completion | 31 Mar 2020 |
| Revised completion | 29 Sept 2020 |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | 14 Jul 2023 |
| Registration fee | ₹1,12,500 |
| Sanctioning authority | Greater Noida Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: nothing here says what is unsold.
- 2 BHK448 76%
- 3 BHK112 19%
- SHOP28 5%
| Configuration | Units | Carpet area |
|---|---|---|
| 2 BHK | 448 | 52-63 |
| SHOP | 28 | 11-14 |
| 3 BHK | 112 | 84 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| CSC · SHOP, 2 BHK | 4 | 28 | 11-14 |
| F · 3 BHK | 16 | 112 | 84 |
| H · 2 BHK | 16 | 112 | 55 |
| J · 2 BHK | 16 | 168 | 52-63 |
| K · 2 BHK | 16 | 168 | 52-63 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots North side 24m wide road, South side Plot no. GH-10, East side 24m wide road, West side 60m wide road. Temporary barricading between each phase boundary. |
| 2 | Boundary Wall One meter high boundary wall with a combination of RCC and MS. Temporary barricading between each phase boundary. |
| 3 | Road Work All internal road work in concrete paver blocks/VDF |
| 4 | Footpaths Not Applicable |
| 5 | Water Supply Including Drinking Water Facilities Water Treatment Plant is provided. |
| 6 | Sewer System Sewer line with required slope and adequate manholes. |
| 7 | Drain Adequate catch basins and manholes are provided for surface drain. |
| 8 | Parks Green area as per authority norms. |
| 9 | Tree Planting A variety of trees as per authority norms. |
| 10 | Design For Electric Supply Including Street Lighting As per consultant and supply from NPCL. |
| 11 | Community Buildings Community facility in CSC block as per approved plan. |
| 12 | Treatment and Disposal System of Sewage and Sullage water Providing STP as per requirement. |
| 13 | Solid Waste Management And Disposal System Provided as per authority norms. |
| 14 | Water Conservation System Rain water harvesting pits are provided as per norms. |
| 15 | Energy Management System Including Use of Renewable Energy Mix of CFL, LED lights and some solar panels. |
| 16 | Fire Protection And Fire Safety System As per fire department norms. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Community facility inside project and public amenities in the vicinity. |
| 18 | Emergency Evacuation Services As per fire department norms. |
| 19 | Other Miscellaneous Work As per architects design. |
Registered agents
688 agents
Agents the promoter filed against this project. A filing, not a recommendation, and not a statement that the registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | 360 REALTORS LLP | UPRERAAGT10868 |
| 2 | AADHAR PROPMART PRIVATE LIMITED | UPRERAAGT10142 |
| 3 | Aakriti Mittal | UPRERAAGT14548 |
| 4 | Aamir Ahmed | UPRERAAGT16709 |
| 5 | AASHISH KUMAR TRIPATHI | UPRERAAGT12575 |
| 6 | AB INVEST HOMZ PVT. Ltd | UPRERAAGT14018 |
| 7 | ABDUL AJIJ KHAN | UPRERAAGT11187 |
| 8 | ABHAY PRATAP SINGH | UPRERAAGT10207 |
| 9 | ABHINAV KHARE | UPRERAAGT14915 |
| 10 | ABHINEET GAUR | UPRERAAGT14935 |
| 11 | Abhishek Bansal | UPRERAAGT16492 |
| 12 | ABHISHEK KUMAR SINGH | UPRERAAGT15288 |
| 13 | Abhishek Saran | UPRERAAGT15702 |
| 14 | ACUBE SOLUTIONS | UPRERAAGT10220 |
| 15 | Addressofchoice Realty Pvt Ltd | UPRERAAGT14990 |
| 16 | Aditi Jain | UPRERAAGT13769 |
| 17 | ADITYA KATYAL | UPRERAAGT13148 |
| 18 | ADVENTURES ENTERPRISES PVT LTD | UPRERAAGT11208 |
| 19 | Agarwal Homez | UPRERAAGT12798 |
| 20 | Ajai Kumar Srivastava | UPRERAAGT11249 |
| 21 | AJAY BHADOURIYA | UPRERAAGT15100 |
| 22 | ajay goswami | UPRERAAGT14382 |
| 23 | Ajay Kumar | UPRERAAGT12594 |
| 24 | Ajay kumar mishra | UPRERAAGT13964 |
| 25 | AJAY SAREEN | UPRERAAGT10478 |
| 26 | Ajit Rai | UPRERAAGT11295 |
| 27 | AKASH DEEP SRIVASTAVA | UPRERAAGT15712 |
| 28 | ALMIGHTY INFRAESTATE PVT LTD | UPRERAAGT10163 |
| 29 | Alok Tiwari | UPRERAAGT11501 |
| 30 | ALOK UPADHYAY | UPRERAAGT12497 |
| 31 | Aman Chawla | UPRERAAGT11258 |
| 32 | Amarpal Singh | UPRERAAGT15582 |
| 33 | AMIT AGARWAL | UPRERAAGT11945 |
| 34 | Amit Dobriyal | UPRERAAGT13637 |
| 35 | AMIT GAUR | UPRERAAGT15796 |
| 36 | AMIT GULATI | UPRERAAGT12150 |
| 37 | AMIT KUMAR | UPRERAAGT11730 |
| 38 | AMIT KUMAR | UPRERAAGT14654 |
| 39 | Amit Kumar Gera | UPRERAAGT11653 |
| 40 | AMIT KUMAR KANSAL | UPRERAAGT12130 |
| 41 | AMIT KUMAR NISHAD | UPRERAAGT14016 |
| 42 | amit Kumar Sharma | UPRERAAGT13946 |
| 43 | amit kumar sharma | UPRERAAGT15317 |
| 44 | AMIT PANDEY | UPRERAAGT14589 |
| 45 | Amit sharma | UPRERAAGT12024 |
| 46 | AMITENDRA KUMAR | UPRERAAGT14488 |
| 47 | ANAND KUMAR AGARWAL | UPRERAAGT12942 |
| 48 | Anand kumar dubey | UPRERAAGT14695 |
| 49 | ANAND KUMAR SHUKLA | UPRERAAGT10831 |
| 50 | ANAROCK Property Consultants Private Limited | UPRERAAGT10265 |
| 51 | ANewAddress Consultancy Private Limited | UPRERAAGT12359 |
| 52 | Anil Kumar | UPRERAAGT14560 |
| 53 | ANIL KUMAR VERMA | UPRERAAGT14346 |
| 54 | ANIL KUMAR YADAV | UPRERAAGT15560 |
| 55 | ANIL RAWAT | UPRERAAGT13580 |
| 56 | ANJANI PRIYA DARBARI | UPRERAAGT15649 |
| 57 | Anjul Panjabi | UPRERAAGT13477 |
| 58 | ANKIT ANAND | UPRERAAGT14440 |
| 59 | Ankit Garg | UPRERAAGT14421 |
| 60 | ANKUR MAHESHWARI | UPRERAAGT11448 |
| 61 | Anshu Jang Bahadur Jain | UPRERAAGT14748 |
| 62 | Anuj kumar | UPRERAAGT15920 |
| 63 | Anuj Kumar Thakur | UPRERAAGT16153 |
| 64 | Anup Singh Khelal | UPRERAAGT15672 |
| 65 | Anupam Kumar Gaurav | UPRERAAGT12510 |
| 66 | ANURADHA YADAV | UPRERAAGT11055 |
| 67 | ANURAG DWIVEDI | UPRERAAGT15437 |
| 68 | ANURAG GUPTA | UPRERAAGT14504 |
| 69 | Anurag singh | UPRERAAGT16091 |
| 70 | ANYA PROPERTIES | UPRERAAGT15969 |
| 71 | APEX DEVELOPERS | UPRERAAGT13923 |
| 72 | ARADHYA REAL ESTATE | UPRERAAGT13179 |
| 73 | ARCHANA GUPTA | UPRERAAGT10881 |
| 74 | ARG REALESTATE INDIA PRIVATE LIMITED | UPRERAAGT10459 |
| 75 | ARJUN SINGH YADAV | UPRERAAGT11879 |
| 76 | ARTI TIWARI | UPRERAAGT14234 |
| 77 | ARUN KUMAR JAIN | UPRERAAGT14769 |
| 78 | ARVIND KUMAR | UPRERAAGT15927 |
| 79 | ARVIND KUMAR MISHRA | UPRERAAGT10861 |
| 80 | ARVIND KUMAR SHARMA | UPRERAAGT14986 |
| 81 | Arvind Kumar Singh | UPRERAAGT14153 |
| 82 | Arvind Kumar Verma | UPRERAAGT12382 |
| 83 | ASA FINCAP ADVISORS LLP | UPRERAAGT10926 |
| 84 | ASAD NAFIS | UPRERAAGT14918 |
| 85 | Ashish Kumar | UPRERAAGT15682 |
| 86 | ASHOK KUMAR KUSHWAHA | UPRERAAGT14495 |
| 87 | ASHUTOSH KUMAR SINGH | UPRERAAGT14912 |
| 88 | Asset Plus Realty | UPRERAAGT10232 |
| 89 | ATN BUILDTECH PVT. LTD. | UPRERAAGT13348 |
| 90 | AU FAIT FINCARE PRIVATE LIMITED | UPRERAAGT11379 |
| 91 | Bajaj Capital Investment Centre Limited | UPRERAAGT11036 |
| 92 | BAJRANG MISHRA C/O BASE INFRA SOLUTION | UPRERAAGT13635 |
| 93 | BALAJI PROPERTIES & ARCADE PRIVATE LIMITED | UPRERAAGT11143 |
| 94 | Bamdev Upadhyay | UPRERAAGT14295 |
| 95 | BASECAMP INFRA CONSULTANTS (OPC) PRIVATE LIMITED | UPRERAAGT14759 |
| 96 | Beniwal Associates C/O Ravi Beniwal | UPRERAAGT17023 |
| 97 | BHALLA FARMS (P) LTD | UPRERAAGT12260 |
| 98 | Bhan Pratap Singh C/o Pratap Associates | UPRERAAGT16163 |
| 99 | Bharat Singh | UPRERAAGT10914 |
| 100 | Bharat Singh Rathi | UPRERAAGT14869 |
| 101 | BHIMSEN & CO. | UPRERAAGT10311 |
| 102 | bhupendra kumar singh | UPRERAAGT11056 |
| 103 | Bhupendra Singh Bhakuni | UPRERAAGT11564 |
| 104 | BHUPINDER KUMAR SHARMA | UPRERAAGT14178 |
| 105 | Bibhuti Nath Jha | UPRERAAGT15811 |
| 106 | Binay Kumar Choudhary | UPRERAAGT10827 |
| 107 | BIPIN CHANDRA PANT | UPRERAAGT13687 |
| 108 | BOP REALTY PRIVATE LIMITED | UPRERAAGT10206 |
| 109 | brajesh kumar | UPRERAAGT12723 |
| 110 | Brajesh Kumar | UPRERAAGT15799 |
| 111 | Brijendra Singh | UPRERAAGT10496 |
| 112 | BRIXWELL REALTY & CONSTRUCTION LLP | UPRERAAGT15068 |
| 113 | BULLMEN REALTY INDIA PRIVATE LIMITED | UPRERAAGT10138 |
| 114 | BUNIYAD REALTY LIMITED (Formerly BUNIYAD RETAIL INDIA PRIVATE LIMITED) | UPRERAAGT11569 |
| 115 | CBRE SOUTH ASIA PRIVATE LIMITED | UPRERAAGT14785 |
| 116 | Chandan Gupta | UPRERAAGT13125 |
| 117 | CHANDRA PRAKASH | UPRERAAGT13704 |
| 118 | CHANDRA PRAKASH SAXENA | UPRERAAGT11046 |
| 119 | CHANDRA SHEKHAR | UPRERAAGT11389 |
| 120 | Chunnu Lal Verma | UPRERAAGT11014 |
| 121 | City Associates C/o Dharmender Chaudhary | UPRERAAGT12292 |
| 122 | CITY PROPERTY CENTER | UPRERAAGT14634 |
| 123 | CITYMAX PROPMART PRIVATE LIMITED | UPRERAAGT13792 |
| 124 | Clicbrics Technologies Private Limited. Formerly Redbrics ITES India Pvt Ltd | UPRERAAGT10906 |
| 125 | COLLECTION PROPERTIES PVT. LTD. (formerly known as Rohit Gujral Properties Collection Pvt. Ltd.) | UPRERAAGT14598 |
| 126 | CSS INFRACON PRIVATE LIMITED | UPRERAAGT15931 |
| 127 | Cushman & Wakefield India Private Limited | UPRERAAGT11043 |
| 128 | DAIWIK REALTORS | UPRERAAGT12075 |
| 129 | Daksh Siingh | UPRERAAGT14790 |
| 130 | DEEP AKASH | UPRERAAGT11679 |
| 131 | Deepa Yadav | UPRERAAGT14328 |
| 132 | DEEPAK KUMAR | UPRERAAGT13607 |
| 133 | Deepak Mehta | UPRERAAGT13710 |
| 134 | Deepti Singh | UPRERAAGT14049 |
| 135 | DEEPU JAISWAL | UPRERAAGT15160 |
| 136 | DEVENDRA VERMA | UPRERAAGT14290 |
| 137 | DEVENNDRA PATHAK | UPRERAAGT14462 |
| 138 | DHARMENDRA KUMAR PANDEY | UPRERAAGT10923 |
| 139 | DHIRENDRA PRATAP SINGH | UPRERAAGT11146 |
| 140 | DILIP KUMAR MISHRA | UPRERAAGT15871 |
| 141 | DILIP KUMAR SINGH | UPRERAAGT10948 |
| 142 | DINESH CHOHAN | UPRERAAGT12005 |
| 143 | DINESH KUMAR | UPRERAAGT11019 |
| 144 | DINESH KUMAR DIWAKAR | UPRERAAGT10988 |
| 145 | DINESH KUMAR GOYAL | UPRERAAGT15743 |
| 146 | Dinesh Singh | UPRERAAGT12536 |
| 147 | DIPIKA DEWAN | UPRERAAGT10328 |
| 148 | discovery property | UPRERAAGT16108 |
| 149 | Divya Baweja | UPRERAAGT13824 |
| 150 | DIVYA KUMARI | UPRERAAGT12330 |
| 151 | Durgesh anand gupta | UPRERAAGT10862 |
| 152 | DUSHYANT KUMAR | UPRERAAGT14423 |
| 153 | Earth Homes Pvt. Ltd | UPRERAAGT11244 |
| 154 | Easy Street Consulting Private Limited (formally Known as Easy Street Infra Services Private Limited) | UPRERAAGT12595 |
| 155 | EKRAR AHMAD | UPRERAAGT15011 |
| 156 | Elphos Associates Private Limited | UPRERAAGT14518 |
| 157 | EMPOWER REALTECH PRIVATE LIMITED | UPRERAAGT10623 |
| 158 | ETHEREAL HOMES PRIVATE LIMITED | UPRERAAGT15555 |
| 159 | EVERONN VALUE VENTURES | UPRERAAGT13810 |
| 160 | FINDING HOME | UPRERAAGT14297 |
| 161 | FINDMYPROPERTY PRIVATE LIMITED | UPRERAAGT11867 |
| 162 | GAGAN SHARMA | UPRERAAGT15841 |
| 163 | Gagan Tondon | UPRERAAGT14217 |
| 164 | GAJENDRA SINGH | UPRERAAGT12944 |
| 165 | GANGESWAR GIRI | UPRERAAGT15017 |
| 166 | GARGI BHATI | UPRERAAGT14936 |
| 167 | GATEWAY PROPMART PVT LTD | UPRERAAGT10384 |
| 168 | GAURAV JAIN | UPRERAAGT11716 |
| 169 | Gaurav Kaushik | UPRERAAGT15389 |
| 170 | GAURAV PRAKASH | UPRERAAGT11684 |
| 171 | GAURAV SAINI | UPRERAAGT15301 |
| 172 | GAURAV SARAF | UPRERAAGT13979 |
| 173 | gaurav sharma | UPRERAAGT12678 |
| 174 | gaurav sharma | UPRERAAGT15477 |
| 175 | GAUTAM ASSOCIATES | UPRERAAGT11617 |
| 176 | Gen X Estate LLP | UPRERAAGT14766 |
| 177 | Gharondha Estates & financial consultants | UPRERAAGT13048 |
| 178 | GIRDHARI LAL SARDA | UPRERAAGT10158 |
| 179 | Global Realty | UPRERAAGT16138 |
| 180 | GOLD BUCKS INFRATECH PRIVATE LIMITED | UPRERAAGT16636 |
| 181 | GOLDEN ESTATE | UPRERAAGT10397 |
| 182 | GOLDEN STAR REAL ESTATES | UPRERAAGT10303 |
| 183 | GOVIND KUMAR SHARMA | UPRERAAGT15429 |
| 184 | GOVINDA SRIVASTAVA | UPRERAAGT14123 |
| 185 | GUNJAN PANDEY | UPRERAAGT13682 |
| 186 | HABBY GUPTA | UPRERAAGT13918 |
| 187 | HALIM HASAN KHAN | UPRERAAGT12348 |
| 188 | HAPPY HOMES REALTORS AND BUILDERS | UPRERAAGT15217 |
| 189 | HARMEET SINGH | UPRERAAGT13989 |
| 190 | HARPREET KAUR | UPRERAAGT10411 |
| 191 | HASHMAT ALI | UPRERAAGT13961 |
| 192 | Haveon Deal Services Pvt Ltd | UPRERAAGT11643 |
| 193 | Hem Raj Singh | UPRERAAGT13355 |
| 194 | Hitesh Kesarwani | UPRERAAGT11538 |
| 195 | HITESH KHANNA | UPRERAAGT13833 |
| 196 | Home Consultant Pvt. Ltd. | UPRERAAGT15801 |
| 197 | HONEY MONEY ASSOCIATES LIMITED | UPRERAAGT11535 |
| 198 | IA Wealth Private Limited(Formaly Investadvise Wealth Management Private Limited) | UPRERAAGT10048 |
| 199 | IJAJ AHMAD SIDDIQUI | UPRERAAGT15939 |
| 200 | Imperial Real Estate Solutions Private Limited | UPRERAAGT12329 |
| 201 | INDIABULLS INVESTMENT ADVISORS LIMITED | UPRERAAGT10238 |
| 202 | Innovance Realty Private Limited | UPRERAAGT13354 |
| 203 | INVEST 101 HOMES LLP | UPRERAAGT10085 |
| 204 | INVEST MANGO | UPRERAAGT12212 |
| 205 | INVESTOR HOMEZ | UPRERAAGT15046 |
| 206 | Investor Mart C/o Amar Sangwan | UPRERAAGT13201 |
| 207 | INVESTORS CARE INFRATECH PVT LTD | UPRERAAGT13542 |
| 208 | INVESTORS CLINIC INFRATECH PRIVATE LIMITED | UPRERAAGT10052 |
| 209 | INVESTORS HOUSE INFRA INDIA | UPRERAAGT14576 |
| 210 | Investors-Lab | UPRERAAGT11593 |
| 211 | JAGDISH CHANDRA ADARSH | UPRERAAGT13803 |
| 212 | JAI AMBEY CONSULTANTS | UPRERAAGT11064 |
| 213 | Jayant Karmakar | UPRERAAGT15809 |
| 214 | Jeetu Sharma | UPRERAAGT14595 |
| 215 | JITENDRA KUMAR AGRAWAL | UPRERAAGT12589 |
| 216 | JITENDRA KUMAR YADAV | UPRERAAGT15636 |
| 217 | JITIN GOEL | UPRERAAGT12103 |
| 218 | JOINT BRICKS PROPMART | UPRERAAGT11518 |
| 219 | Jones Lang LaSalle Property Consultants (India) Pvt Ltd | UPRERAAGT10791 |
| 220 | JUYAL REALTORS | UPRERAAGT11026 |
| 221 | Kamal Kant | UPRERAAGT12236 |
| 222 | kamal prakash pant | UPRERAAGT10346 |
| 223 | Kanchan Sharma | UPRERAAGT14683 |
| 224 | KANHAIYA ANAND | UPRERAAGT10098 |
| 225 | Kapil Aggarwal | UPRERAAGT14688 |
| 226 | KAPIL DEV MAGAN | UPRERAAGT15727 |
| 227 | Kapil Walia | UPRERAAGT15019 |
| 228 | KAPUR ESTATES | UPRERAAGT11301 |
| 229 | Karshni Buildwell Pvt Ltd | UPRERAAGT11401 |
| 230 | KARTIK INFRATOWN PRIVATE LIMITED | UPRERAAGT10413 |
| 231 | KAUSHTUBH REALTY PRIVET LIMITED | UPRERAAGT13025 |
| 232 | KD REALTORS PRIVATE LIMITED | UPRERAAGT10863 |
| 233 | KESHAV KAUSHIK | UPRERAAGT12684 |
| 234 | kiran singh | UPRERAAGT15671 |
| 235 | KNIGHT FRANK INDIA PVT LTD | UPRERAAGT12268 |
| 236 | KONRAI OVERSEAS | UPRERAAGT14764 |
| 237 | KRISHNA MURARI | UPRERAAGT15726 |
| 238 | Krishna Yadav | UPRERAAGT14196 |
| 239 | Kshitij Jain | UPRERAAGT13768 |
| 240 | KULDEEP SANGWAN | UPRERAAGT11397 |
| 241 | Kuldeep Singh | UPRERAAGT15052 |
| 242 | kumar vishal singh | UPRERAAGT13728 |
| 243 | KUMKUM JAISWAL | UPRERAAGT15039 |
| 244 | Kutumb Services | UPRERAAGT13108 |
| 245 | LAKHPAT BHANDARI | UPRERAAGT14627 |
| 246 | LALIT KUMAR HUF (KARTA LALIT KUMAR) | UPRERAAGT14377 |
| 247 | LALIT MOHAN | UPRERAAGT15634 |
| 248 | LAXMI KANT AGARWAL | UPRERAAGT14383 |
| 249 | LEKHRAM | UPRERAAGT14321 |
| 250 | LINK PROPERTIES | UPRERAAGT10081 |
| 251 | LIPIKA CHATTERJEE | UPRERAAGT14888 |
| 252 | M.S. Consultants | UPRERAAGT10079 |
| 253 | M.S. Property Consultants L.L.P. | UPRERAAGT10074 |
| 254 | M/S HOME SQUARE CONSULTANT | UPRERAAGT16396 |
| 255 | M/S IRA HOUSING AND DEVELOPMENTS PRIVATE LIMITED | UPRERAAGT13811 |
| 256 | MADHYAM ESTATE LINKERS PVT LTD | UPRERAAGT10509 |
| 257 | MAHENDER | UPRERAAGT15975 |
| 258 | Mahender Kumar Sharma | UPRERAAGT15914 |
| 259 | Mahmood Alam | UPRERAAGT13802 |
| 260 | MALLELA MALLIKHARJUNA RAO | UPRERAAGT11638 |
| 261 | MALTI BUILDERS LLP | UPRERAAGT13675 |
| 262 | Mamta Choudhary | UPRERAAGT13539 |
| 263 | MAMTA DEVI | UPRERAAGT16028 |
| 264 | Man Mohan Bansal | UPRERAAGT14029 |
| 265 | Manav Bhatnagar | UPRERAAGT15223 |
| 266 | Manav Sharma | UPRERAAGT11086 |
| 267 | Maneesh Kumar | UPRERAAGT15045 |
| 268 | MANISH RAI | UPRERAAGT12206 |
| 269 | MANJARI AGARWAL | UPRERAAGT10603 |
| 270 | manju tripathi | UPRERAAGT14947 |
| 271 | Manmeet saxena | UPRERAAGT12136 |
| 272 | MANOJ DWIVEDI | UPRERAAGT15229 |
| 273 | Manoj Gupta | UPRERAAGT12797 |
| 274 | Manoj Kumar | UPRERAAGT12848 |
| 275 | MANOJ KUMAR | UPRERAAGT15442 |
| 276 | Manoj Kumar Goel C/o D Estate World | UPRERAAGT15144 |
| 277 | Manoj Kumar Gupta | UPRERAAGT10608 |
| 278 | Manu Dhiman | UPRERAAGT16041 |
| 279 | Mart One Realty Private Limited | UPRERAAGT10104 |
| 280 | MAX INFRA VENTURES PRIVATE LIMITED | UPRERAAGT14469 |
| 281 | MAYANK | UPRERAAGT15731 |
| 282 | MAYANK OJHA | UPRERAAGT10570 |
| 283 | Maztro Consulting LLP | UPRERAAGT12053 |
| 284 | Md Samser Khan | UPRERAAGT13178 |
| 285 | MEGHA KANWAR | UPRERAAGT12774 |
| 286 | Mitresh Sharma | UPRERAAGT14496 |
| 287 | Mohammad Rashid | UPRERAAGT14131 |
| 288 | MOHAMMAD RASHID | UPRERAAGT15251 |
| 289 | Mohan singh | UPRERAAGT13958 |
| 290 | MOHD AFZAL | UPRERAAGT13830 |
| 291 | MOHD KALEEM | UPRERAAGT11214 |
| 292 | MOHIT BHARDWAJ | UPRERAAGT14003 |
| 293 | MOHIT GOYAL | UPRERAAGT15259 |
| 294 | Mohit Kumar Gupta | UPRERAAGT11218 |
| 295 | MONIKA AGARWAL | UPRERAAGT12941 |
| 296 | MONISHA VOHRA | UPRERAAGT11491 |
| 297 | MOUSUMI PAUL | UPRERAAGT11862 |
| 298 | Mr. Janardan Agarwal | UPRERAAGT10555 |
| 299 | Mr. Neeraj Malhotra | UPRERAAGT11980 |
| 300 | MRINAL KASHYAP | UPRERAAGT14852 |
| 301 | Mudit | UPRERAAGT12276 |
| 302 | Mukesh kumar Sharma | UPRERAAGT11494 |
| 303 | MUKESH KUMAR SINGH | UPRERAAGT15638 |
| 304 | MUKESH SINGH-OM SAI GLOBAL | UPRERAAGT15063 |
| 305 | MUKESH SURANA | UPRERAAGT11299 |
| 306 | MUKUL ARORA | UPRERAAGT14461 |
| 307 | MUKUL BANA | UPRERAAGT13633 |
| 308 | Mukul Verma | UPRERAAGT12031 |
| 309 | MUNISH ENTERPRISES | UPRERAAGT10321 |
| 310 | muskan realtors | UPRERAAGT10510 |
| 311 | MVH solutions private limited | UPRERAAGT10035 |
| 312 | Nalineesh Kumar | UPRERAAGT14839 |
| 313 | NAND KISHOR GARG | UPRERAAGT14031 |
| 314 | NAND KISHOR LAKHCHAURA | UPRERAAGT13443 |
| 315 | Narendra Singh | UPRERAAGT14206 |
| 316 | NARESH GULATI | UPRERAAGT15737 |
| 317 | NARESH MALHOTRA | UPRERAAGT11353 |
| 318 | Naturetech Realty Private Limited | UPRERAAGT10282 |
| 319 | NAVEEN KURELE | UPRERAAGT14422 |
| 320 | NAVNEET KUMAR MISRA | UPRERAAGT13967 |
| 321 | Navneet Kumar Srivastava | UPRERAAGT10019 |
| 322 | NEERAJ KUMAR AGGARWAL | UPRERAAGT11481 |
| 323 | NEERAJ KUMAR GUPTA | UPRERAAGT12323 |
| 324 | Neeraj Saxena | UPRERAAGT10536 |
| 325 | NEHA KHURANA | UPRERAAGT11076 |
| 326 | Nehal Dhingra | UPRERAAGT15923 |
| 327 | NEOBRIX CONSULTING PVT LTD | UPRERAAGT10059 |
| 328 | NEW DOOR REALITY PRIVATE LIMITED | UPRERAAGT15265 |
| 329 | NEXT WAVE REALTORS C/O MUKESH RAI | UPRERAAGT14629 |
| 330 | NIKHIL JAIN | UPRERAAGT12804 |
| 331 | NIMBUS PROPMART PVT. LTD. | UPRERAAGT11459 |
| 332 | Niraj Kumar Srivastava | UPRERAAGT10591 |
| 333 | Nirmal Estate C/O Satya Prakash Ojha | UPRERAAGT12705 |
| 334 | NISHA KUMARI | UPRERAAGT15480 |
| 335 | Nishant Batra | UPRERAAGT10859 |
| 336 | Nishant kumar Singh | UPRERAAGT14770 |
| 337 | NITESH PRATAP SINGH SHISHODIA | UPRERAAGT16082 |
| 338 | Nitin Jain | UPRERAAGT14291 |
| 339 | NIYATI PROPERTIES | UPRERAAGT10180 |
| 340 | O.C. INFRAVENTURES AND CONSTRUCTION PVT LTD | UPRERAAGT15084 |
| 341 | OHM SURYA PROPMART PVT. LTD. | UPRERAAGT11609 |
| 342 | OM NARAYAN SHUKLA | UPRERAAGT14911 |
| 343 | OMNI INFRAHEIGHTS PVT LTD | UPRERAAGT15736 |
| 344 | OPAL PROPERTY SOLUTIONS PRIVATE LIMITED | UPRERAAGT13636 |
| 345 | ORANGE DOOR INFRA PRIVATE LIMITED | UPRERAAGT15693 |
| 346 | Ovearth Private Limited | UPRERAAGT10091 |
| 347 | OXBUILT INFRATECH PRIVATE LIMITED | UPRERAAGT10517 |
| 348 | PANCHANAND MAHTO | UPRERAAGT12128 |
| 349 | Pankaj & Sons HUF (Karta Pankaj Kumar Jain) | UPRERAAGT14214 |
| 350 | PANKAJ GUPTA | UPRERAAGT10975 |
| 351 | PANKAJ KUMAR | UPRERAAGT15679 |
| 352 | Pankaj Mittal | UPRERAAGT13523 |
| 353 | Pankaj thapar | UPRERAAGT15929 |
| 354 | PARDEEP KUMAR SAWHNEY | UPRERAAGT13008 |
| 355 | Parmanand Upadhyay | UPRERAAGT14827 |
| 356 | Parmender Kumar Chawda | UPRERAAGT13661 |
| 357 | PARMESHWAR PRASAD | UPRERAAGT14454 |
| 358 | PARMOD THAKKAR | UPRERAAGT10582 |
| 359 | pawan kumar | UPRERAAGT15211 |
| 360 | Pawan Kumar Gupta | UPRERAAGT12919 |
