Projects in Greater Noida West
- 261 registered
- 217 residential
- 50 commercial
- 30 flagged on QPR
↑ Sectors in Greater Noida West
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| SUPERTECH ECO VILLAGE-I (PHASE-III)UPRERAPRJ4878 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Jan 2023 | NCLTDefault on QPR |
| RATAN PEARLS (PHASE-I)UPRERAPRJ8629 | RATAN BUILDTECH PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2021 | RegisteredDefault on QPR |
| Supertech Eco Village-3 Phase-3UPRERAPRJ8319 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Nov 2021 | NCLTDefault on QPR |
| SUPERTECH ECO VILLAGE-III (PHASE-II)UPRERAPRJ4714 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2019 | NCLTDefault on QPR |
| KBNOWS APARTMENTUPRERAPRJ4527 | RUDRA BUILDWELL CONSTRUCTIONS PVT LTD | Gautam Budh Nagar | Aug 2017 | Jun 2018 | NCLTDefault on QPR |
| CASA WOODSTOCKUPRERAPRJ2855 | ANGELS INFRAHEIGHT PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| Mangalya OphiraUPRERAPRJ6418 | MANGALYA BUILDTECH PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Dec 2019 | RegisteredDefault on QPR |
| MANORATHUPRERAPRJ6258 | MASCOT HOMES PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Dec 2021 | NCLTDefault on QPR |
| Ajnara Homes (Phase-2 Tower N & O)UPRERAPRJ4273 | APV Realty Limited | Gautam Budh Nagar | Jul 2017 | Dec 2020 | RegisteredDefault on QPR |
| MAHAGUN MANTRA IIUPRERAPRJ1870 | Hebe Infrastructure Private Limited (MAHAGUN GROU | Gautam Budh Nagar | Jul 2017 | Dec 2021 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.