Residential projects in Noida Expressway
- 67 residential registered
- 10 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| OPULENCE PHASE-IUPRERAPRJ376920 | SAHA ESTATE DEVELOPERS PRIVATE LIMITED | Gautam Budh Nagar | Dec 2021 | Mar 2027 | RegisteredDefault on QPR |
| The Resident TowerUPRERAPRJ987428 | Hale Realtors Pvt. Ltd. | Gautam Budh Nagar | Jul 2019 | Oct 2024 | RegisteredDefault on QPR |
| Eminence Phase-2UPRERAPRJ828955 | ELICIT REALTECH PRIVATE LIMITED | Gautam Budh Nagar | Apr 2019 | Nov 2024 | RegisteredDefault on QPR |
| OPULENCE PHASE AUPRERAPRJ483588 | SAHA ESTATE DEVELOPERS PRIVATE LIMITED | Gautam Budh Nagar | Mar 2019 | Oct 2023 | RegisteredDefault on QPR |
| EMINENCE - PHASE 1UPRERAPRJ11733 | ABET BUILDCON PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2023 | RegisteredDefault on QPR |
| Intellicity@Phase-1UPRERAPRJ11448 | Intellicity Business Park Private Limited | Gautam Budh Nagar | Aug 2017 | Dec 2019 | NCLTDefault on QPR |
| INTELLICITY @PHASE-3 Spine (Tower-A & B)UPRERAPRJ11493 | Intellicity Business Park Private Limited | Gautam Budh Nagar | Aug 2017 | Jun 2022 | NCLTDefault on QPR |
| AMADEUSUPRERAPRJ9195 | SAHA INFRATECH PVT LTD | Gautam Budh Nagar | Aug 2017 | Dec 2021 | NCLTDefault on QPR |
| ANTRIKSH GOLF CITY ( PHASE V)UPRERAPRJ6994 | CONTEND INFRASTRUCTURE PRIVATE LIMITED ( ANTRIKSH | Gautam Budh Nagar | Aug 2017 | Jan 2024 | RegisteredDefault on QPR |
| Mahagun MeadowsUPRERAPRJ1670 | LOGIX HEIGHTS PVT. LTD (MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Sept 2021 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.