Projects in Noida
- 192 registered
- 139 residential
- 57 commercial
- 31 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Civitech StadiaUPRERAPRJ8725 | Golfgreen Superstructures Private Limited | Gautam Budh Nagar | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| Hillston By URBTech- Phase 1-Tower E&FUPRERAPRJ6819 | GOLFGREEN BUILDCON PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jan 2024 | RegisteredDefault on QPR |
| JC WORLD HOSPITALITY PRIVATE LIMITEDUPRERAPRJ2662 | RITA DIXIT | Gautam Budh Nagar | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| AMBROSIA (Phase-1: Tower A B C D & E)UPRERAPRJ5814 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Mar 2022 | NCLTDefault on QPR |
| AMBROSIA (Phase-2: Tower F G H J & K)UPRERAPRJ5823 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| AMBROSIA (Phase-3: Convinient Shops)UPRERAPRJ5833 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| HERITAGE TOWER K (Clock Tower & Central Plazza)UPRERAPRJ5655 | AJNARA INDIA LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| aypee Greens Pavilion Courts & Heights (Phase II),UPRERAPRJ3914 | Jaiprakash Associates Limited | Gautam Budh Nagar | Jul 2017 | Mar 2021 | NCLTDefault on QPR |
| Mahagun MezzariaUPRERAPRJ3306 | NEXGEN INFRACON PVT. LTD (MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Sept 2021 | RegisteredDefault on QPR |
| WMCC-2DUPRERAPRJ3011 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Jun 2021 | RegisteredDefault on QPR |
| Mahagun MirabellaUPRERAPRJ1866 | Golfgreen Infra Pvt. Ltd.(MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Dec 2019 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.