Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 189,191,192,201,203,212,213,214,216,217,218,219,22 | 55485.21 sq.mtrs. | — |
| 189 | 8450 | Khasra |
| 191 | 5530 | Khasra |
| 192 | 2470 | Khasra |
| 201 | 1800 | Khasra |
| 203 | 6940 | Khasra |
| 212 | 8850 | Khasra |
| 213 | 12750 | Khasra |
| 214 | 2470 | Khasra |
| 216 | 2480 | Khasra |
| 217 | 860 | Khasra |
| 218 | 690 | Khasra |
| 219 | 770 | Khasra |
| 220 | 1180 | Khasra |
| 226 | 7460 | Khasra |
| 228 | 4110 | Khasra |
| 234 | 1810 | Khasra |
| 235 | 1810 | Khasra |
| 239 | 8100 | Khasra |
| 240 | 3440 | Khasra |
| 241 | 1810 | Khasra |
| 246 | 3720 | Khasra |
| 247 | 7340 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 10050 | 2 Jun 2015 | — | — |
| 10051 | 2 Jun 2015 | — | — |
| 2220 | 22 May 2007 | — | — |
| 1513 | 29 Mar 2017 | — | — |
| 6384 | 23 May 2013 | — | — |
| 210 | 4 Jan 2014 | — | — |
| 365 | 16 Jan 2012 | — | — |
| 955 | 15 Jan 2015 | — | — |
| 1177 | 9 Mar 2007 | — | — |
| 1251 | 15 Feb 2011 | — | — |
| 1303 | 19 Feb 2011 | — | — |
| 1326 | 19 Mar 2007 | — | — |
| 1624 | 30 Jan 2014 | — | — |
| 1625 | 30 Jan 2014 | — | — |
| 1894 | 28 Feb 2012 | — | — |
| 1957 | 5 Apr 2010 | — | — |
| 2262 | 13 Mar 2012 | — | — |
| 2575 | 6 Feb 2015 | — | — |
| 2919 | 28 Jun 2007 | — | — |
| 3054 | 21 May 2010 | — | — |
| 3325 | 25 Feb 2015 | — | — |
| 3787 | 23 Mar 2013 | — | — |
| 4055 | 26 Apr 2012 | — | — |
| 4551 | 7 May 2012 | — | — |
| 4881 | 22 Jun 2011 | — | — |
| 5472 | 9 Apr 2014 | — | — |
| 5473 | 11 Apr 2014 | — | — |
| 5725 | 19 Jul 2011 | — | — |
| 6384 | 23 May 2013 | — | — |
| 10365 | 16 Dec 2011 | — | — |
| 16404 | 10 Oct 2014 | — | — |
| 492 | 22 Oct 2013 | — | — |
| 128 | 9 May 2007 | — | — |
| 184 | 4 May 2012 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 570 | 22 Nov 2012 | — | — |
| 443 | 21 Aug 2014 | — | — |
| 434 | 20 Aug 2014 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY is UPRERAPRJ7216, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY is located at Mohanlalganj, Lucknow, Uttar Pradesh.
When will ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - POCKET 2 SECTOR K SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026