Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 2, 3, 5, 6, 7, 13, 14, 15, 16, 17, 18, 19, 20, 22, | 53579.15 Sq. Meters | — |
| 2 | 5060 | Khasra |
| 3 | 9360 | Khasra |
| 5 | 6580 | Khasra |
| 6 | 6700 | Khasra |
| 7 | 7840 | Khasra |
| 13 | 4810 | Khasra |
| 14 | 4430 | Khasra |
| 15 | 4810 | Khasra |
| 16 | 6700 | Khasra |
| 17 | 4930 | Khasra |
| 18 | 2730 | Khasra |
| 19 | 7080 | Khasra |
| 20 | 6300 | Khasra |
| 22 | 9360 | Khasra |
| 23 | 7590 | Khasra |
| 39 | 22050 | Khasra |
| 176 | 9780 | Khasra |
| 177 | 7720 | Khasra |
| 178 | 8600 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 221 | 13 Jan 2011 | — | — |
| 550 | 2 Feb 2008 | — | — |
| 2099 | 3 Mar 2012 | — | — |
| 2118 | 22 May 2008 | — | — |
| 5524 | 12 Jul 2011 | — | — |
| 5710 | 25 Sept 2010 | — | — |
| 6370 | 23 May 2013 | — | — |
| 5287 | 28 Aug 2010 | — | — |
| 6082 | 18 Oct 2010 | — | — |
| 3292 | 2 Jun 2010 | — | — |
| 6182 | 23 Oct 2010 | — | — |
| 5905 | 6 Jun 2012 | — | — |
| 166 | 11 Jan 2011 | — | — |
| 206 | 12 Jan 2011 | — | — |
| 955 | 15 Jan 2015 | — | — |
| 1289 | 16 Mar 2007 | — | — |
| 1845 | 23 Apr 2007 | — | — |
| 1990 | 13 May 2008 | — | — |
| 2107 | 15 May 2007 | — | — |
| 2254 | 23 May 2007 | — | — |
| 2341 | 28 May 2007 | — | — |
| 2384 | 9 Jun 2008 | — | — |
| 2391 | 30 May 2007 | — | — |
| 2463 | 17 Mar 2012 | — | — |
| 3325 | 25 Feb 2015 | — | — |
| 3539 | 29 Dec 2012 | — | — |
| 6384 | 23 May 2013 | — | — |
| 6388 | 15 Jun 2012 | — | — |
| 6674 | 22 Jun 2012 | — | — |
| 7206 | 13 Dec 2010 | — | — |
| 7664 | 30 Dec 2010 | — | — |
| 8381 | 6 Aug 2012 | — | — |
| 11359 | 26 Oct 2012 | — | — |
| 15794 | 7 Dec 2013 | — | — |
| 184 | 4 May 2012 | — | — |
| 128 | 9 May 2007 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 492 | 22 Oct 2013 | — | — |
| 570 | 22 Nov 2012 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY?
The RERA registration number of ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY is UPRERAPRJ9556, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY is located at Malihabad, Lucknow, Uttar Pradesh.
When will ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API-POCKET-6, SECTOR-J, SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026