Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 7, 8, 9, 11, 18, 19, 20, 39, 40, 41, 42, 43, 44, 4 | 67997.40 Sq. Meters | — |
| 7 | 7840 | Khasra |
| 8 | 3540 | Khasra |
| 9 | 1140 | Khasra |
| 11 | 5320 | Khasra |
| 18 | 2780 | Khasra |
| 19 | 7080 | Khasra |
| 20 | 6300 | Khasra |
| 39 | 22050 | Khasra |
| 40 | 12050 | Khasra |
| 41 | 2280 | Khasra |
| 42 | 3540 | Khasra |
| 43 | 4430 | Khasra |
| 44 | 1770 | Khasra |
| 45 | 1520 | Khasra |
| 46 | 4710 | Khasra |
| 47 | 3600 | Khasra |
| 48 | 2280 | Khasra |
| 49 | 3540 | Khasra |
| 50 | 1520 | Khasra |
| 53 | 1440 | Khasra |
| 159 | 9110 | Khasra |
| 160 | 4160 | Khasra |
| 161 | 4550 | Khasra |
| 162 | 2660 | Khasra |
| 163 | 5190 | Khasra |
| 164 | 1640 | Khasra |
| 165 | 1640 | Khasra |
| 167 | 1450 | Khasra |
| 168 | 15180 | Khasra |
| 177 | 7720 | Khasra |
| 178 | 8600 | Khasra |
| 179 | 6450 | Khasra |
| 180 | 10120 | Khasra |
| 181 | 890 | Khasra |
| 182 | 2280 | Khasra |
| 183 | 9610 | Khasra |
| 185 | 7970 | Khasra |
| 190 | 6580 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 221 | 13 Jan 2011 | — | — |
| 326 | 17 Jan 2011 | — | — |
| 550 | 2 Feb 2008 | — | — |
| 2099 | 3 Mar 2012 | — | — |
| 2118 | 22 May 2008 | — | — |
| 2720 | 6 May 2010 | — | — |
| 3006 | 4 Jul 2007 | — | — |
| 3621 | 16 Apr 2012 | — | — |
| 5524 | 12 Jul 2011 | — | — |
| 5710 | 25 Sept 2010 | — | — |
| 6370 | 23 May 2013 | — | — |
| 7205 | 13 Dec 2010 | — | — |
| 10728 | 27 Dec 2011 | — | — |
| 2187 | 29 Mar 2010 | — | — |
| 3292 | 2 Jun 2010 | — | — |
| 4526 | 21 Jul 2010 | — | — |
| 5905 | 6 Jun 2012 | — | — |
| 6182 | 23 Oct 2010 | — | — |
| 9730 | 28 Nov 2011 | — | — |
| 166 | 11 Jan 2011 | — | — |
| 206 | 12 Jan 2011 | — | — |
| 955 | 15 Jan 2015 | — | — |
| 1413 | 23 Mar 2007 | — | — |
| 1894 | 28 Feb 2012 | — | — |
| 1990 | 13 May 2008 | — | — |
| 2008 | 6 Apr 2010 | — | — |
| 2090 | 14 May 2007 | — | — |
| 2107 | 15 May 2007 | — | — |
| 2145 | 17 May 2007 | — | — |
| 2199 | 15 Apr 2010 | — | — |
| 2262 | 13 Mar 2012 | — | — |
| 2263 | 31 Mar 2011 | — | — |
| 2342 | 28 May 2007 | — | — |
| 2384 | 9 Jun 2008 | — | — |
| 2391 | 30 May 2007 | — | — |
| 2539 | 28 Apr 2010 | — | — |
| 2963 | 30 Jun 2007 | — | — |
| 2976 | 19 May 2010 | — | — |
| 3325 | 25 Feb 2015 | — | — |
| 3607 | 13 Apr 2012 | — | — |
| 5035 | 12 Aug 2010 | — | — |
| 5483 | 11 Jul 2011 | — | — |
| 6384 | 23 May 2013 | — | — |
| 7664 | 30 Dec 2010 | — | — |
| 12797 | 1 Oct 2013 | — | — |
| 15794 | 7 Dec 2013 | — | — |
| 392 | 23 Jan 2008 | — | — |
| 2171 | 19 May 2007 | — | — |
| 2208 | 21 May 2007 | — | — |
| 2210 | 21 May 2007 | — | — |
| 2299 | 25 May 2007 | — | — |
| 2309 | 25 May 2007 | — | — |
| 2317 | 28 May 2007 | — | — |
| 2340 | 28 May 2007 | — | — |
| 2404 | 31 May 2007 | — | — |
| 2460 | 5 Jun 2007 | — | — |
| 2599 | 1 May 2010 | — | — |
| 3199 | 26 May 2010 | — | — |
| 4065 | 30 May 2011 | — | — |
| 4527 | 21 Jul 2010 | — | — |
| 5751 | 28 Sept 2010 | — | — |
| 6079 | 18 Oct 2010 | — | — |
| 6080 | 18 Oct 2010 | — | — |
| 6255 | 28 Oct 2010 | — | — |
| 6263 | 13 Jun 2012 | — | — |
| 6623 | 16 Nov 2010 | — | — |
| 8612 | 24 Oct 2011 | — | — |
| 184 | 4 May 2012 | — | — |
| 128 | 9 May 2007 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 492 | 22 Oct 2013 | — | — |
| 570 | 22 Nov 2012 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY?
The RERA registration number of ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY is UPRERAPRJ9645, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY is located at Mohanlalganj, Lucknow, Uttar Pradesh.
When will ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API-POCKET-8, SECTOR-J, SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026