Eldeco Akaar-Sakaar at Eldeco Imperia is a RERA-registered residential project by ELDECO Housing and Industries Ltd. in Jaitikhera (RERA ID UPRERAPRJ481588). Registered with a completion deadline of 24 Sept 2028.
RERA status as reported: Registered.Construction progress
Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ481588 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Industrial Development Authority |
| Proposed start | 1 Aug 2024 |
| Project duration | 50 months |
| Address | Eldeco imperia, Village Jaitikhera, Pargana Bijnaur, Tehsil Sarojini Nagar, UPSIDA area, Lucknow, Jaitikhera, undefined |
| Tehsil | undefined |
| Applicant type | Company |
| Applicant address | Shop No S-16, Second Floor, Eldeco Station 1, Site No.1, Faridabad sector 12, Faridabad 121007, Haryana India |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
609
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 26 Aug 2024 |
| Original completion | 24 Sept 2028 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹13,500 |
| Sanctioning authority | Lucknow Industrial Development Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: nothing here says what is unsold.
- STUDIO20 50%
- 1 BHK20 50%
| Configuration | Units | Carpet area |
|---|---|---|
| STUDIO | 20 | 20 |
| 1 BHK | 20 | 31 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| Akaar(EWS) · OTHER, STUDIO | 4 | 20 | 20 |
| Sakaar(LIG) · 1 BHK | 4 | 20 | 31 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Plot is part of a developed colony with a clear demarcation. |
| 2 | Boundary Wall Two sides of the plot already has boundary . Other two sides to have 2.00 mt high boundary. Boundary shall be combination of 0.23 X0.23 mt. RCC pilars of 3.5 mt. C/C with .23 mt thick brick fillar wall. RCC pillars shall have RCC footing with RCC tie beam of size 0.23X 0.35 mt. at DPC level |
| 3 | Road Work 3.60 mt wide CC road with 1.2 mt. wide brick on edge pathways on both the sides.CC road shall have 80 mm PCC base over 180 mm WBM laid over rammed earth |
| 4 | Footpaths 1.20 mt. wide with bricks on edge on both sides of C.C. road laid over 80 mm PCC over rammed earth. |
| 5 | Water Supply Including Drinking Water Facilities Under ground water to be supplied through Terrace tanks. Terrace tanks of required capacity shall be filled using 40 mm GI pipe pumped from a UGT. |
| 6 | Sewer System 150/200 mm. dia C.C. pipes laid over rammed earth/PCC shall collect soil water. The collected soil water to connect to the main sewer line of the township leading to STP |
| 7 | Drain K.C. drains of size 280x125 to be placed along the road to be constructed. |
| 8 | Parks Marked green patches to be developed with Grass and 0.6 to 0.8 mt high shrubs along the edge of the park. |
| 9 | Tree Planting 3.5 to 45 mt high trees along internal road on one side at 5 mt. center to center. |
| 10 | Design For Electric Supply Including Street Lighting 7.00 mt. high electric poles in 8 no, of ISI standard make. |
| 11 | Community Buildings N.A |
| 12 | Treatment and Disposal System of Sewage and Sullage water Connected to central STP of the township. |
| 13 | Solid Waste Management And Disposal System TO be coordinated with the local municipal office. |
| 14 | Water Conservation System One no. Rainwater harvesting recharge pit of 2.5 mt. dia has been proposed. |
| 15 | Energy Management System Including Use of Renewable Energy 50 percent street lights to have solar back-up. |
| 16 | Fire Protection And Fire Safety System Provision of down 100 mm comer and fire extinguishers are proposed . 5000 liter shall remain reserved for fire fighting in terrace tank |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Available nearby. |
| 18 | Emergency Evacuation Services All exits are as per approved norms and width. Minimum 6.0 mt. clearance on all the external roads. |
| 19 | Other Miscellaneous Work N.A |
Registered agents
67 agents
Agents the promoter filed against this project. A filing, not a recommendation, and not a statement that the registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | 360 REALTORS LLP | UPRERAAGT10868 |
| 2 | ABHINAV KHARE | UPRERAAGT14915 |
| 3 | Abhishek Kumar | UPRERAAGT17780 |
| 4 | AMIT AGARWAL | UPRERAAGT11945 |
| 5 | AMIT GULATI | UPRERAAGT12150 |
| 6 | ANAROCK Property Consultants Private Limited | UPRERAAGT10265 |
| 7 | ANIL KUMAR VERMA | UPRERAAGT14346 |
| 8 | ARJUN SINGH YADAV | UPRERAAGT11879 |
| 9 | ARTI TIWARI | UPRERAAGT14234 |
| 10 | ASHUTOSH GUPTA | UPRERAAGT20401 |
| 11 | Asit Gupta C/O Dwelling Homes | UPRERAAGT20902 |
| 12 | Bhan Pratap Singh C/o Pratap Associates | UPRERAAGT16163 |
| 13 | BIPIN CHANDRA PANT | UPRERAAGT13687 |
| 14 | BULLMEN REALTY INDIA PRIVATE LIMITED | UPRERAAGT10138 |
| 15 | Deewakar Pratap Roy | UPRERAAGT17890 |
| 16 | DEVENDRA VERMA | UPRERAAGT14290 |
| 17 | Gagan Tondon | UPRERAAGT14217 |
| 18 | GOLDEN ESTATE | UPRERAAGT10397 |
| 19 | GOLDEN STAR REAL ESTATES | UPRERAAGT10303 |
| 20 | HARPREET KAUR | UPRERAAGT10411 |
| 21 | Hitesh Kesarwani | UPRERAAGT11538 |
| 22 | Housenotch Private Limited | UPRERAAGT22132 |
| 23 | INVESTORS CARE INFRATECH PVT LTD | UPRERAAGT13542 |
| 24 | KAUSHTUBH REALTY PRIVET LIMITED | UPRERAAGT13025 |
| 25 | KRISHNA MURARI | UPRERAAGT15726 |
| 26 | Kuldeep Singh | UPRERAAGT15052 |
| 27 | Md Imran Ahmad | UPRERAAGT24845 |
| 28 | Mohd Atif Ali | UPRERAAGT17360 |
| 29 | Mr. Janardan Agarwal | UPRERAAGT10555 |
| 30 | Mukesh kumar Sharma | UPRERAAGT11494 |
| 31 | Navneet Kumar Srivastava | UPRERAAGT10019 |
| 32 | OPAL PROPERTY SOLUTIONS PRIVATE LIMITED | UPRERAAGT13636 |
| 33 | Pankaj Mittal | UPRERAAGT13523 |
| 34 | PIXEL GLOBAL INFRA PRIVATE LIMITED | UPRERAAGT13936 |
| 35 | Prem Prakash Khare | UPRERAAGT13677 |
| 36 | Propertypistol Realty Pvt Ltd | UPRERAAGT12730 |
| 37 | Rajni Dawra | UPRERAAGT13519 |
| 38 | RAKESH DEWAN | UPRERAAGT15661 |
| 39 | RANVEER SINGH YADAV | UPRERAAGT12623 |
| 40 | REALTY ASSISTANT PRIVATE LIMITED (Formerly REALTY ASSISTANTS HUB PVT LTD) | UPRERAAGT18286 |
| 41 | REALTYSTRUCTURE INFRATECH PRIVATE LIMITED | UPRERAAGT10144 |
| 42 | REETA MAURYA C/O SHIVA ASSOCIATE | UPRERAAGT13650 |
| 43 | RELIVE SOLUTIONS PVT. LTD. | UPRERAAGT10078 |
| 44 | Resicom Forever Private Limited | UPRERAAGT21912 |
| 45 | Sakshi Gupta | UPRERAAGT16025 |
| 46 | SANJEEV KUMAR BANKA | UPRERAAGT10894 |
| 47 | SDR INFRA BUILD PVT LTD | UPRERAAGT11062 |
| 48 | SHAH MOHSIN KAMAL | UPRERAAGT14208 |
| 49 | SILVER EDGE REAL ESTATE SOLUTION | UPRERAAGT12168 |
| 50 | Smart InfraReality Private Limited | UPRERAAGT10057 |
| 51 | SMC Real Estate Advisors Private Limited | UPRERAAGT10113 |
| 52 | STRAIGHTEDGE REAL ESTATE PRIVATE LIMITED | UPRERAAGT10067 |
| 53 | SUNIL KUMAR PRAJAPATI | UPRERAAGT12499 |
| 54 | TARUN PREET SINGH SAHNI | UPRERAAGT12537 |
| 55 | Tushar Chandani | UPRERAAGT12001 |
| 56 | Unnisis Infrratech Private Limited | UPRERAAGT15300 |
| 57 | VAAP ESTATE PRIVATE LIMITED | UPRERAAGT23033 |
| 58 | Vajrakaya Buildwell Private Limited | UPRERAAGT12913 |
| 59 | VANDANA AGARWAL | UPRERAAGT13353 |
| 60 | Varun Properties Inc. | UPRERAAGT11985 |
| 61 | Vikas Singh | UPRERAAGT11446 |
| 62 | Vikram singh | UPRERAAGT10860 |
| 63 | VIMLESH PRATAP SINGH | UPRERAAGT11674 |
| 64 | VIRENDRA KUMAR DEWAN | UPRERAAGT13205 |
| 65 | vishal srivastava | UPRERAAGT11982 |
| 66 | VISHESH SRIVASTAVA | UPRERAAGT11416 |
| 67 | VIVEK SHARMA | UPRERAAGT22609 |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 24 Sept 2028.
Sanctioned by Lucknow Industrial Development Authority · 1,695 sqm of land · an approved plan of 2 blocks and 40 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 609 | 25 Sept 2023 | 24 Sept 2028 | 23 Sept 2031 | 24 Sept 2028 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
Land & documents
18 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 30 | 1755 | Khasra |
| Sale deed · 9891 The registered deed by which the promoter bought the land. | PDF ↗ |
| Khatauni extract · 1428-1433 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Registry document · 29 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Registry document · na The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | not reported | — |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 6 Aug 2024 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 16 Jul 2024 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 16 Jul 2024 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 18 Jul 2024 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | New | 16 Jul 2024 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 16 Jul 2024 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 16 Jul 2024 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 16 Jul 2024 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 16 Jul 2024 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 3 Jul 2024 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 10 Jul 2024 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 10 Jul 2024 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 3 Jul 2024 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 13 Aug 2024 ↗ |
| Agreement for sale (proforma) The blank sale agreement filed with the authority. It is the document a buyer signs, so the clauses in it are the ones that bind. | New | 18 Jul 2024 ↗ |
Quarterly progress reports
9 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
9 quarterly progress reports are on file with UPRERA, covering 2024-Q2 to 2026-Q2.
| Quarter | Construction | Certificates |
|---|---|---|
| 2024-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q4 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q2 | 0% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q3 | 24.32% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q4 | 29.72% | CA ↗ · Arch ↗ · Eng ↗ |
| 2026-Q1 | 31.42% | CA ↗ · Arch ↗ · Eng ↗ |
| 2026-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | ELDECO Housing and Industries Ltd. |
| Role | Promoter · current |
| RERA ID | UPRERAPRM21 |
| PAN | AAACE4554G |
| CIN / TAN | L45202UP1985PLC099376 |
| Name of chairman | Mr Pankaj Bajaj |
| Registered address | Shop No S-16, Second Floor, Eldeco Station 1, Site No.1, Faridabad sector 12, Faridabad 121007, Haryana India |
| RERA contact | |
| Registered since | 2017 |
| Legal name | NEPTUNE INFRACON PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber- I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad) Gomti Nagar Lucknow-226010 |
| RERA contact |
Nearby projects
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | EHIL-COLLECTION ACCOUNT FOR ELDECO AKAAR-SAKAAR AT ELDECO IMPERIABankICICI BANKBranchINDIRA NAGARBranch address19/753,RING ROAD,INDIRA NAGAR,LUCKNOWBranch districtLucknowA/C no.IFSCICIC0000591Branch emailaman.ajit@icicibank.com |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | EHIL-RERA SEPARATE ACCOUNT FOR ELDECO AKAAR-SAKAAR AT ELDECO IMPERIABankICICI BANKBranchINDRIA NAGAR,LUCKNOWBranch address19/753,RING ROAD,INDIRA NAGAR,LUCKNOW-226016Branch districtLucknow, Uttar PradeshA/C no.IFSCICIC0000591 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | EHIL-TRANSACTION ACCOUNT FOR ELDECO AKAAR-SAKAAR AT ELDECO IMPERIABankICICI BANKBranchINDIRA NAGAR,LUCKNOWBranch address19/753,RING ROAD,INDIRA NAGAR,LUCKNOW-226016Branch districtLucknow, Uttar PradeshA/C no.IFSCICIC0000591 |
What has changed on this record
2 movements
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Quarterly progress report 2026-Q2 | QPR 2026-Q2 newly filed with RERA | 18 Oct 2026 |
| Promoter’s complaints tally (all their projects) | 17 (Under Registration - 1 ) → 17 (Under Registration - 0 ) changed in Estanzo’s record | 23 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 23 Aug 2026 |
What to verify and what to ask
1 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about Eldeco Akaar-Sakaar at Eldeco Imperia
Is Eldeco Akaar-Sakaar at Eldeco Imperia RERA registered?
Yes. Eldeco Akaar-Sakaar at Eldeco Imperia is registered with UPRERA under registration number UPRERAPRJ481588, registered on 26 Aug 2024. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Eldeco Akaar-Sakaar at Eldeco Imperia?
The completion date filed with UPRERA is 24 Sept 2028. No completion certificate is on record yet.
Who is the builder of Eldeco Akaar-Sakaar at Eldeco Imperia?
ELDECO Housing and Industries Ltd. is the promoter entity that filed Eldeco Akaar-Sakaar at Eldeco Imperia with UPRERA (promoter RERA ID UPRERAPRM21). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Eldeco Akaar-Sakaar at Eldeco Imperia have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
What configurations are available in Eldeco Akaar-Sakaar at Eldeco Imperia?
The unit plan filed with UPRERA lists OTHER, STUDIO and 1 BHK. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in Eldeco Akaar-Sakaar at Eldeco Imperia?
The approved unit plan filed with UPRERA runs from 20 to 31 m² of carpet area (about 220 to 333 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in Eldeco Akaar-Sakaar at Eldeco Imperia?
The approved unit plan describes 2 blocks and 40 units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is Eldeco Akaar-Sakaar at Eldeco Imperia?
About 96 units per acre: 40 planned units across 0.42 acres (1,695 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗