Eldeco Imperia Phase II is a RERA-registered mixed project by ELDECO Housing and Industries Ltd. in Jaithikhera, Lucknow (RERA ID UPRERAPRJ396763). RERA status: Completed on 10 Apr 2026.
RERA status as reported: Completed.Construction progress
Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ396763 |
| Project category | Mixed |
| Registration type | New |
| RERA status | Completed |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Industrial Development Authority |
| Proposed start | 1 Oct 2023 |
| Project duration | 60 months |
| Address | Sector Mouja, Gram Jaithikhera, Pargana Bijnore, Tehsil Sarojini Nagar, Jaithikhera, Sarojini Nagar, Lucknow |
| Tehsil | Sarojini Nagar |
| Applicant type | Company |
| Applicant address | Shop No S-16, Second Floor, Eldeco Station 1, Site No.1, Faridabad sector 12, Faridabad 121007, Haryana India |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
555(Earlier Permit No-662/LIDA/CEO/779)
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion certificate filed
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 12 Dec 2023 |
| Original completion | 5 Sept 2028 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | 10 Apr 2026 |
| Registration fee | ₹8,69,250 |
| Sanctioning authority | Lucknow Industrial Development Authority |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Plot is very well demarcated at the site and land is under possession. |
| 2 | Boundary Wall 2.4 meter high wall along periphery is proposed to be constructed/is under construction |
| 3 | Road Work 18 mtr/12 mtr/9 mtr roads with black top and adjoining paved areas for services are proposed to be constructed as per the approved layout. |
| 4 | Footpaths 1.8 to 2.4 mtr wide paved areas to run along both side of the roads. This to be finished with grass pavers/ CC blocks and greenery. |
| 5 | Water Supply Including Drinking Water Facilities Provision of UGT and OHT of desired capacity to be constructed on the approved location. Water supply to the township shall be through specified pipe dia. as per the design. |
| 6 | Sewer System A well laid/designed sewerage system with RCC NP pipes connected to STP. |
| 7 | Drain A well designed under ground drainage system connected to a specific number of Rain water harvesting systems have been proposed to get zero discharge. |
| 8 | Parks Parks shall have a well laid grass with 2 to 3 percent paving, shrubs and 3.5 to 4.5 mtr high plants. |
| 9 | Tree Planting 4,5 mtr to 6 mtr high plants/trees along all the roads of evergreen nature. |
| 10 | Design For Electric Supply Including Street Lighting 6.0 mtr to 7.5 mtr high pole lights with single arm along 9 mtr road and 9 mtr high pole lights with double arms along 18 mtr roads are proposed. |
| 11 | Community Buildings Club provided in Phase I of the project registered as Eldeco Imperia |
| 12 | Treatment and Disposal System of Sewage and Sullage water STP at the approved location with latest technology to treat and create recycled water. |
| 13 | Solid Waste Management And Disposal System 2 to 3 locations to be marked with coordination with the local municipal authority for disposal on everyday basis. |
| 14 | Water Conservation System 8-10RWH points have been planned as per the drawing. |
| 15 | Energy Management System Including Use of Renewable Energy 25 of the street lights shall be with solar backup. Use of LED lights to be fully implemented. |
| 16 | Fire Protection And Fire Safety System all the proposed structures are of G+1 storeys abutting wide roads to get quick exit. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Available within 4-5 kms of the site. A few parks to be developed for social and recreational activities. |
| 18 | Emergency Evacuation Services N.A |
| 19 | Other Miscellaneous Work N.A |
Registered agents
67 agents
Agents the promoter filed against this project. A filing, not a recommendation, and not a statement that the registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | 360 REALTORS LLP | UPRERAAGT10868 |
| 2 | ABHINAV KHARE | UPRERAAGT14915 |
| 3 | Abhishek Kumar | UPRERAAGT17780 |
| 4 | Aman Chawla | UPRERAAGT11258 |
| 5 | AMIT AGARWAL | UPRERAAGT11945 |
| 6 | AMIT GULATI | UPRERAAGT12150 |
| 7 | ANAROCK Property Consultants Private Limited | UPRERAAGT10265 |
| 8 | ANIL KUMAR VERMA | UPRERAAGT14346 |
| 9 | ARJUN SINGH YADAV | UPRERAAGT11879 |
| 10 | ARTI TIWARI | UPRERAAGT14234 |
| 11 | ASHUTOSH GUPTA | UPRERAAGT20401 |
| 12 | Asit Gupta C/O Dwelling Homes | UPRERAAGT20902 |
| 13 | Bhan Pratap Singh C/o Pratap Associates | UPRERAAGT16163 |
| 14 | BIPIN CHANDRA PANT | UPRERAAGT13687 |
| 15 | BULLMEN REALTY INDIA PRIVATE LIMITED | UPRERAAGT10138 |
| 16 | Deewakar Pratap Roy | UPRERAAGT17890 |
| 17 | DEVENDRA VERMA | UPRERAAGT14290 |
| 18 | Gagan Tondon | UPRERAAGT14217 |
| 19 | GOLDEN ESTATE | UPRERAAGT10397 |
| 20 | GOLDEN STAR REAL ESTATES | UPRERAAGT10303 |
| 21 | HARPREET KAUR | UPRERAAGT10411 |
| 22 | Hitesh Kesarwani | UPRERAAGT11538 |
| 23 | Housenotch Private Limited | UPRERAAGT22132 |
| 24 | INVESTORS CARE INFRATECH PVT LTD | UPRERAAGT13542 |
| 25 | KAUSHTUBH REALTY PRIVET LIMITED | UPRERAAGT13025 |
| 26 | KRISHNA MURARI | UPRERAAGT15726 |
| 27 | Md Imran Ahmad | UPRERAAGT24845 |
| 28 | Mohd Atif Ali | UPRERAAGT17360 |
| 29 | Mr. Janardan Agarwal | UPRERAAGT10555 |
| 30 | Mukesh kumar Sharma | UPRERAAGT11494 |
| 31 | Navneet Kumar Srivastava | UPRERAAGT10019 |
| 32 | OPAL PROPERTY SOLUTIONS PRIVATE LIMITED | UPRERAAGT13636 |
| 33 | Pankaj Mittal | UPRERAAGT13523 |
| 34 | PIXEL GLOBAL INFRA PRIVATE LIMITED | UPRERAAGT13936 |
| 35 | Prem Prakash Khare | UPRERAAGT13677 |
| 36 | Propertypistol Realty Pvt Ltd | UPRERAAGT12730 |
| 37 | Rajni Dawra | UPRERAAGT13519 |
| 38 | RAKESH DEWAN | UPRERAAGT15661 |
| 39 | RANVEER SINGH YADAV | UPRERAAGT12623 |
| 40 | REALTY ASSISTANT PRIVATE LIMITED (Formerly REALTY ASSISTANTS HUB PVT LTD) | UPRERAAGT18286 |
| 41 | REALTYSTRUCTURE INFRATECH PRIVATE LIMITED | UPRERAAGT10144 |
| 42 | REETA MAURYA C/O SHIVA ASSOCIATE | UPRERAAGT13650 |
| 43 | RELIVE SOLUTIONS PVT. LTD. | UPRERAAGT10078 |
| 44 | Resicom Forever Private Limited | UPRERAAGT21912 |
| 45 | Sakshi Gupta | UPRERAAGT16025 |
| 46 | SANJEEV KUMAR BANKA | UPRERAAGT10894 |
| 47 | SDR INFRA BUILD PVT LTD | UPRERAAGT11062 |
| 48 | SHAH MOHSIN KAMAL | UPRERAAGT14208 |
| 49 | SILVER EDGE REAL ESTATE SOLUTION | UPRERAAGT12168 |
| 50 | Smart InfraReality Private Limited | UPRERAAGT10057 |
| 51 | SMC Real Estate Advisors Private Limited | UPRERAAGT10113 |
| 52 | STRAIGHTEDGE REAL ESTATE PRIVATE LIMITED | UPRERAAGT10067 |
| 53 | SUNIL KUMAR PRAJAPATI | UPRERAAGT12499 |
| 54 | TARUN PREET SINGH SAHNI | UPRERAAGT12537 |
| 55 | Tushar Chandani | UPRERAAGT12001 |
| 56 | Unnisis Infrratech Private Limited | UPRERAAGT15300 |
| 57 | VAAP ESTATE PRIVATE LIMITED | UPRERAAGT23033 |
| 58 | Vajrakaya Buildwell Private Limited | UPRERAAGT12913 |
| 59 | VANDANA AGARWAL | UPRERAAGT13353 |
| 60 | Varun Properties Inc. | UPRERAAGT11985 |
| 61 | Vikas Singh | UPRERAAGT11446 |
| 62 | Vikram singh | UPRERAAGT10860 |
| 63 | VIMLESH PRATAP SINGH | UPRERAAGT11674 |
| 64 | VIRENDRA KUMAR DEWAN | UPRERAAGT13205 |
| 65 | vishal srivastava | UPRERAAGT11982 |
| 66 | VISHESH SRIVASTAVA | UPRERAAGT11416 |
| 67 | VIVEK SHARMA | UPRERAAGT22609 |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 5 Sept 2028.
Sanctioned by Lucknow Industrial Development Authority · 1,14,892 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 555(Earlier Permit No-662/LIDA/CEO/779) | 6 Sept 2023 | 5 Sept 2028 | 4 Sept 2031 | 5 Sept 2028 |
| Document | File |
|---|---|
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | no file published |
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
Land & documents
65 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 119 | 1260 | Khasra |
| 293sa | 573 | Khasra |
| 122 | 14590 | Khasra |
| 123 | 2790 | Khasra |
| 124 | 5010 | Khasra |
| 125 | 5440 | Khasra |
| 126 | 5080 | Khasra |
| 129 | 2530 | Khasra |
| 129 | 1550 | Khasra |
| 129 | 2045 | Khasra |
| 131 | 2360 | Khasra |
| 138 | 5250 | Khasra |
| 139 | 5840 | Khasra |
| 139 | 5840 | Khasra |
| 140 | 5010 | Khasra |
| 140 | 2530 | Khasra |
| 293sa | 310 | Khasra |
| 293sa | 5060 | Khasra |
| 293sa | 1686 | Khasra |
| 293sa | 1376 | Khasra |
| 293sa | 1686 | Khasra |
| 94 | 3790 | Khasra |
| 94 | 1110 | Khasra |
| 85 | 630 | Khasra |
| 75 | 250 | Khasra |
| 76 | 480 | Khasra |
| 89 | 310 | Khasra |
| 72 | 630 | Khasra |
| 73 | 1010 | Khasra |
| 84 | 630 | Khasra |
| 92 | 2580 | Khasra |
| 90 | 1390 | Khasra |
| 91 | 890 | Khasra |
| 86 | 340 | Khasra |
| 93 | 4160 | Khasra |
| 93 | 6320 | Khasra |
| 93 | 3790 | Khasra |
| 79 | 760 | Khasra |
| 82 | 426 | Khasra |
| 101 | 630 | Khasra |
| 102 | 1895 | Khasra |
| 78 | 510 | Khasra |
| 88 | 250 | Khasra |
| 69 | 1785 | Khasra |
| 67 | 930 | Khasra |
| 77 | 130 | Khasra |
| 106sa | 250 | Khasra |
| 107sa | 250 | Khasra |
| 86sa | 570 | Khasra |
| 80 | 380 | Khasra |
| Sale deed · 14934 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 26747 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 32514 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 33811 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 33778 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 25806 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 25804 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 37616 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 517 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 25210 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 517 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 14247 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 15013 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 3760 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 35598 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 8626 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 8629 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 1022 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 28878 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 31990 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 509 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 32372 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 32759 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 39943 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 4553 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 6758 The registered deed by which the promoter bought the land. | PDF ↗ |
| Registry document · 29 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Registry document · 716 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Khatauni extract · 1428-1433 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Registry document · 00 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Sale deed · 21458 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 37347 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 30865 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 3504 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 3503 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 3869 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 6760 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 48161 The registered deed by which the promoter bought the land. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 21 Sept 2023 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 21 Sept 2023 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 21 Sept 2023 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 21 Sept 2023 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | New | 21 Sept 2023 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 21 Sept 2023 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 21 Sept 2023 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 21 Sept 2023 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 21 Sept 2023 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 19 Sept 2023 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 21 Sept 2023 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 21 Sept 2023 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 21 Sept 2023 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 16 Nov 2023 ↗ |
Quarterly progress reports
10 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
10 quarterly progress reports are on file with UPRERA, covering 2023-Q3 to 2025-Q4.
| Quarter | Construction | Certificates |
|---|---|---|
| 2023-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2023-Q4 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2024-Q4 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q2 | 0% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q3 | 74.23% | CA ↗ · Arch ↗ · Eng ↗ |
| 2025-Q4 | 84.16% | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | ELDECO Housing and Industries Ltd. |
| Role | Promoter · current |
| RERA ID | UPRERAPRM21 |
| PAN | AAACE4554G |
| CIN / TAN | L45202UP1985PLC099376 |
| Name of chairman | Mr Pankaj Bajaj |
| Registered address | Shop No S-16, Second Floor, Eldeco Station 1, Site No.1, Faridabad sector 12, Faridabad 121007, Haryana India |
| RERA contact | |
| Registered since | 2017 |
| Legal name | NEPTUNE INFRACON PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber- I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad) Gomti Nagar Lucknow-226010 |
| RERA contact |
| Legal name | SHIVAYE CONSTRUCTION PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Eldeco Corporate Chamber- I, 2nd Floor, Vibhuti Khand (Opp. Mandi Parishad) Gomti Nagar Lucknow-226010 |
| RERA contact |
| Legal name | NUMEROUS CONSTRUCTIONS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | 2nd Floor, Eldeco Corporate Chamber –I, Vibhuti Khand,Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | PRIMACY CONSTRUCTIONS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | 2nd Floor, Eldeco Corporate Chamber –I, Vibhuti Khand,Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | SWARAJYA BUILDERS PRIVATE LIMITED |
| Role | Co-promoter |
| Applicant type | Company |
| Address | Hall no. 2, 2nd Floor, Eldeco Corporate Chamber –I, Vibhuti Khand,Gomti Nagar, Lucknow-226010 |
| RERA contact |
| Legal name | RAM NARESH |
| Role | Co-promoter |
| Applicant type | Individual |
| Address | Village-Saraiya Chandrawal, District, Lucknow-260002 |
| RERA contact |
Nearby projects
Lucknow
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | Eldeco Housing and Industries Ltd-Coll A/c for Imperia Phase-2BankICICI Bank LimitedBranchIndira Nagar,LucknowBranch address19/753,Sec-19,Indira Nagar,lucknow-226016Branch districtLucknow, Uttar PradeshA/C no.IFSCICIC0000591 |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | Eldeco Housing and Industries Ltd-Sep Bank A/C for Imperia Phase 2BankICICI BankBranchIndira Nagar LucknowBranch address19/753, Sec-19,Indira Nagar Lucknow-226016Branch districtLucknow, Uttar PradeshA/C no.IFSCICIC0000591 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | Eldeco Housing and Industries Ltd-RERA Trans A/c for Imperia Phase 2BankICICI BankBranchIndira Nagar,LucknowBranch address19/753,Sec-19 Indira Nagar,LucknowBranch districtLucknow, Uttar PradeshA/C no.IFSCICIC0000591 |
What has changed on this record
1 movement
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 17 (Under Registration - 1 ) → 17 (Under Registration - 0 ) changed in Estanzo’s record | 23 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 23 Aug 2026 |
What to verify and what to ask
2 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No approved unit plan is published for this project.Ask for the carpet area of the specific unit in writing, and for the approved floor plan it is measured from.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about Eldeco Imperia Phase II
Is Eldeco Imperia Phase II RERA registered?
Yes. Eldeco Imperia Phase II is registered with UPRERA under registration number UPRERAPRJ396763, registered on 12 Dec 2023. Estanzo reproduces that filing; it does not verify the work behind it.
Has Eldeco Imperia Phase II been completed?
UPRERA lists Eldeco Imperia Phase II as completed, with a completion certificate dated 10 Apr 2026, against a filed deadline of 5 Sept 2028.
Who is the builder of Eldeco Imperia Phase II?
ELDECO Housing and Industries Ltd. is the promoter entity that filed Eldeco Imperia Phase II with UPRERA (promoter RERA ID UPRERAPRM21). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Eldeco Imperia Phase II have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Eldeco Imperia Phase II located?
Eldeco Imperia Phase II is registered in Jaithikhera, Lucknow, as filed with UPRERA.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗