SHREE SAI CITY is a RERA-registered real-estate project in Varanasi (RERA ID UPRERAPRJ923469). Its RERA-registered completion deadline (31 Aug 2025) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ923469 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Jan 2021 |
| Project duration | 75 |
| Address | Pindra **, Varanasi |
| RERA registered | 18 Mar 2021 |
| Promised completion | 1 Mar 2024 |
| Revised completion | 31 Aug 2025 |
| Completion certificate filed | — not on record |
| Registration fee | ₹48,500 |
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 128 | 76 |
| 2 BHK | 144 | 56 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 284 | 2 Mar 2019 | 1 Mar 2024 | 1 Mar 2024 |
| 284 | 2 Mar 2019 | 1 Mar 2024 | 1 Mar 2024 |
| 284 | 2 Mar 2019 | 1 Mar 2024 | 31 Aug 2025 |
| 284 | 2 Mar 2019 | 1 Mar 2024 | 31 Aug 2025 |
| Khasra | Area | Type |
|---|---|---|
| 79,80 | 17910 | Khasra |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 83% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 83% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 93% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 94% | CA · Arch · Eng | view ↗ |
Yes. SHREE SAI CITY is registered with UPRERA under registration number UPRERAPRJ923469, registered on 18 Mar 2021. Estanzo reproduces that filing; it does not verify the work behind it.
SHREE SAI CITY is 11 months past the completion date filed with UPRERA (31 Aug 2025), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
SHREE SAI CITY is registered in Varanasi, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗