Commercial projects in Noida
- 57 commercial registered
- 5 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Jaypee Greens Klassic Arcade, NoidaUPRERAPRJ3912 | Jaypee Infratech Limited | Gautam Budh Nagar | Jul 2017 | Apr 2018 | Registered |
| Jaypee Greens Pavilion Heights Arcade, NoidaUPRERAPRJ3904 | Jaiprakash Associates Limited | Gautam Budh Nagar | Jul 2017 | Apr 2018 | NCLT |
| Jaypee Greens Wish Point, NoidaUPRERAPRJ3913 | Jaypee Infratech Limited | Gautam Budh Nagar | Jul 2017 | Jun 2028 | Registered |
| NOIDA ONE --TOWER A (PHASE II)UPRERAPRJ3841 | Pioneer eServe Private Limited | Gautam Budh Nagar | Jul 2017 | Dec 2020 | Registered |
| WMCC-3EUPRERAPRJ3337 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Dec 2020 | Registered |
| Estate 105UPRERAPRJ529777 | MAX ESTATES NOIDA PRIVATE LIMITED | Sector 105, Noida | Mar 2026 | Jan 2031 | Registered |
| M3M The Cullinan IIUPRERAPRJ794824 | Lavish Buildmart Pvt. Ltd. | Sector 94 | Oct 2025 | Jul 2030 | Registered |
| Godrej RiverineUPRERAPRJ763929 | Godrej Properties Limited | Sector 44 | Nov 2024 | Sept 2029 | Registered |
| M3M The CullinanUPRERAPRJ442214 | Lavish Buildmart Pvt. Ltd. | Gautam Budh Nagar | Jun 2023 | Apr 2028 | Registered |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.