Projects in Noida
- 192 registered
- 139 residential
- 57 commercial
- 31 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| THE GOLF STREET HUBUPRERAPRJ439474 | GEN X ESTATE LLP | Gautam Budh Nagar | Aug 2019 | Sept 2022 | Registered |
| AMBROSIA PHASE 04 (TOWER N1,N2,N3,N4,COMMERCIAL 5 & 6)UPRERAPRJ888243 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2019 | Aug 2024 | NCLTDefault on QPR |
| SUPERNOVA PHASE-IV (RETAIL/COMMERCIAL)UPRERAPRJ526534 | SUPERTECH REALTORS PRIVATE LIMITED | Gautam Budh Nagar | May 2019 | Oct 2023 | NCLTDefault on QPR |
| County One O SevenUPRERAPRJ837374 | Countyconcept Developers LLP | Gautam Budh Nagar | Mar 2019 | Jun 2024 | Registered |
| VICTORY ACEUPRERAPRJ332663 | DREAM PROCON PRIVATE LIMITED | Gautam Budh Nagar | Mar 2019 | Dec 2019 | NCLTDefault on QPR |
| Greatvalue AnandamUPRERAPRJ874478 | GreatValue Projects India Limited | Gautam Budh Nagar | Mar 2019 | Mar 2023 | Registered |
| The Jewel of Noida (Phase III) - Burj NoidaUPRERAPRJ498423 | E HOMES INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Feb 2019 | May 2029 | Registered |
| The Jewel of Noida (Phase IV) - Avenues at Burj NoidaUPRERAPRJ936659 | E HOMES INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Feb 2019 | May 2029 | Registered |
| AnthuriumUPRERAPRJ17793 | AIRCON SYSTEMS INDIA PVT. LTD | Gautam Budh Nagar | Oct 2018 | Apr 2024 | Registered |
| CENTRAL PLAZAUPRERAPRJ17739 | AIMS ANGEL INFRATECH LLP | Gautam Budh Nagar | Oct 2018 | Dec 2022 | RegisteredDefault on QPR |
| SUPERTECH CAPETOWN (PHASE-V)UPRERAPRJ17551 | SUPERTECH ORB PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Sept 2018 | Mar 2025 | NCLTDefault on QPR |
| SPECTRUM METROUPRERAPRJ17035 | Blue Square Infrastructure LLP | Gautam Budh Nagar | Jul 2018 | Nov 2024 | Registered |
| AASHIYANA GLORYUPRERAPRJ16558 | INVESTORS INN INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Jun 2018 | Jun 2019 | RegisteredDefault on QPR |
| WonderHomesUPRERAPRJ15804 | Dreamkraft Infrastructure Pvt Ltd | Gautam Budh Nagar | Apr 2018 | Feb 2019 | Abeyance |
| ROYAL AVENUEUPRERAPRJ15115 | Royal Avenue | Gautam Budh Nagar | Feb 2018 | Jul 2018 | Abeyance |
| Kalpataru VistaUPRERAPRJ14980 | Kalpataru Urbanscape LLP | Gautam Budh Nagar | Jan 2018 | Jun 2025 | Registered |
| Super AvenueUPRERAPRJ14910 | SUPER BUILDCON | Gautam Budh Nagar | Jan 2018 | Jun 2018 | Abeyance |
| Viva CityUPRERAPRJ14841 | VIVACITY CREATORS PRIVATE LIMITED | Gautam Budh Nagar | Jan 2018 | Apr 2018 | Abeyance |
| VR HomesUPRERAPRJ14359 | VR Projects Private Limited | Gautam Budh Nagar | Nov 2017 | Jul 2018 | Abeyance |
| PEBBLES PROLEASE PVT LTD (HEARTBEAT CITYUPRERAPRJ13913 | ASHISH BAJPAI | Gautam Budh Nagar | Oct 2017 | Apr 2022 | Registered |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.