Commercial projects in Noida
- 57 commercial registered
- 5 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| The Jewel of Noida (Phase IV) - Avenues at Burj NoidaUPRERAPRJ936659 | E HOMES INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Feb 2019 | May 2029 | Registered |
| AnthuriumUPRERAPRJ17793 | AIRCON SYSTEMS INDIA PVT. LTD | Gautam Budh Nagar | Oct 2018 | Apr 2024 | Registered |
| CENTRAL PLAZAUPRERAPRJ17739 | AIMS ANGEL INFRATECH LLP | Gautam Budh Nagar | Oct 2018 | Dec 2022 | RegisteredDefault on QPR |
| SPECTRUM METROUPRERAPRJ17035 | Blue Square Infrastructure LLP | Gautam Budh Nagar | Jul 2018 | Nov 2024 | Registered |
| LORDS MARTUPRERAPRJ12985 | G.S. BUILDWEL PVT. LTD. | Gautam Budh Nagar | Oct 2017 | Mar 2021 | Abeyance |
| i-thum’s 62 (Formerly Bizlife)UPRERAPRJ6807 | HSL SOFTWARE PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2028 | Registered |
| SAYA STATUS (Formerly OH MY GOD)UPRERAPRJ11141 | Saya Cementation Limited | Gautam Budh Nagar | Aug 2017 | Nov 2024 | RegisteredDefault on QPR |
| Aims Windsor streetUPRERAPRJ10867 | Aims Golf Town Developers Private Limited | Gautam Budh Nagar | Aug 2017 | Oct 2021 | Abeyance |
| Commercial Complex by KK Projects at Delhi OneUPRERAPRJ7166 | KK Projects | Gautam Budh Nagar | Aug 2017 | Apr 2018 | Registered |
| I-ThumUPRERAPRJ10363 | GRANDSLAM DEVELOPERS PVT. LTD | Gautam Budh Nagar | Aug 2017 | Dec 2018 | Registered |
| Sunshine 94UPRERAPRJ9855 | SUNSHINE TRADETOWER PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2023 | Abeyance |
| SUPERNOVA PHASE-III (ASTRALIS - COMMERCIAL)UPRERAPRJ7263 | SUPERTECH REALTORS PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2018 | NCLT |
| The Iconic CorenthumUPRERAPRJ10368 | BEAVER INTERNATIONAL (INDIA) PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2021 | Registered |
| 52nd Avenue (Phase-I)UPRERAPRJ7156 | MMR Saha Infrastructure Private Limited | Gautam Budh Nagar | Aug 2017 | Mar 2023 | Registered |
| DELHI ONE TOWER B, FS HOTEL, RESI 1,2,3 AND RETAILUPRERAPRJ9759 | BOULEVARD PROJECTS PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Aug 2029 | Registered |
| UTC SoftechUPRERAPRJ6886 | UTC Softech Private Limited | Gautam Budh Nagar | Aug 2017 | Jul 2019 | Registered |
| Paras One33UPRERAPRJ5576 | Admired Height Projects Private Limited | Gautam Budh Nagar | Aug 2017 | May 2022 | Registered |
| ATS BOUQUETUPRERAPRJ2612 | ATS DREAMZONE PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Feb 2022 | Registered |
| ELIXIR MALLUPRERAPRJ6010 | SDS INFRASTRUCTURE PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Aug 2018 | Registered |
| JC WORLD HOSPITALITY PRIVATE LIMITEDUPRERAPRJ2662 | RITA DIXIT | Gautam Budh Nagar | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| CAPITAL CITYUPRERAPRJ7063 | BPTP LIMITED | Gautam Budh Nagar | Jul 2017 | Dec 2020 | Registered |
| WMCC-3L-PHASE IUPRERAPRJ6653 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Dec 2021 | Abeyance |
| WMCC-3L-PHASE IIUPRERAPRJ6690 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Jun 2027 | Abeyance |
| Jaypee Greens Imperial Arcade, NoidaUPRERAPRJ3906 | Jaiprakash Associates Limited | Gautam Budh Nagar | Jul 2017 | Oct 2017 | NCLT |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.