Projects in Noida
- 192 registered
- 139 residential
- 57 commercial
- 31 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Jaypee Greens Pavilion Heights Arcade, NoidaUPRERAPRJ3904 | Jaiprakash Associates Limited | Gautam Budh Nagar | Jul 2017 | Apr 2018 | NCLT |
| Jaypee Greens Wish Point, NoidaUPRERAPRJ3913 | Jaypee Infratech Limited | Gautam Budh Nagar | Jul 2017 | Jun 2028 | Registered |
| Mahagun MezzariaUPRERAPRJ3306 | NEXGEN INFRACON PVT. LTD (MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Sept 2021 | RegisteredDefault on QPR |
| NOIDA ONE --TOWER A (PHASE II)UPRERAPRJ3841 | Pioneer eServe Private Limited | Gautam Budh Nagar | Jul 2017 | Dec 2020 | Registered |
| Pebble CourtUPRERAPRJ2623 | Jaypee Infratech Limited | Gautam Budh Nagar | Jul 2017 | Jul 2026 | Registered |
| WMCC-2DUPRERAPRJ3011 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Jun 2021 | RegisteredDefault on QPR |
| WMCC-3EUPRERAPRJ3337 | Wave Megacity Centre Pvt. Ltd. | Gautam Budh Nagar | Jul 2017 | Dec 2020 | Registered |
| Cleo County ,Phase -2,(Comprising towers A-3,A-4,AUPRERAPRJ2369 | IV COUNTY PVT LTD | Gautam Budh Nagar | Jul 2017 | Feb 2021 | Registered |
| Cleo County ,Phase -3,(Comprising towers E1,E2,E3,UPRERAPRJ2437 | IV COUNTY PVT LTD | Gautam Budh Nagar | Jul 2017 | Feb 2023 | Registered |
| ELDECO AAMANTRAN(INSPIRE & EDGEUPRERAPRJ1916 | Eldeco Infrastructure and Properties Limited | Gautam Budh Nagar | Jul 2017 | Dec 2022 | Completed |
| Mahagun ManorialUPRERAPRJ2051 | MAHAGUN (INDIA) PVT. LTD. | Gautam Budh Nagar | Jul 2017 | Jun 2027 | Registered |
| Mahagun MirabellaUPRERAPRJ1866 | Golfgreen Infra Pvt. Ltd.(MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Dec 2019 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.