Projects in Noida
- 192 registered
- 139 residential
- 57 commercial
- 31 flagged on QPR
Sectors in this area
All projects in Noida
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| FIVEOUPRERAPRJ662072 | GYGY DEVELOPERS PRIVATE LIMITED | SECTOR-50, NOIDA - 201303 | Oct 2024 | Aug 2029 | RegisteredDefault on QPR |
| AMBROSIA PHASE 04 (TOWER N1,N2,N3,N4,COMMERCIAL 5 & 6)UPRERAPRJ888243 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2019 | Aug 2024 | NCLTDefault on QPR |
| SUPERNOVA PHASE-IV (RETAIL/COMMERCIAL)UPRERAPRJ526534 | SUPERTECH REALTORS PRIVATE LIMITED | Gautam Budh Nagar | May 2019 | Oct 2023 | NCLTDefault on QPR |
| VICTORY ACEUPRERAPRJ332663 | DREAM PROCON PRIVATE LIMITED | Gautam Budh Nagar | Mar 2019 | Dec 2019 | NCLTDefault on QPR |
| CENTRAL PLAZAUPRERAPRJ17739 | AIMS ANGEL INFRATECH LLP | Gautam Budh Nagar | Oct 2018 | Dec 2022 | RegisteredDefault on QPR |
| SUPERTECH CAPETOWN (PHASE-V)UPRERAPRJ17551 | SUPERTECH ORB PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Sept 2018 | Mar 2025 | NCLTDefault on QPR |
| AASHIYANA GLORYUPRERAPRJ16558 | INVESTORS INN INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Jun 2018 | Jun 2019 | RegisteredDefault on QPR |
| SAYA STATUS (Formerly OH MY GOD)UPRERAPRJ11141 | Saya Cementation Limited | Gautam Budh Nagar | Aug 2017 | Nov 2024 | RegisteredDefault on QPR |
| Antriksh Golf View - I (Phase - II)UPRERAPRJ10944 | ANTRIKSH DEVELOPERS & PROMOTERS PVT LTD ( ANTRIKSH | Gautam Budh Nagar | Aug 2017 | Mar 2022 | RegisteredDefault on QPR |
| AVS ORCHID (H Tower)UPRERAPRJ11260 | PERFECT PROPBUILD PVT LTD (ANTRIKSH GROUP) | Gautam Budh Nagar | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| SUPERNOVA PHASE-II (SPIRA)UPRERAPRJ5720 | SUPERTECH REALTORS PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2023 | NCLTDefault on QPR |
| THE ROMANO (PHASE-II)UPRERAPRJ5705 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2020 | NCLTDefault on QPR |
| Lotus ArenaUPRERAPRJ5409 | ARENA SUPERSTRUCTURES PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2021 | RegisteredDefault on QPR |
| Lotus Arena IIUPRERAPRJ5388 | Piyush IT Solutions Private Limited | Gautam Budh Nagar | Aug 2017 | Jun 2021 | NCLTDefault on QPR |
| LOTUS ISLE (RESIDENTIAL)UPRERAPRJ5442 | THREE C PROPERTIES PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2021 | RegisteredDefault on QPR |
| SUNSHINE SOLARISUPRERAPRJ9345 | GOLFGREEN RESIDENCY PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Mar 2022 | RegisteredDefault on QPR |
| SUPERTECH ORB-O AND B (PHASE-IV)UPRERAPRJ7324 | SUPERTECH LIMITED & DWEEP INFRA PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2021 | RegisteredDefault on QPR |
| SUPERTECH ORB-R (PHASE-III)UPRERAPRJ5551 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2021 | NCLTDefault on QPR |
| SUPERTECH CAPETOWN (PHASE-I)UPRERAPRJ5017 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2019 | NCLTDefault on QPR |
| SUPERTECH NORTHEYE (PHASE-II)UPRERAPRJ5539 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2021 | NCLTDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.