Residential projects in Raj Nagar Extension
- 95 residential registered
- 16 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| CHURNING MONKUPRERAPRJ400892 | GAURA BUILDERS PRIVATE LIMITED | VILLAGE NOORNAGAR RAJNAGAR EXTENSION | Aug 2025 | Jun 2029 | RegisteredDefault on QPR |
| SMART VILLAUPRERAPRJ427956 | MNG REALTECH LLP | Ghaziabad | Dec 2022 | Oct 2025 | RegisteredDefault on QPR |
| UNINAV EDENUPRERAPRJ150438 | Uninav Developers Pvt. Ltd. | Ghaziabad | Feb 2022 | Jun 2025 | CompletedDefault on QPR |
| RIVER HEIGHT TOWER - 18UPRERAPRJ6739 | DHANVERSHA BUILDERS PVT. LTD. | Ghaziabad | Oct 2017 | Jan 2018 | RegisteredDefault on QPR |
| MGI GHARAUNDAUPRERAPRJ6227 | KDP BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2017 | RegisteredDefault on QPR |
| KM ResidencyUPRERAPRJ9927 | S R B PROMOTERS PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| VVIP CLUB STUDIO APARTMENTSUPRERAPRJ9861 | Vibhor Vaibhav infrahome Pvt. Ltd. | Ghaziabad | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5643 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| bankey bihari sharnamUPRERAPRJ7015 | SHYAM BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Aug 2019 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5834 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5895 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| INTEGRITY (Phase - 1: Tower L & M)UPRERAPRJ5025 | AJNARA INDIA LIMITED | Ghaziabad | Jul 2017 | Mar 2021 | NCLTDefault on QPR |
| INTEGRITY (Phase - 3: Tower P)UPRERAPRJ5634 | AJNARA INDIA LIMITED | Ghaziabad | Jul 2017 | Oct 2022 | NCLTDefault on QPR |
| RAJNAGAR RESIDENCYUPRERAPRJ6560 | M R Mittals Infratech Private Limited | Ghaziabad | Jul 2017 | Jun 2021 | RegisteredDefault on QPR |
| Moti Residency- Phase II (Tower H)UPRERAPRJ3010 | Techman Buildwell Pvt. Ltd | Ghaziabad | Jul 2017 | Sept 2030 | RegisteredDefault on QPR |
| Star Rameshwaram Phase - IIUPRERAPRJ3233 | STAR AMD REALCON | Ghaziabad | Jul 2017 | Jun 2022 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.