Projects in Raj Nagar Extension
- 123 registered
- 95 residential
- 29 commercial
- 22 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Mehak JeevanUPRERAPRJ14329 | MEHAK INFRASTRUCTURE PRIVATE LIMITED | Ghaziabad | Nov 2017 | Apr 2023 | Registered |
| RAJ VILLASUPRERAPRJ13671 | K G TECH ASSOCIATE PVT. LTD.(VXL DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED) | Ghaziabad | Oct 2017 | Sept 2021 | Registered |
| RIVER HEIGHT TOWER - 18UPRERAPRJ6739 | DHANVERSHA BUILDERS PVT. LTD. | Ghaziabad | Oct 2017 | Jan 2018 | RegisteredDefault on QPR |
| A R REFLECTIONSUPRERAPRJ11476 | A R BUILDTECH PVT LTD | Ghaziabad | Aug 2017 | Jul 2017 | Registered |
| MGI GHARAUNDAUPRERAPRJ6227 | KDP BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2017 | RegisteredDefault on QPR |
| DEVIKA SKYPERS (TOWER 1-6, 6A & 7)UPRERAPRJ8821 | SHOMIT FINANCE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | Registered |
| KM ResidencyUPRERAPRJ9927 | S R B PROMOTERS PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| PRESTIGE HEIGHTUPRERAPRJ10622 | PRESTIGE INFRATECH PVT LTD | Ghaziabad | Aug 2017 | Dec 2019 | Registered |
| ROYAL CRESTUPRERAPRJ10197 | CNM INFRATECH PVT. LTD | Ghaziabad | Aug 2017 | Dec 2018 | Registered |
| Sangwan HeightsUPRERAPRJ10937 | Sangwan Heights Pvt Ltd | Ghaziabad | Aug 2017 | Jun 2021 | Registered |
| SENTOSA PARCUPRERAPRJ6863 | Royce Promoters & Developers Private Limited | Ghaziabad | Aug 2017 | Jun 2022 | Registered |
| SHRIRAM HEIGHTSUPRERAPRJ9795 | ROCKFORT DEVELOPERS PVT LTD | Ghaziabad | Aug 2017 | Aug 2018 | Registered |
| VVIP CLUB STUDIO APARTMENTSUPRERAPRJ9861 | Vibhor Vaibhav infrahome Pvt. Ltd. | Ghaziabad | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| Varun HeightsUPRERAPRJ8638 | Varun Buildtech Pvt Ltd | Ghaziabad | Aug 2017 | Jun 2019 | Registered |
| DIYA GREENCITY, Raj Nagar Extn., GhaziabadUPRERAPRJ6568 | EUREKA BUILDERS PRIVATE LIMITED | Ghaziabad | Aug 2017 | Apr 2021 | Registered |
| GULMOHAR GARDEN PHASE IIUPRERAPRJ3363 | SVP BUILDERS INDIA LIMITED | Ghaziabad | Aug 2017 | Jul 2018 | Registered |
| RAJ GARDEN CITYUPRERAPRJ5643 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| bankey bihari sharnamUPRERAPRJ7015 | SHYAM BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Aug 2019 | RegisteredDefault on QPR |
| FORTUNE RESIDENCY PHASE -IIUPRERAPRJ8809 | VASU INFRASTRUCTURE PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2018 | Registered |
| Aura ChimeraUPRERAPRJ5530 | Shouryashubham Infrastructures Pvt. Ltd. | Ghaziabad | Aug 2017 | Jan 2021 | Abeyance |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.