Projects in Raj Nagar Extension
- 123 registered
- 95 residential
- 29 commercial
- 22 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| CHURNING MONKUPRERAPRJ400892 | GAURA BUILDERS PRIVATE LIMITED | VILLAGE NOORNAGAR RAJNAGAR EXTENSION | Aug 2025 | Jun 2029 | RegisteredDefault on QPR |
| SMART IUPRERAPRJ521393 | MNG REALTECH LLP | Noor Nagar , Raj nagar Extension , Ghaziabad | Apr 2024 | Sept 2026 | RegisteredDefault on QPR |
| The Wonders of GeekUPRERAPRJ943813 | MAHESHA INFRAVALLEY PRIVATE LIMITED | Ghaziabad | Sept 2023 | Jul 2026 | RegisteredDefault on QPR |
| SHIVOY HIGH STREETUPRERAPRJ854600 | RAJVANSH INFRACON PRIVATE LIMITED | Ghaziabad | Jul 2023 | May 2026 | RegisteredDefault on QPR |
| SMART VILLAUPRERAPRJ427956 | MNG REALTECH LLP | Ghaziabad | Dec 2022 | Oct 2025 | RegisteredDefault on QPR |
| UNINAV EDENUPRERAPRJ150438 | Uninav Developers Pvt. Ltd. | Ghaziabad | Feb 2022 | Jun 2025 | CompletedDefault on QPR |
| THE HUBUPRERAPRJ553225 | Jyotisuper Construction and Housing Pvt. Ltd. | Ghaziabad | Feb 2021 | Jun 2025 | RegisteredDefault on QPR |
| ANIKA CLASSICUPRERAPRJ115895 | ELLY REALCON PRIVATE LIMITED | Ghaziabad | Jun 2019 | Jun 2024 | RegisteredDefault on QPR |
| CAPABLE THE EMPORIAUPRERAPRJ769268 | Capable Buildwell Private Limited | Ghaziabad | Apr 2019 | Sept 2024 | RegisteredDefault on QPR |
| RIVER HEIGHT TOWER - 18UPRERAPRJ6739 | DHANVERSHA BUILDERS PVT. LTD. | Ghaziabad | Oct 2017 | Jan 2018 | RegisteredDefault on QPR |
| MGI GHARAUNDAUPRERAPRJ6227 | KDP BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2017 | RegisteredDefault on QPR |
| KM ResidencyUPRERAPRJ9927 | S R B PROMOTERS PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| VVIP CLUB STUDIO APARTMENTSUPRERAPRJ9861 | Vibhor Vaibhav infrahome Pvt. Ltd. | Ghaziabad | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5643 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| bankey bihari sharnamUPRERAPRJ7015 | SHYAM BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Aug 2019 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5895 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| RAJ GARDEN CITYUPRERAPRJ5834 | EDGE DWARIKA JV | Ghaziabad | Aug 2017 | Jun 2019 | RegisteredDefault on QPR |
| INTEGRITY (Phase - 1: Tower L & M)UPRERAPRJ5025 | AJNARA INDIA LIMITED | Ghaziabad | Jul 2017 | Mar 2021 | NCLTDefault on QPR |
| INTEGRITY (Phase - 3: Tower P)UPRERAPRJ5634 | AJNARA INDIA LIMITED | Ghaziabad | Jul 2017 | Oct 2022 | NCLTDefault on QPR |
| RAJNAGAR RESIDENCYUPRERAPRJ6560 | M R Mittals Infratech Private Limited | Ghaziabad | Jul 2017 | Jun 2021 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.