Residential projects in Noida
- 139 residential registered
- 26 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| AMBROSIA PHASE 04 (TOWER N1,N2,N3,N4,COMMERCIAL 5 & 6)UPRERAPRJ888243 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2019 | Aug 2024 | NCLTDefault on QPR |
| VICTORY ACEUPRERAPRJ332663 | DREAM PROCON PRIVATE LIMITED | Gautam Budh Nagar | Mar 2019 | Dec 2019 | NCLTDefault on QPR |
| SUPERTECH CAPETOWN (PHASE-V)UPRERAPRJ17551 | SUPERTECH ORB PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Sept 2018 | Mar 2025 | NCLTDefault on QPR |
| AASHIYANA GLORYUPRERAPRJ16558 | INVESTORS INN INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Jun 2018 | Jun 2019 | RegisteredDefault on QPR |
| Antriksh Golf View - I (Phase - II)UPRERAPRJ10944 | ANTRIKSH DEVELOPERS & PROMOTERS PVT LTD ( ANTRIKSH | Gautam Budh Nagar | Aug 2017 | Mar 2022 | RegisteredDefault on QPR |
| AVS ORCHID (H Tower)UPRERAPRJ11260 | PERFECT PROPBUILD PVT LTD (ANTRIKSH GROUP) | Gautam Budh Nagar | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
| SUPERNOVA PHASE-II (SPIRA)UPRERAPRJ5720 | SUPERTECH REALTORS PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2023 | NCLTDefault on QPR |
| THE ROMANO (PHASE-II)UPRERAPRJ5705 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2020 | NCLTDefault on QPR |
| Lotus ArenaUPRERAPRJ5409 | ARENA SUPERSTRUCTURES PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2021 | RegisteredDefault on QPR |
| Lotus Arena IIUPRERAPRJ5388 | Piyush IT Solutions Private Limited | Gautam Budh Nagar | Aug 2017 | Jun 2021 | NCLTDefault on QPR |
| LOTUS ISLE (RESIDENTIAL)UPRERAPRJ5442 | THREE C PROPERTIES PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Sept 2021 | RegisteredDefault on QPR |
| SUNSHINE SOLARISUPRERAPRJ9345 | GOLFGREEN RESIDENCY PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Mar 2022 | RegisteredDefault on QPR |
| SUPERTECH ORB-O AND B (PHASE-IV)UPRERAPRJ7324 | SUPERTECH LIMITED & DWEEP INFRA PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2021 | RegisteredDefault on QPR |
| SUPERTECH ORB-R (PHASE-III)UPRERAPRJ5551 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2021 | NCLTDefault on QPR |
| SUPERTECH CAPETOWN (PHASE-I)UPRERAPRJ5017 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Dec 2019 | NCLTDefault on QPR |
| SUPERTECH NORTHEYE (PHASE-II)UPRERAPRJ5539 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Jun 2021 | NCLTDefault on QPR |
| Civitech StadiaUPRERAPRJ8725 | Golfgreen Superstructures Private Limited | Gautam Budh Nagar | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| Hillston By URBTech- Phase 1-Tower E&FUPRERAPRJ6819 | GOLFGREEN BUILDCON PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Jan 2024 | RegisteredDefault on QPR |
| AMBROSIA (Phase-1: Tower A B C D & E)UPRERAPRJ5814 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Mar 2022 | NCLTDefault on QPR |
| AMBROSIA (Phase-2: Tower F G H J & K)UPRERAPRJ5823 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| AMBROSIA (Phase-3: Convinient Shops)UPRERAPRJ5833 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| HERITAGE TOWER K (Clock Tower & Central Plazza)UPRERAPRJ5655 | AJNARA INDIA LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | NCLTDefault on QPR |
| aypee Greens Pavilion Courts & Heights (Phase II),UPRERAPRJ3914 | Jaiprakash Associates Limited | Gautam Budh Nagar | Jul 2017 | Mar 2021 | NCLTDefault on QPR |
| Mahagun MezzariaUPRERAPRJ3306 | NEXGEN INFRACON PVT. LTD (MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Sept 2021 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.