Residential projects in Noida
- 139 residential registered
- 26 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Indosam IconicUPRERAPRJ303620 | Indosam Infra Private Limited | Sector 75, Noida | May 2026 | Jan 2031 | Registered |
| Page 3 NoidaUPRERAPRJ819615 | PAGE3 BUILDTECH PRIVATE LIMITED | SECTOR-128, NOIDA | Jan 2026 | Feb 2027 | Registered |
| Bhutani 18UPRERAPRJ335396 | Goodliving Infrastructure Private Limited | Sector -128 | Jan 2026 | Dec 2026 | Registered |
| Green Reserve Tower 1 and 2UPRERAPRJ459796 | Larsen & Toubro Limited | Gautam Budh Nagar | Sept 2025 | May 2028 | Registered |
| Green Reserve Tower 3 and 4UPRERAPRJ794300 | Larsen & Toubro Limited | Gautam Budh Nagar | Sept 2025 | May 2028 | Registered |
| Estate 128 - IIUPRERAPRJ294911 | Max Estates 128 Private Limited | Sector-128, NOIDA | Dec 2024 | Sept 2029 | Registered |
| Experion Elements Phase-1UPRERAPRJ120027 | Experion Developers Pvt. Ltd | Sector-45, Noida | Apr 2024 | Jan 2029 | Registered |
| Experion Elements Phase-2UPRERAPRJ953234 | Experion Developers Pvt. Ltd | Sector-45, Noida | Apr 2024 | Jan 2029 | Registered |
| EXPRESS ZENITH (TOWER A)UPRERAPRJ980703 | Express Builders & Promoters Pvt. Ltd. | SECTOR 77 | Apr 2024 | Jul 2026 | Registered |
| Estate 128UPRERAPRJ446459 | Max Estates 128 Private Limited | Gautam Budh Nagar | Jun 2023 | May 2028 | Registered |
| Godrej Woods Phase-3UPRERAPRJ773536 | Roseberry Estate LLP | Gautam Budh Nagar | Jan 2022 | Oct 2027 | Registered |
| RG Mirage Tower LUPRERAPRJ766232 | RG Residency Private Limited | Gautam Budh Nagar | Jan 2022 | Jun 2026 | Registered |
| RG Mirage Tower MUPRERAPRJ158423 | RG Residency Private Limited | Gautam Budh Nagar | Dec 2021 | Jun 2026 | Registered |
| IVY CountyUPRERAPRJ757529 | Perfect Megastructure Pvt Ltd | Gautam Budh Nagar | Sept 2019 | Jun 2025 | Registered |
| AMBROSIA PHASE 04 (TOWER N1,N2,N3,N4,COMMERCIAL 5 & 6)UPRERAPRJ888243 | IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | Gautam Budh Nagar | Jul 2019 | Aug 2024 | NCLTDefault on QPR |
| County One O SevenUPRERAPRJ837374 | Countyconcept Developers LLP | Gautam Budh Nagar | Mar 2019 | Jun 2024 | Registered |
| VICTORY ACEUPRERAPRJ332663 | DREAM PROCON PRIVATE LIMITED | Gautam Budh Nagar | Mar 2019 | Dec 2019 | NCLTDefault on QPR |
| Greatvalue AnandamUPRERAPRJ874478 | GreatValue Projects India Limited | Gautam Budh Nagar | Mar 2019 | Mar 2023 | Registered |
| The Jewel of Noida (Phase III) - Burj NoidaUPRERAPRJ498423 | E HOMES INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Feb 2019 | May 2029 | Registered |
| SUPERTECH CAPETOWN (PHASE-V)UPRERAPRJ17551 | SUPERTECH ORB PROJECT PRIVATE LIMITED | Gautam Budh Nagar | Sept 2018 | Mar 2025 | NCLTDefault on QPR |
| AASHIYANA GLORYUPRERAPRJ16558 | INVESTORS INN INFRASTRUCTURE PVT LTD | Gautam Budh Nagar | Jun 2018 | Jun 2019 | RegisteredDefault on QPR |
| WonderHomesUPRERAPRJ15804 | Dreamkraft Infrastructure Pvt Ltd | Gautam Budh Nagar | Apr 2018 | Feb 2019 | Abeyance |
| ROYAL AVENUEUPRERAPRJ15115 | Royal Avenue | Gautam Budh Nagar | Feb 2018 | Jul 2018 | Abeyance |
| Kalpataru VistaUPRERAPRJ14980 | Kalpataru Urbanscape LLP | Gautam Budh Nagar | Jan 2018 | Jun 2025 | Registered |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.