Residential projects in Raj Nagar Extension
- 95 residential registered
- 16 flagged on QPR
Mixed-use projects appear on both the residential and commercial pages.
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| PALM DRIVEUPRERAPRJ516928 | ASM Management Consultants Private Limited | Ghaziabad | Aug 2020 | Dec 2023 | Registered |
| Uninav BlissUPRERAPRJ102648 | Uninav Developers Pvt. Ltd. | Ghaziabad | Jul 2020 | Jun 2023 | Completed |
| OZONE CLASSIKUPRERAPRJ663959 | ANTHEM YASH KIRTI INFRACITY PVT LTD | Ghaziabad | Dec 2019 | May 2027 | Registered |
| MIGSUN ATHARVA (PMAY)UPRERAPRJ625784 | MAHALUXMI BUILDTECH LIMITED | Ghaziabad | Oct 2019 | Dec 2024 | Registered |
| FRAGRANCEUPRERAPRJ681133 | AJNARA INDIA LIMITED | Ghaziabad | Aug 2019 | Dec 2024 | NCLT |
| Migsun Atharva - Migsun Mi Gente - Migsun EstellaUPRERAPRJ600636 | MAHALUXMI BUILDTECH LIMITED | Ghaziabad | Jul 2019 | Dec 2024 | Registered |
| JAGDISH PURAMUPRERAPRJ422646 | Jai Ambey Estates Pvt Ltd | Ghaziabad | May 2019 | Jun 2027 | Registered |
| SCC BLOSSOM (PMAY) PH-1 BLOCK XUPRERAPRJ735034 | SCC BUILDERS PVT. LTD. | Ghaziabad | Apr 2019 | Aug 2023 | Registered |
| SCC BLOSSOM (PMAY) PH-2 BLOCK C AND BLOCK DUPRERAPRJ245194 | SCC BUILDERS PVT. LTD. | Ghaziabad | Apr 2019 | Sept 2026 | Registered |
| VVIP NIWASUPRERAPRJ15913 | Vibhor Vaibhav infrahome Pvt. Ltd. | Ghaziabad | Apr 2018 | Mar 2024 | Registered |
| Klassic HomezUPRERAPRJ15666 | PARAS DEVELOPERS CONSORTIUM | Ghaziabad | Apr 2018 | Jun 2026 | Registered |
| Mehak JeevanUPRERAPRJ14329 | MEHAK INFRASTRUCTURE PRIVATE LIMITED | Ghaziabad | Nov 2017 | Apr 2023 | Registered |
| RAJ VILLASUPRERAPRJ13671 | K G TECH ASSOCIATE PVT. LTD.(VXL DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED) | Ghaziabad | Oct 2017 | Sept 2021 | Registered |
| RIVER HEIGHT TOWER - 18UPRERAPRJ6739 | DHANVERSHA BUILDERS PVT. LTD. | Ghaziabad | Oct 2017 | Jan 2018 | RegisteredDefault on QPR |
| A R REFLECTIONSUPRERAPRJ11476 | A R BUILDTECH PVT LTD | Ghaziabad | Aug 2017 | Jul 2017 | Registered |
| MGI GHARAUNDAUPRERAPRJ6227 | KDP BUILDWELL PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2017 | RegisteredDefault on QPR |
| DEVIKA SKYPERS (TOWER 1-6, 6A & 7)UPRERAPRJ8821 | SHOMIT FINANCE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | Registered |
| KM ResidencyUPRERAPRJ9927 | S R B PROMOTERS PRIVATE LIMITED | Ghaziabad | Aug 2017 | Dec 2019 | RegisteredDefault on QPR |
| PRESTIGE HEIGHTUPRERAPRJ10622 | PRESTIGE INFRATECH PVT LTD | Ghaziabad | Aug 2017 | Dec 2019 | Registered |
| ROYAL CRESTUPRERAPRJ10197 | CNM INFRATECH PVT. LTD | Ghaziabad | Aug 2017 | Dec 2018 | Registered |
| Sangwan HeightsUPRERAPRJ10937 | Sangwan Heights Pvt Ltd | Ghaziabad | Aug 2017 | Jun 2021 | Registered |
| SENTOSA PARCUPRERAPRJ6863 | Royce Promoters & Developers Private Limited | Ghaziabad | Aug 2017 | Jun 2022 | Registered |
| SHRIRAM HEIGHTSUPRERAPRJ9795 | ROCKFORT DEVELOPERS PVT LTD | Ghaziabad | Aug 2017 | Aug 2018 | Registered |
| VVIP CLUB STUDIO APARTMENTSUPRERAPRJ9861 | Vibhor Vaibhav infrahome Pvt. Ltd. | Ghaziabad | Aug 2017 | Dec 2018 | RegisteredDefault on QPR |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.