Projects in default on QPR
Every registered promoter owes a quarterly progress report. These carry UPRERA's own default flag · as reported by UPRERA
| Project | Promoter | Locality | Registered | Deadline | Delay | Status |
|---|---|---|---|---|---|---|
| 33 AVENUEUPRERAPRJ910118 | not reported | Bareilly | Jun 2021 | Mar 2026 | ▲ 5 mo | Default on QPR |
| Aashiyana Green WoodUPRERAPRJ273592 | not reported | Meerut | Aug 2022 | Mar 2025 | ▲ 16 mo | Default on QPR |
| ADJ HOMES PVT LTDUPRERAPRJ12126 | not reported | Jhansi | Aug 2017 | Oct 2020 | ▲ 5 yr | Default on QPR |
| AFTEK RESIDENCYUPRERAPRJ10496 | not reported | Barabanki | Aug 2017 | Nov 2021 | ▲ 4 yr | Default on QPR |
| AGRANI DAKSHAUPRERAPRJ11874 | not reported | Varanasi | Oct 2017 | Nov 2021 | ▲ 4 yr | Default on QPR |
| AGRANI R-1UPRERAPRJ487344 | not reported | Varanasi | Apr 2019 | Aug 2024 | ▲ 2 yr | Default on QPR |
| AJNARA CITY VILLA (Phase - 1)UPRERAPRJ4999 | not reported | Gautam Budh Nagar | Jul 2017 | Jun 2022 | ▲ 4 yr | Default on QPR |
| Ajnara Homes (Phase-2 Tower N & O)UPRERAPRJ4273 | not reported | Gautam Budh Nagar | Jul 2017 | Dec 2020 | ▲ 5 yr | Default on QPR |
| ALIYA MEADOWSUPRERAPRJ11439 | not reported | Lucknow | Aug 2017 | Feb 2022 | ▲ 4 yr | Default on QPR |
| AMBESHWARI BUILD CONUPRERAPRJ9405 | not reported | Gorakhpur | Aug 2017 | Jun 2021 | ▲ 5 yr | Default on QPR |
| Anand IndradhanushUPRERAPRJ354696 | not reported | Kanpur Nagar | Jan 2021 | Nov 2022 | ▲ 3 yr | Default on QPR |
| ANAND SB ASHIYANA T1UPRERAPRJ10681 | not reported | Kanpur Nagar | Aug 2017 | Jun 2021 | ▲ 5 yr | Default on QPR |
| ANAND SWARN RESIDENCYUPRERAPRJ8208 | not reported | Kanpur Nagar | Aug 2017 | Mar 2018 | ▲ 8 yr | Default on QPR |
| ANEE SHAKTI APARTMENT PHASE1UPRERAPRJ9510 | not reported | Lucknow | Aug 2017 | Sept 2019 | ▲ 6 yr | Default on QPR |
| ANIKA VIHARUPRERAPRJ8523 | not reported | Lucknow | Aug 2017 | Sept 2018 | ▲ 7 yr | Default on QPR |
| ANSAL API - EWS/LIG GH-6/K-3 SUSHANT GOLF CITYUPRERAPRJ3669 | not reported | Lucknow | Jul 2017 | Sept 2022 | ▲ 3 yr | Default on QPR |
| ANSAL API - POCKET 1 SECTOR O SUSHANT GOLF CITYUPRERAPRJ7040 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 1 SECTOR P SUSHANT GOLF CITYUPRERAPRJ7108 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 1 SECTOR Q SUSHANT GOLF CITYUPRERAPRJ7144 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 2 SECTOR N SUSHANT GOLF CITYUPRERAPRJ6955 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 2 SECTOR O SUSHANT GOLF CITYUPRERAPRJ7056 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 3 SECTOR P SUSHANT GOLF CITYUPRERAPRJ7132 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 3A SECTOR O SUSHANT GOLF CITYUPRERAPRJ7069 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 3A SECTOR Q SUSHANT GOLF CITYUPRERAPRJ7171 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 3B SECTOR O SUSHANT GOLF CITYUPRERAPRJ7080 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 3B SECTOR Q SUSHANT GOLF CITYUPRERAPRJ7177 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 4 SECTOR N SUSHANT GOLF CITYUPRERAPRJ6991 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 4 SECTOR P SUSHANT GOLF CITYUPRERAPRJ7138 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API - POCKET 5 SECTOR N SUSHANT GOLF CITYUPRERAPRJ7013 | not reported | Lucknow | Jul 2017 | Mar 2024 | ▲ 2 yr | Default on QPR |
| Ansal API- GH-1, sector- I, Pocket AUPRERAPRJ4994 | not reported | Lucknow | Jul 2017 | Apr 2025 | ▲ 15 mo | Default on QPR |
| ANSAL API-EWS/LIG-PKT 2-SEC K-SGC LKOUPRERAPRJ10150 | not reported | Lucknow | Aug 2017 | Apr 2024 | ▲ 2 yr | Default on QPR |
| ANSAL API-GH7(EWS/LIG)-PKT 3-SEC K-SGC LKOUPRERAPRJ10146 | not reported | Lucknow | Aug 2017 | Jun 2026 | ▲ 1 mo | Default on QPR |
| ANSAL BUSINESS PARK 2UPRERAPRJ468196 | not reported | Lucknow | Jul 2019 | Oct 2024 | ▲ 21 mo | Default on QPR |
| ANSAL TOWN AGRA PHASE-IIIUPRERAPRJ3753 | not reported | Agra | Aug 2017 | Jun 2021 | ▲ 5 yr | Default on QPR |
| ANSAL TOWN MEERUT HAZEL TOWERUPRERAPRJ202994 | not reported | Meerut | Dec 2020 | Aug 2022 | ▲ 4 yr | Default on QPR |
| ANSAL TOWN MEERUT PLOTS BLOCK-ZUPRERAPRJ4562 | not reported | Meerut | Aug 2017 | Jul 2022 | ▲ 4 yr | Default on QPR |
| ANSALS AANGAN EWS LUCKNOW PHASE-IIUPRERAPRJ17715 | not reported | Lucknow | Oct 2018 | Apr 2023 | ▲ 3 yr | Default on QPR |
| Antriksh Golf View - I (Phase - II)UPRERAPRJ10944 | not reported | Gautam Budh Nagar | Aug 2017 | Mar 2022 | ▲ 4 yr | Default on QPR |
| ANTRIKSH SANSKRITI (PHASE-1)UPRERAPRJ10818 | not reported | Ghaziabad | Aug 2017 | Jul 2025 | ▲ 12 mo | Default on QPR |
| APEX THE KREMLINUPRERAPRJ7601 | not reported | Ghaziabad | Aug 2017 | Nov 2021 | ▲ 4 yr | Default on QPR |
| CASA WOODSTOCKUPRERAPRJ2855 | not reported | Gautam Budh Nagar | Aug 2017 | Dec 2018 | ▲ 7 yr | Default on QPR |
| CENTRAL PLAZAUPRERAPRJ17739 | not reported | Gautam Budh Nagar | Oct 2018 | Dec 2022 | ▲ 3 yr | Default on QPR |
| CORPORATE HEAVENUPRERAPRJ570031 | not reported | Varanasi | Apr 2019 | Aug 2024 | ▲ 2 yr | Default on QPR |
| CORPORATE PARKUPRERAPRJ10013 | not reported | Agra | Aug 2017 | Jun 2018 | ▲ 8 yr | Default on QPR |
| DronagiriUPRERAPRJ15661 | not reported | Ghaziabad | Apr 2018 | Mar 2019 | ▲ 7 yr | Default on QPR |
| EMINENCE - PHASE 1UPRERAPRJ11733 | not reported | Gautam Budh Nagar | Aug 2017 | Sept 2023 | ▲ 2 yr | Default on QPR |
| Flora Casa Ansal AquapolisUPRERAPRJ5407 | not reported | Ghaziabad | Aug 2017 | Jun 2021 | ▲ 5 yr | Default on QPR |
| GH-07/75 GOLF CITYUPRERAPRJ7234 | not reported | Gautam Budh Nagar | Aug 2017 | Jan 2021 | ▲ 5 yr | Default on QPR |
| GREEN ESTATE COLONYUPRERAPRJ3427 | not reported | Muzaffarnagar | Aug 2017 | Oct 2018 | ▲ 7 yr | Default on QPR |
| GREEN ESTATE COLONY PHASE-III PART-IUPRERAPRJ4876 | not reported | Muzaffarnagar | Aug 2017 | May 2018 | ▲ 8 yr | Default on QPR |
The default flag is published by UPRERAagainst the project's registration. Estanzo neither assigns nor reviews it.